Talk:On Delta Station: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 79: | Line 79: | ||
| Cruiser | | Cruiser | ||
| | | | ||
| | | Volleyship | ||
| Strike Cruiser | | Strike Cruiser | ||
|- | |- | ||
Revision as of 08:47, 31 August 2019
Unit Grid
| Base Unit | Heavy Metal | Sword and Starship | Infospace |
|---|---|---|---|
| Scout Group | |||
| Fighter | Snubfighter | ||
| Interceptor | |||
| Striker | Tankbuster | Interdictor | |
| Dominance Fighter | Superheavy Fighter | Variable Fighters | Multirole Fighter |
| Bomber | |||
| Heavy Bomber | Liberator | Strategic Bomber | |
| Superbomber | |||
| Utility | |||
| Vertol | |||
| Patroller |
| Base Unit | Heavy Metal | Sword and Starship | Infospace |
|---|---|---|---|
| Escort | Tin Can | Warbird | |
| Cruiser | Volleyship | Strike Cruiser | |
| Capital Ship | Battlefrigate | ||
| Light Carrier | |||
| Fleet Carrier | Battlecarrier | Attack Carrier | |
| Misc | Supercapital | Fast Attack Prowler | |
| Battlefortress |
Heritage Ships and Refits
Buggy Software: Nice bonuses, but random chance every turn that it'll bug out and invert the bonuses to penalties.