Irminsul: Difference between revisions
Jump to navigation
Jump to search
Created page with '{| style="border-spacing: 2px; width: 300px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: #208020;color:white" colspan="2" | Irminsul |- ! style="b…' |
No edit summary |
||
Line 45: | Line 45: | ||
|- | |- | ||
! style="text-align: left;" | Mana Generation: | ! style="text-align: left;" | Mana Generation: | ||
| | | 3350 | ||
|- | |- | ||
! style="text-align: left" | Resources: | ! style="text-align: left" | Resources: | ||
Line 61: | Line 61: | ||
::Fire Node (50) | ::Fire Node (50) | ||
:::Total cost: 135 | :::Total cost: 135 | ||
:::Outputs 4 food, 1150 gold, | :::Outputs 4 food, 1150 gold, 1750 mana, 30 books | ||
:::Requires 5 food | :::Requires 5 food | ||
:::3 Common Draft, 0.5 Noble Draft | :::3 Common Draft, 0.5 Noble Draft | ||
Line 70: | Line 70: | ||
::Life Node (50) | ::Life Node (50) | ||
:::Total cost: 75 | :::Total cost: 75 | ||
:::Outputs 2 food, 100 gold, | :::Outputs 2 food, 100 gold, 1300 mana | ||
:::0.5 Common Draft | :::0.5 Common Draft | ||
====Domain 2==== | ====Domain 2==== | ||
Line 77: | Line 77: | ||
:Mana Seep (5) | :Mana Seep (5) | ||
:::Total cost: 20 | :::Total cost: 20 | ||
:::Outputs 1 food, 100 gold, | :::Outputs 1 food, 100 gold, 150 mana | ||
:::0.5 Common Draft | :::0.5 Common Draft | ||
====Domain 3==== | ====Domain 3==== | ||
Line 83: | Line 83: | ||
:Mana Seep (5) | :Mana Seep (5) | ||
:::Total cost: 15 | :::Total cost: 15 | ||
:::Outputs 50 gold, | :::Outputs 50 gold, 150 mana | ||
:::0.5 Common Draft | :::0.5 Common Draft |
Revision as of 10:51, 31 August 2009
Irminsul | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Politics and Religion | |||||||||||||||
| |||||||||||||||
Population and Economy | |||||||||||||||
|
Domains
Capital Domain
Demesne (20)
- Major River (5)
- Genesis (10)
- City (50)
- Fire Node (50)
- Total cost: 135
- Outputs 4 food, 1150 gold, 1750 mana, 30 books
- Requires 5 food
- 3 Common Draft, 0.5 Noble Draft
Domain 1
Chaotic Wild (10)
- Major River (5)
- Genesis (10)
- Life Node (50)
- Total cost: 75
- Outputs 2 food, 100 gold, 1300 mana
- 0.5 Common Draft
- Life Node (50)
Domain 2
Chaotic Wild (10)
- Major River (5)
- Mana Seep (5)
- Total cost: 20
- Outputs 1 food, 100 gold, 150 mana
- 0.5 Common Draft
Domain 3
Chaotic Wild (10)
- Mana Seep (5)
- Total cost: 15
- Outputs 50 gold, 150 mana
- 0.5 Common Draft