Talk:Air Combat: Difference between revisions
Jump to navigation
Jump to search
Maloncanth (talk | contribs) mNo edit summary |
Maloncanth (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
*'''ALL 1/25 TACTICAL AIR REDUCED TO ONE BATCH TO TWENTY''' | *'''ALL 1/25 TACTICAL AIR REDUCED TO ONE BATCH TO TWENTY''' | ||
*'''SUPERFIGHTERS ARE 1/4.''' | *'''SUPERFIGHTERS ARE 1/4.''' | ||
=Units= | =Units= | ||
==Tactical Aircraft== | ==Tactical Aircraft== | ||
===Fighter (4)=== | ===Fighter (4)=== | ||
:Anti-Air: 3 | :Anti-Air: 3 | ||
Line 24: | Line 14: | ||
: | : | ||
=== | ====Examples==== | ||
== | |||
===Superfighter (1)=== | ===Superfighter (1)=== | ||
Line 69: | Line 34: | ||
: <br> | : <br> | ||
== | ====Examples==== | ||
=== | |||
===Superbomber (1)=== | ===Superbomber (1)=== | ||
Line 97: | Line 45: | ||
: | : | ||
== | ====Examples==== | ||
===Aviation Scout (20)=== | ===Aviation Scout (20)=== | ||
:Anti-Air: 0 | :Anti-Air: 0 | ||
Line 140: | Line 89: | ||
:'''Aviation''', '''Critical Mass (4)'''<br> | :'''Aviation''', '''Critical Mass (4)'''<br> | ||
:Can function as Aviation if they have an inherent +2 Boosters while in atmosphere or +1 Boosters while in deep sky. | :Can function as Aviation if they have an inherent +2 Boosters while in atmosphere or +1 Boosters while in deep sky. | ||
====Team of Mobile Suits (4)==== | ====Team of Mobile Suits (4)==== |
Revision as of 00:43, 21 February 2015
- ALL 1/25 TACTICAL AIR REDUCED TO ONE BATCH TO TWENTY
- SUPERFIGHTERS ARE 1/4.
Units
Tactical Aircraft
Fighter (4)
- Anti-Air: 3
- Anti-Ground: 1
- Anti-Ship: 0
- Mobility: 12
- Hits: 1
- Save: 9
Examples
Superfighter (1)
- Anti-Air: 2
- Anti-Ground: 1
- Anti-Ship: 1
- Mobility: 14
- Hits: 1
- Save: 6
- Critical Mass (4)
Circus of Superfighters (4)
- Anti-Air: 4
- Anti-Ground: 3
- Anti-Ship: 3
- Mobility: 14
- Hits: 2
- Save: 6
Examples
Superbomber (1)
- Anti-Air: 4
- Anti-Ground: 5
- Anti-Ship: 6
- Mobility: 10
- Hits: 3
- Save: 7
Examples
Aviation Scout (20)
- Anti-Air: 0
- Anti-Ground: 1
- Anti-Ship: 0
- Mobility: 8
- Hits: 1
- Save: 9
- Aviation
Examples
Gunship (4)
- Anti-Air: 1
- Anti-Ground: 3
- Anti-Ship: 1
- Mobility: 8
- Hits: 1
- Save: 7
- Aviation
Examples
Light Aviation Transport (20)
- Anti-Air: 0
- Anti-Ground: 1
- Anti-Ship: 0
- Mobility: 8
- Hits: 1
- Save: 9
- Aviation
Examples
Hyperadvanced Armour (1)
- Anti-Air: 1
- Anti-Ground: 1
- Anti-Ship: 1
- Mobility: 8
- Hits: 1
- Save: 5
- Aviation, Critical Mass (4)
- Can function as Aviation if they have an inherent +2 Boosters while in atmosphere or +1 Boosters while in deep sky.
Team of Mobile Suits (4)
- Anti-Air: 3
- Anti-Ground: 3
- Anti-Ship: 3
- Mobility: 8
- Hits: 2
- Save: 5
- Aviation