Talk:Lost Ground Forces: Difference between revisions
Maloncanth (talk | contribs) mNo edit summary |
Maloncanth (talk | contribs) mNo edit summary |
||
Line 23: | Line 23: | ||
'''Sildron''': 1<Br> | '''Sildron''': 1<Br> | ||
'''Thermidron''': | '''Thermidron''': 4<Br> | ||
'''Andalium''': 10<Br> | '''Andalium''': 10<Br> | ||
'''Insidium''': 5<Br> | '''Insidium''': 5<Br> | ||
Line 54: | Line 54: | ||
(+1) Tough<br> | (+1) Tough<br> | ||
'''Carnelian | '''Carnelian Armour''' (TM7 Hyperadvanced Armour: 55-20m or 45+mats)<br> | ||
(+1) Resonant Morphic Armour<br> | (+1) Resonant Morphic Armour<br> | ||
(+1) Agility<br> | (+1) Agility<br> | ||
Line 69: | Line 61: | ||
(^2) Mage II<br> | (^2) Mage II<br> | ||
(x2) Gap-cooled Beam Rifle (Ambrium+Crycium)<br> | (x2) Gap-cooled Beam Rifle (Ambrium+Crycium)<br> | ||
'''Winglet Booster''' (TM7 HAA Booster: 12-9m/b)<br> | |||
(+1) Rocket Boosters (Thermidron)<br> | |||
==PP Build Queue== | ==PP Build Queue== | ||
Line 79: | Line 74: | ||
4.2b x '''MAKO Veteran (+1 Multifusion)''' (42pp-5m)<br> | 4.2b x '''MAKO Veteran (+1 Multifusion)''' (42pp-5m)<br> | ||
:4.2b x '''MAKO Veteran (+1 Agility)''' (42pp-5m)<br> | :4.2b x '''MAKO Veteran (+1 Agility)''' (42pp-5m)<br> | ||
3 x '''DRAGOON Fortress (+1 Beam Cannon)''' ( | 3 x '''DRAGOON Fortress (+1 Beam Cannon)''' (5pp+2 pyrite-5m)<br> | ||
3 x '''Incomplete DRAGOON Fortress''' (195pp-35m/390pp+3 y-20m)<br> | 3 x '''Incomplete DRAGOON Fortress''' (195pp-35m/390pp+3 y-20m)<br> | ||
2b x '''ZKM Marines (+1 Armour, +1 Multifusion)''' (46pp-8m)<br> | 2b x '''ZKM Marines (+1 Armour, +1 Multifusion)''' (46pp-8m)<br> | ||
Line 88: | Line 83: | ||
32b x '''Battlepike (+1 Multifusion)''' (512pp-4m)<br> | 32b x '''Battlepike (+1 Multifusion)''' (512pp-4m)<br> | ||
:32b x '''Battlepike (+1 Armour)''' (224pp-4m)<br> | :32b x '''Battlepike (+1 Armour)''' (224pp-4m)<br> | ||
===Jan07=== | ===Jan07=== | ||
4 x '''Sapphire Armour''' (20pp)<br> | 4 x '''Sapphire Armour''' (20pp)<br> | ||
20 x '''Naostar (+1 Gravity Field Drive)''' ( | 20 x '''Naostar (+1 Gravity Field Drive)''' (40Sildron-5m)<br> | ||
10 x '''Winglet Booster''' (7pp+Thermidron-9/07) | |||
===Feb07=== | ===Feb07=== | ||
4 x '''Sapphire Armour''' (20pp-11/07)<br> | 4 x '''Sapphire Armour''' (20pp-11/07)<br> | ||
10 x '''Winglet Booster''' (7pp+Thermidron-10/07) | |||
===Mar07=== | ===Mar07=== | ||
3 x '''Sapphire Armour''' (15pp)<br> | 3 x '''Sapphire Armour''' (15pp)<br> | ||
10 x '''Winglet Booster''' (7pp+Thermidron-11/07) | |||
===Apr07=== | ===Apr07=== | ||
3 x '''Sapphire Armour''' (15pp-11/07)<br> | 3 x '''Sapphire Armour''' (15pp-11/07)<br> | ||
10 x '''Winglet Booster''' (7pp+Thermidron-12/07) | |||
===May07=== | ===May07=== | ||
2 x '''Sapphire Armour''' (10pp)<br> | 2 x '''Sapphire Armour''' (10pp)<br> |
Revision as of 11:52, 15 February 2015
Technology and Magic
Biology: 0
Chemistry: 0
Engineering: 500
Physics: 0
Psychology: 0
Creation: 300
Destruction: 500
Matter: 500
Mental: 500
Movement: 500
Engineering/Matter: 500/500
Engineering/Movement: 220/300
Building
Pyrite: 0
Ambrium: 37
Crycium: 15
Ganzite: 13
Silbony: 4
Sildron: 1
Thermidron: 4
Andalium: 10
Insidium: 5
Mindex: 10
Synaptite: 27
Calmstone: 5
Adamantium: 74
Mithril: 6
Marshroot: 11
Irrinium: 10
Walpurgisnacht
Reinforce Zwei
9or10b/2cap x Citadel
Prospective Units
Type 221 Transport (TM5 Transport: 10pp-10m/b)
(+1) Gravity Field Drive (Sildron)
Ex-Battlepike (TL4 Skilled Infantry: 23pp-10m/b)
(+2) Resonant Morphic Armour
(+1) Ivy Blade
(^1) Multifusion
Lostland Mutants (Class I)
(+1) Tough
Carnelian Armour (TM7 Hyperadvanced Armour: 55-20m or 45+mats)
(+1) Resonant Morphic Armour
(+1) Agility
(+1) Ivy Blade
(^1) Multifusion
(^2) Mage II
(x2) Gap-cooled Beam Rifle (Ambrium+Crycium)
Winglet Booster (TM7 HAA Booster: 12-9m/b)
(+1) Rocket Boosters (Thermidron)
PP Build Queue
6b x Garfish Kai-ni (+1 Korite Cannon) (6 korite-5m)
400 x Marionettes (+1 Multifusion) (40pp-5m)
120000 x Lost Ground Light Infantry (+1 Armour) (60pp-5m)
- 120000 x Lost Ground Light Infantry (+1 Multifusion) (60pp-5m)
120000 x Lost Ground Medium Infantry (+1 Multifusion) (60pp-5m)
1.2b x Heavy Armour Stealth Trooper (+1 Multifusion) (12pp-5m)
4.2b x MAKO Veteran (+1 Multifusion) (42pp-5m)
- 4.2b x MAKO Veteran (+1 Agility) (42pp-5m)
3 x DRAGOON Fortress (+1 Beam Cannon) (5pp+2 pyrite-5m)
3 x Incomplete DRAGOON Fortress (195pp-35m/390pp+3 y-20m)
2b x ZKM Marines (+1 Armour, +1 Multifusion) (46pp-8m)
- 2b x ZKM Marines (+1 Armour) (14pp-4m)
1b x ZL.118 Möwe (+1 Armour, +1 Multifusion) (23pp-8m)
- 1b x ZL.118 Möwe (+1 Armour) (7pp-4m)
3b x Hexe Kai-ni (+1 Agility, +1 Ivy Blade, +1 Multifusion) (108pp-12m)
32b x Battlepike (+1 Multifusion) (512pp-4m)
- 32b x Battlepike (+1 Armour) (224pp-4m)
Jan07
4 x Sapphire Armour (20pp)
20 x Naostar (+1 Gravity Field Drive) (40Sildron-5m)
10 x Winglet Booster (7pp+Thermidron-9/07)
Feb07
4 x Sapphire Armour (20pp-11/07)
10 x Winglet Booster (7pp+Thermidron-10/07)
Mar07
3 x Sapphire Armour (15pp)
10 x Winglet Booster (7pp+Thermidron-11/07)
Apr07
3 x Sapphire Armour (15pp-11/07)
10 x Winglet Booster (7pp+Thermidron-12/07)
May07
2 x Sapphire Armour (10pp)
Jun07
2 x Sapphire Armour (10pp)
Jul07
2 x Sapphire Armour (10pp-11/07)
Aug07
1 x Sapphire Armour (5pp)
Sep07
1 x Sapphire Armour (5pp-11/07)
Oct07
1 x Sapphire Armour (5pp-12/07)