Talk:Lost Ground Forces: Difference between revisions
Maloncanth (talk | contribs) mNo edit summary |
Maloncanth (talk | contribs) mNo edit summary |
||
Line 36: | Line 36: | ||
'''''Marshroot''''': 11<Br> | '''''Marshroot''''': 11<Br> | ||
'''''Irrinium''''': 10<Br> | '''''Irrinium''''': 10<Br> | ||
Line 57: | Line 55: | ||
(+1) Tough<br> | (+1) Tough<br> | ||
''' | '''Altrusia Armour''' (TM7 Hyperadvanced Armour: 21pp+Insidium+Synaptite-22m/b)<br> | ||
(+1) Stealth (Insidium) | (+1) Stealth (Insidium) | ||
(+ | (+1) Morphic Armour | ||
(+1) Fast Tracking (Synaptite) | |||
(x2) Gap-cooled Beam Rifle (Ambrium+Crycium-10m) | |||
'''Booster''' (TM7 HAA Booster: 7pp+Thermidron-9m)<br> | |||
(+1) Rocket Thrusters (Thermidron) | |||
'''Carnelian Armour''' (TM7 Hyperadvanced Armour: 55-20m/b)<br> | |||
(+1) Resonant Morphic Armour | |||
(+1) Agility | (+1) Agility | ||
(+1) Ivy Blade | (+1) Ivy Blade | ||
(^1) Multifusion | (^1) Multifusion | ||
(^ | (^2) Mage III | ||
(x2) Gap-cooled Beam Rifle (Ambrium+Crycium) | |||
(+ | |||
==PP Build Queue== | ==PP Build Queue== | ||
6b x '''Garfish Kai-ni (+1 | 6b x '''Garfish Kai-ni (+1 Korite Cannon)''' (6 korite-5m)<br> | ||
400 x '''Marionettes (+1 Multifusion)''' (40pp-5m) <br> | 400 x '''Marionettes (+1 Multifusion)''' (40pp-5m) <br> | ||
120000 x '''Lost Ground Light Infantry (+1 Armour)''' (60pp-5m)<br> | 120000 x '''Lost Ground Light Infantry (+1 Armour)''' (60pp-5m)<br> | ||
Line 78: | Line 80: | ||
4.2b x '''MAKO Veteran (+1 Multifusion)''' (42pp-5m)<br> | 4.2b x '''MAKO Veteran (+1 Multifusion)''' (42pp-5m)<br> | ||
:4.2b x '''MAKO Veteran (+1 Agility)''' (42pp-5m)<br> | :4.2b x '''MAKO Veteran (+1 Agility)''' (42pp-5m)<br> | ||
3 x '''DRAGOON Fortress (+1 | 3 x '''DRAGOON Fortress (+1 Beam Cannon)''' (5pp+2 pyrite-5m)<br> | ||
3 x '''Incomplete DRAGOON Fortress''' ( | 3 x '''Incomplete DRAGOON Fortress''' (195pp-35m/390pp+3 y-20m)<br> | ||
2b x '''ZKM Marines (+1 Armour, +1 Multifusion)''' (46pp-8m)<br> | 2b x '''ZKM Marines (+1 Armour, +1 Multifusion)''' (46pp-8m)<br> | ||
:2b x '''ZKM Marines (+1 Armour)''' (14pp-4m)<br> | :2b x '''ZKM Marines (+1 Armour)''' (14pp-4m)<br> | ||
1b x '''ZL.118 Möwe (+1 Armour, +1 Multifusion)''' (23pp-8m)<br> | 1b x '''ZL.118 Möwe (+1 Armour, +1 Multifusion)''' (23pp-8m)<br> | ||
:1b x '''ZL.118 Möwe (+1 Armour)''' (7pp-4m)<br> | :1b x '''ZL.118 Möwe (+1 Armour)''' (7pp-4m)<br> | ||
3b x '''Hexe Kai-ni (+1 | 3b x '''Hexe Kai-ni (+1 Agility, +1 Ivy Blade, +1 Multifusion)''' (108pp-12m)<br> | ||
32b x '''Battlepike (+1 Multifusion)''' (512pp-4m)<br> | |||
:32b x '''Battlepike (+1 Armour)''' (224pp-4m)<br> | |||
===Jan07=== | ===Jan07=== |
Revision as of 09:30, 15 February 2015
Technology and Magic
Biology: 0
Chemistry: 0
Engineering: 500
Physics: 0
Psychology: 0
Creation: 300
Destruction: 500
Matter: 500
Mental: 500
Movement: 500
Engineering/Matter: 500/500
Engineering/Movement: 220/300
Building
Pyrite: 2
Ambrium: 37
Crycium: 15
Ganzite: 13
Silbony: 4
Sildron: 1
Thermidron: 8
Andalium: 10
Insidium: 5
Mindex: 10
Synaptite: 27
Calmstone: 5
Adamantium: 74
Mithril: 6
Marshroot: 11
Irrinium: 10
Walpurgisnacht
Reinforce Zwei
1b new suits
9or10b/2cap x Citadel
Prospective Units
Type 221 Transport (TM5 Transport: 10pp-10m/b)
(+1) Gravity Field Drive (Sildron)
Ex-Battlepike (TL4 Skilled Infantry: 23pp-10m/b)
(+2) Resonant Morphic Armour
(+1) Ivy Blade
(^1) Multifusion
Lostland Mutants (Class I)
(+1) Tough
Altrusia Armour (TM7 Hyperadvanced Armour: 21pp+Insidium+Synaptite-22m/b)
(+1) Stealth (Insidium)
(+1) Morphic Armour
(+1) Fast Tracking (Synaptite)
(x2) Gap-cooled Beam Rifle (Ambrium+Crycium-10m)
Booster (TM7 HAA Booster: 7pp+Thermidron-9m)
(+1) Rocket Thrusters (Thermidron)
Carnelian Armour (TM7 Hyperadvanced Armour: 55-20m/b)
(+1) Resonant Morphic Armour
(+1) Agility
(+1) Ivy Blade
(^1) Multifusion
(^2) Mage III
(x2) Gap-cooled Beam Rifle (Ambrium+Crycium)
PP Build Queue
6b x Garfish Kai-ni (+1 Korite Cannon) (6 korite-5m)
400 x Marionettes (+1 Multifusion) (40pp-5m)
120000 x Lost Ground Light Infantry (+1 Armour) (60pp-5m)
- 120000 x Lost Ground Light Infantry (+1 Multifusion) (60pp-5m)
120000 x Lost Ground Medium Infantry (+1 Multifusion) (60pp-5m)
1.2b x Heavy Armour Stealth Trooper (+1 Multifusion) (12pp-5m)
4.2b x MAKO Veteran (+1 Multifusion) (42pp-5m)
- 4.2b x MAKO Veteran (+1 Agility) (42pp-5m)
3 x DRAGOON Fortress (+1 Beam Cannon) (5pp+2 pyrite-5m)
3 x Incomplete DRAGOON Fortress (195pp-35m/390pp+3 y-20m)
2b x ZKM Marines (+1 Armour, +1 Multifusion) (46pp-8m)
- 2b x ZKM Marines (+1 Armour) (14pp-4m)
1b x ZL.118 Möwe (+1 Armour, +1 Multifusion) (23pp-8m)
- 1b x ZL.118 Möwe (+1 Armour) (7pp-4m)
3b x Hexe Kai-ni (+1 Agility, +1 Ivy Blade, +1 Multifusion) (108pp-12m)
32b x Battlepike (+1 Multifusion) (512pp-4m)
- 32b x Battlepike (+1 Armour) (224pp-4m)
Jan07
4 x Sapphire Armour (20pp)
20 x Naostar (+1 Gravity Field Drive) (40 sildron-5m)
Feb07
4 x Sapphire Armour (20pp-11/07)
Mar07
3 x Sapphire Armour (15pp)
Apr07
3 x Sapphire Armour (15pp-11/07)
May07
2 x Sapphire Armour (10pp)
Jun07
2 x Sapphire Armour (10pp)
Jul07
2 x Sapphire Armour (10pp-11/07)
Aug07
1 x Sapphire Armour (5pp)
Sep07
1 x Sapphire Armour (5pp-11/07)
Oct07
1 x Sapphire Armour (5pp-12/07)