Lost Ground Forces: Difference between revisions
Maloncanth (talk | contribs) Created page with "==MAKO Airborne Brigade== Currently only 46% outfitted with their aircraft. 2000 x '''MAKO Corps''' (TM10 Simple Elite Infantry)<br> (+1) Fast Tracking (Synaptite)<br> (+2) R..." |
Maloncanth (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
(+1) Crima Claws<br> | (+1) Crima Claws<br> | ||
(x1) Cargo Capacity<br> | (x1) Cargo Capacity<br> | ||
==Mecha== | |||
1 x '''Argent Custom''' (TM12 Hyperadvanced Armour – Engineering 500/Matter 500; Chemistry 600/Matter 600; Physics 600/Destruction 600)<br> | |||
(+1) EMBODY System (Synaptite)<br> | |||
(+1) Communications (Mindex)<br> | |||
(+1) Magicommu (Battlemagic Chamber)<br> | |||
(+2) Cyclopean Armour (TM12)<br> | |||
(+1) Barrier Shields (Sildron)<br> | |||
(+1) Regeneration (TM10)<br> | |||
(+2) Agility<br> | |||
(+1) Wing Boosters (Thermidron)<br> | |||
(+2) Beam Cannon (TM12)<br> | |||
(^2) Multifusion<br> | |||
(x1) Beam Saber (TM12)<br> | |||
(x1) Cyclopean Shield (TM12)<br> | |||
20 x '''Argent Armour''' (TM10 Hyperadvanced Armour – Engineering 500/Matter 500; Chemistry 500/Matter 500; Physics 500/Destruction 500)<br> | |||
(+1) Cyclopean Armour (Chem/Mat)<br> | |||
(+1) Regeneration (Eng/Mat)<br> | |||
(+1) Beam Cannon (Phys/Des)<br> | |||
(+1) Crima Claws (Eng/Mat)<br> | |||
(^2) Multifusion<br> | |||
1 x '''''Ellil'' Armour''' (TM11 Hyperadvanced Armour)<br> | |||
(+1) Whispers<br> | |||
(+3) Agility<br> | |||
(+1) Extra Arms<br> | |||
(+2) Wind Fangs<br> | |||
(+2) Wind Fang Aethyr Fields<br> | |||
(+2) Wind Fang Azirite Weapons<br> | |||
(^1) Dragon Heart<br> | |||
(x2) Azirite Blades<br> | |||
1 x '''''Lahamu'' Armour''' (TM11 Hyperadvanced Armour)<br> | |||
(+1) Whispers<br> | |||
(+3) Armour<br> | |||
(+3) Regeneration<br> | |||
(+1) Aethyr Fields<br> | |||
(+3) Liquid Korite Cannons<br> | |||
(^1) Dragon heart<br> | |||
(x2) Fire Claws<br> | |||
1 x '''''Kingu Armour''''' (TM11 Hyperadvanced Armour)<br> | |||
(+1) Whispers<br> | |||
(+1) Osiri Sensors<br> | |||
(+2) Shapeshifting<br> | |||
(+6) Gerra Gun<br> | |||
(+1) Aeris Gate<br> | |||
(^1) Dragon Heart<br> | |||
(x2) Osiri Disks<br> | |||
1 x '''''Ishtar'' Armour''' (TM11 Hyperadvanced Armour)<br> | |||
(+1) Whispers<br> | |||
(+1) Comms<br> | |||
(+2) ECM<br> | |||
(+2) Armour<br> | |||
(+2) Aeris Shields<br> | |||
(+2) Agility<br> | |||
(+1) Regeneration<br> | |||
(x2) Twin Korite Cannon<br> | |||
1 x '''''Ishtar Wings''''' (TM11 Hyperadvanced Armour Booster)<br> | |||
(+3) Aethyr Booster<br> | |||
4 x '''''Ishtar Feathers''''' (TM11 Gunship)<br> | |||
(+2) Automated<br> | |||
(+1) Fast Tracking<br> | |||
(+1) Compact<br> | |||
(+1) Shifting Form<br> | |||
(+2) Armour<br> | |||
(+2) Aeris Shields<br> | |||
(+2) Agility<br> | |||
(-2) Slaved<br> | |||
(x3) Korite Cannon<br> | |||
4 x '''''Ishtar Feather Boosters''''' (TM11 Gunship Booster)<br> | |||
(+2) Aethyr Boosters<br> | |||
==Fleet== | |||
1 x '''''Zi-Ukkina''''' (TM11 Battleship)<br> | |||
(+3) Intelligence<br> | |||
(+1) Comms<br> | |||
(+1) Aeris Shields<br> | |||
(+3) Regeneration<br> | |||
(+1) Aethyr Drive<br> | |||
(+2) Korite Weapons<br> | |||
(+1) Scale Space<br> | |||
1 x '''''Namtila''''' (TM11 Battleship)<br> | |||
(+3) Intelligence<br> | |||
(+1) Aeris Shields<br> | |||
(+3) Regeneration<br> | |||
(+1) Aethyr Drive<br> | |||
(+2) Korite Weapons<br> | |||
(+1) Scale Space<br> | |||
1 x '''''Neberu''''' (TM11 Battleship)<br> | |||
(+3) Intelligence<br> | |||
(+1) Aeris Shields<br> | |||
(+3) Regeneration<br> | |||
(+1) Aethyr Drive<br> | |||
(+2) Korite Weapons<br> | |||
(+1) Scale Space<br> | |||
1 x '''''Arunana''''' (TM11 Battleship)<br> | |||
(+3) Intelligence<br> | |||
(+1) Aeris Shields<br> | |||
(+3) Regeneration<br> | |||
(+1) Aethyr Drive<br> | |||
(+2) Korite Weapons<br> | |||
(+1) Scale Space<br> | |||
1 x '''''Asaru''''' (TM11 Battleship)<br> | |||
(+2) Intelligence<br> | |||
(+1) Armour | |||
(+1) Aeris Shields<br> | |||
(+3) Regeneration<br> | |||
(+1) Aethyr Drive<br> | |||
(+3) Korite Weapons<br> |
Revision as of 17:53, 26 January 2015
MAKO Airborne Brigade
Currently only 46% outfitted with their aircraft.
2000 x MAKO Corps (TM10 Simple Elite Infantry)
(+1) Fast Tracking (Synaptite)
(+2) Resonant MAKO Armour
(+1) Barrier Shield (Sildron)
(+1) Agility
(+1) Boosters (Sildron)
(+2) Crima Claws
(^1) Multifusion
25 x Mage Officer (Adept; +1 Warrior Skills, +1 Battlemage)
400 x Magic NCO (Disciple; +1 Warrior Skills, +1 Battlemage)
23 x Turquoise Armour (TM10 Gunship)
(+1) EMBODY System (Synaptite)
(+1) Fast Tracking (Synaptite)
(+1) Liquid Metal Form
(+2) Morphic Armour
(+1) Barrier Shield (Sildron)
(+1) Regeneration
(+1) Forcefield Drive (Sildron)
(+1) Crima Claws
(x1) Cargo Capacity
Mecha
1 x Argent Custom (TM12 Hyperadvanced Armour – Engineering 500/Matter 500; Chemistry 600/Matter 600; Physics 600/Destruction 600)
(+1) EMBODY System (Synaptite)
(+1) Communications (Mindex)
(+1) Magicommu (Battlemagic Chamber)
(+2) Cyclopean Armour (TM12)
(+1) Barrier Shields (Sildron)
(+1) Regeneration (TM10)
(+2) Agility
(+1) Wing Boosters (Thermidron)
(+2) Beam Cannon (TM12)
(^2) Multifusion
(x1) Beam Saber (TM12)
(x1) Cyclopean Shield (TM12)
20 x Argent Armour (TM10 Hyperadvanced Armour – Engineering 500/Matter 500; Chemistry 500/Matter 500; Physics 500/Destruction 500)
(+1) Cyclopean Armour (Chem/Mat)
(+1) Regeneration (Eng/Mat)
(+1) Beam Cannon (Phys/Des)
(+1) Crima Claws (Eng/Mat)
(^2) Multifusion
1 x Ellil Armour (TM11 Hyperadvanced Armour)
(+1) Whispers
(+3) Agility
(+1) Extra Arms
(+2) Wind Fangs
(+2) Wind Fang Aethyr Fields
(+2) Wind Fang Azirite Weapons
(^1) Dragon Heart
(x2) Azirite Blades
1 x Lahamu Armour (TM11 Hyperadvanced Armour)
(+1) Whispers
(+3) Armour
(+3) Regeneration
(+1) Aethyr Fields
(+3) Liquid Korite Cannons
(^1) Dragon heart
(x2) Fire Claws
1 x Kingu Armour (TM11 Hyperadvanced Armour)
(+1) Whispers
(+1) Osiri Sensors
(+2) Shapeshifting
(+6) Gerra Gun
(+1) Aeris Gate
(^1) Dragon Heart
(x2) Osiri Disks
1 x Ishtar Armour (TM11 Hyperadvanced Armour)
(+1) Whispers
(+1) Comms
(+2) ECM
(+2) Armour
(+2) Aeris Shields
(+2) Agility
(+1) Regeneration
(x2) Twin Korite Cannon
1 x Ishtar Wings (TM11 Hyperadvanced Armour Booster)
(+3) Aethyr Booster
4 x Ishtar Feathers (TM11 Gunship)
(+2) Automated
(+1) Fast Tracking
(+1) Compact
(+1) Shifting Form
(+2) Armour
(+2) Aeris Shields
(+2) Agility
(-2) Slaved
(x3) Korite Cannon
4 x Ishtar Feather Boosters (TM11 Gunship Booster)
(+2) Aethyr Boosters
Fleet
1 x Zi-Ukkina (TM11 Battleship)
(+3) Intelligence
(+1) Comms
(+1) Aeris Shields
(+3) Regeneration
(+1) Aethyr Drive
(+2) Korite Weapons
(+1) Scale Space
1 x Namtila (TM11 Battleship)
(+3) Intelligence
(+1) Aeris Shields
(+3) Regeneration
(+1) Aethyr Drive
(+2) Korite Weapons
(+1) Scale Space
1 x Neberu (TM11 Battleship)
(+3) Intelligence
(+1) Aeris Shields
(+3) Regeneration
(+1) Aethyr Drive
(+2) Korite Weapons
(+1) Scale Space
1 x Arunana (TM11 Battleship)
(+3) Intelligence
(+1) Aeris Shields
(+3) Regeneration
(+1) Aethyr Drive
(+2) Korite Weapons
(+1) Scale Space
1 x Asaru (TM11 Battleship)
(+2) Intelligence
(+1) Armour
(+1) Aeris Shields
(+3) Regeneration
(+1) Aethyr Drive
(+3) Korite Weapons