TestTablePage: Difference between revisions
Jump to navigation
Jump to search
Mopeyennui (talk | contribs) Blanked the page |
Mopeyennui (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | |||
|native_name = <!--France--> | |||
|conventional_long_name = <!--Conventional English long-form--> | |||
|common_name = <!--Common English name (used as wikilink | |||
and to produce a default iso3166code)--> | |||
|image_flag = <!--* e.g. Flag of country.svg--> | |||
|alt_flag = <!--alt text for flag--> | |||
|image_coat = <!--* e.g. Coat of arms of country.svg--> | |||
|alt_coat = <!--alt text for coat of arms--> | |||
|symbol_type = <!--emblem/seal/... based on image_coat--> | |||
|national_motto = <!--"[[motto]]"--> | |||
|national_anthem = <!--''[[name of/link to anthem]]''--> | |||
|royal_anthem = <!--''[[name of/link to anthem]]''--> | |||
|other_symbol_type = <!--Another symbol, e.g. Hymn--> | |||
|other_symbol = <!--another symbol text--> | |||
|image_map = <!--e.g. LocationCountry.svg--> | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = <!--Caption to place below map--> | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = | |||
|latd= | latm= | latNS = <!--capital's latitude degree/min/dir--> | |||
|longd= |longm= |longEW = <!--capital's longitude deg/min/dir--> | |||
|largest_city = <!--Largest city or settlement: --> | |||
|largest_settlement = <!--(if not a city)--> | |||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |||
|official_languages = | |||
|national_languages = <!--Officially recognized languages--> | |||
|regional_languages = <!--Officially recognized languages--> | |||
|languages_type = <!--Alternative type of languages --> | |||
|languages = <!--Alternative languages list--> | |||
|languages_sub = <!--Is this alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|languages2_type = <!--Second alternative type of languages --> | |||
|languages2 = <!--Second alternative languages list--> | |||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|ethnic_groups = <!--List/breakdown of ethnic groups--> | |||
|ethnic_groups_year = <!--Year of ethnic data (if provided)--> | |||
|demonym = | |||
|government_type = | |||
|leader_title1 = | |||
|leader_name1 = | |||
|leader_title2 = | |||
|leader_name2 = | |||
<--...--> | |||
|leader_title6 = | |||
|leader_name6 = | |||
|sovereignty_type = | |||
|sovereignty_note = | |||
|established_event1 = | |||
|established_date1 = | |||
|established_event2 = | |||
|established_date2 = | |||
<!-- ... --> | |||
|established_event9 = | |||
|established_date9 = | |||
|area_rank = | |||
|area_magnitude = | |||
|area = <!-- major area size (in [[Template:convert]] either km2 or sqmi first) --> | |||
|area_km2 = <!-- major area size (in square km) --> | |||
|area_sq_mi = <!-- area in square mi (requires area_km2) --> | |||
|area_footnote = <!-- optional footnote for area --> | |||
|percent_water = | |||
|area_label = <!-- label under "Area" (default: Total) --> | |||
|area_label2 = <!-- label below area_label (optional) --> | |||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |||
|population_estimate = | |||
|population_estimate_rank = | |||
|population_estimate_year = | |||
|population_census = | |||
|population_census_year = | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|GDP_PPP = | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = | |||
|Gini_rank = | |||
|Gini_year = | |||
|Gini_category = | |||
|HDI = | |||
|HDI_rank = | |||
|HDI_year = | |||
|HDI_category = | |||
|currency = | |||
|currency_code = | |||
|time_zone = | |||
|utc_offset = <!-- +N, where N is number of hours--> | |||
|time_zone_DST = | |||
|antipodes = countries or islands antipodal to this one | |||
|date_format = <!-- numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc.) plus era (AD, AH, etc.) --> | |||
|DST_note = | |||
|utc_offset_DST = <!-- +N, where N is number of hours--> | |||
|drives_on = vehicles drive on the left or right of the road | |||
|cctld =ined | |||
|iso3166code = optional to override the default determined using the | |||
''common_name'' parameter; set to ''omit'' to omit. | |||
|calling_code = | |||
|image_map3 = | |||
|alt_map3 = | |||
|footnotes = <!--for any generic non-numbered footnotes--> | |||
|footnote1 = | |||
|footnote2 = | |||
<--...--> | |||
|footnote7 = | |||
}} |