Delten Technocracy: Difference between revisions
Jump to navigation
Jump to search
Line 110: | Line 110: | ||
::Power Expansions: 2 | ::Power Expansions: 2 | ||
:::Microfusion Thrusters: 2 | :::Microfusion Thrusters: 2 | ||
::: | :::Phase Shift Laminate: 1 | ||
:::Polarized Laminate: 1 | |||
:::Rhenium Carbine Rails: 2 | :::Rhenium Carbine Rails: 2 | ||
:::External Rhenium Carbine Rail: 1 | :::External Rhenium Carbine Rail: 1 | ||
::Cost: | ::Cost: 86 PIP + 170 CIP + 10 Delta = 266 | ||
*DSY A-40 Interdictor | *DSY A-40 Interdictor | ||
Line 120: | Line 121: | ||
:::Microfusion Thrusters: 1 | :::Microfusion Thrusters: 1 | ||
:::Microfusion Verniers: 1 | :::Microfusion Verniers: 1 | ||
::: | :::Phase Shift Laminate: 1 | ||
:::Polarized Laminate: 1 | |||
:::Auxiliary Generator: 1 | :::Auxiliary Generator: 1 | ||
:::Light MHDL: 1 | :::Light MHDL: 1 | ||
:::External Light MHDL: 1 | :::External Light MHDL: 1 | ||
::Cost: | ::Cost: 75 PIP + 155 CIP + 10 Delta + 30 Drexlers = 270 | ||
*DSY B-205 Bomber | *DSY B-205 Bomber | ||
Line 131: | Line 133: | ||
:::Microfusion Thusters: 1 | :::Microfusion Thusters: 1 | ||
:::Microfusion Verniers: 1 | :::Microfusion Verniers: 1 | ||
::: | :::Phase Shift Laminate: 1 | ||
:::Polarized Laminate: 1 | |||
:::Anti-Missile Lasers: 2 | :::Anti-Missile Lasers: 2 | ||
:::Rhenium Carbine Rails: 2 | :::Rhenium Carbine Rails: 2 | ||
Line 137: | Line 140: | ||
:::Cluster Missiles: 1 | :::Cluster Missiles: 1 | ||
:::Strike Missiles: 5 | :::Strike Missiles: 5 | ||
::Cost: | ::Cost: 129 PIP + 350 CIP + 15 Delta = 494 | ||
*DSY S-86 Space Fighter | *DSY S-86 Space Fighter | ||
Line 143: | Line 146: | ||
::Power Expansions: 2 | ::Power Expansions: 2 | ||
:::Microfusion Thrusters: 2 | :::Microfusion Thrusters: 2 | ||
::: | :::Phase Shift Laminate: 1 | ||
:::Polarized Laminate: 1 | |||
:::Rhenium Carbine Rails: 2 | :::Rhenium Carbine Rails: 2 | ||
:::External Rhenium Carbine Rails: 2 | :::External Rhenium Carbine Rails: 2 | ||
::Cost: | ::Cost: 108 PIP + 200 CIP + 10 Delta = 318 | ||
==Naval Ship Force== | ==Naval Ship Force== | ||
Line 156: | Line 160: | ||
::Power Expansions: 3 | ::Power Expansions: 3 | ||
:::Habitation: 1 | :::Habitation: 1 | ||
::: | :::Phase Shift Laminate: 1 | ||
:::Irdium Belting: 1 | :::Irdium Belting: 1 | ||
:::Mk 1 Bubble Field: 1 | :::Mk 1 Bubble Field: 1 | ||
Line 164: | Line 168: | ||
:::Rhenium Railcannon Turret: 1 | :::Rhenium Railcannon Turret: 1 | ||
:::Magnetohydrodyanmic Lance: 2 | :::Magnetohydrodyanmic Lance: 2 | ||
::Cost: | ::Cost: 1440 PIP + 830 CIP + 220 Delta + 320 Drexlers = 2810 | ||
*DSY CL-34 Cruiser | *DSY CL-34 Cruiser | ||
Line 170: | Line 174: | ||
::Power Expansions: 3 | ::Power Expansions: 3 | ||
:::Habitation: 1 | :::Habitation: 1 | ||
::: | :::Phase Shift Laminate: 1 | ||
:::Iridium Belting: 1 | :::Iridium Belting: 1 | ||
:::Mk 1 Bubble Field: 1 | :::Mk 1 Bubble Field: 1 | ||
Line 178: | Line 182: | ||
:::Rhenium Railcannon Turret: 1 | :::Rhenium Railcannon Turret: 1 | ||
:::Magnetohydrodynamic Lance: 1 | :::Magnetohydrodynamic Lance: 1 | ||
::Cost: | ::Cost: 580 PIP + 440 CIP + 100 Dust + 80 Drexlers = 1200 | ||
*DSY DD-83 Escort | *DSY DD-83 Escort | ||
::Frame Expansions: 6 | ::Frame Expansions: 6 | ||
::Power Expansions: 3 | ::Power Expansions: 3 | ||
::: | :::Phase Shift Laminate: 1 | ||
:::Iridium Belting: 1 | :::Iridium Belting: 1 | ||
:::Mk 1 Bubble Field: 1 | :::Mk 1 Bubble Field: 1 | ||
Line 191: | Line 195: | ||
:::Rhenium Railcannon Turret: 1 | :::Rhenium Railcannon Turret: 1 | ||
:::Magnetohydrodynamic Lance: 2 | :::Magnetohydrodynamic Lance: 2 | ||
::Cost: | ::Cost: 310 PIP + 250 CIP + 50 Delta + 80 Drexlers = 690 | ||
*DSY FF-22 Patroller | *DSY FF-22 Patroller | ||
Line 203: | Line 207: | ||
:::Rhenium Autorail Array: 3 | :::Rhenium Autorail Array: 3 | ||
:::Rhenium Railcannon Turret: 1 | :::Rhenium Railcannon Turret: 1 | ||
::Cost: | ::Cost: 135 PIP + 115 CIP + 25 Delta = 275 | ||
===Carrier Force=== | ===Carrier Force=== | ||
Line 212: | Line 216: | ||
:::Hangars: 220 | :::Hangars: 220 | ||
:::Habitation: 1 | :::Habitation: 1 | ||
::: | :::Iridium Belting: 1 | ||
:::Phase Shift Laminate: 1 | |||
:::Mk 1 Bubble Field: 1 | :::Mk 1 Bubble Field: 1 | ||
:::Open-Cycle Fusion Drives: 2 | :::Open-Cycle Fusion Drives: 2 | ||
:::Jump Drive: 1 | :::Jump Drive: 1 | ||
:::Rhenium Autorail Array: 1 | :::Rhenium Autorail Array: 1 | ||
::Cost: | ::Cost: 1610 PIP + 840 CIP + 280 Delta = 2730 | ||
*DSY CV-92 Carrier | *DSY CV-92 Carrier | ||
Line 225: | Line 230: | ||
:::Docking Hardpoints: 40 | :::Docking Hardpoints: 40 | ||
:::Habitation: 1 | :::Habitation: 1 | ||
::: | :::Phase Shift Laminate: 1 | ||
:::Iridium Belting: 1 | :::Iridium Belting: 1 | ||
:::Mk 1 Bubble Field: 1 | :::Mk 1 Bubble Field: 1 | ||
Line 231: | Line 236: | ||
:::Jump Drive: 1 | :::Jump Drive: 1 | ||
:::Rhenium Autorail Array: 1 | :::Rhenium Autorail Array: 1 | ||
::Cost: | ::Cost: 2140 PIP + 540 CIP + 280 Delta = 2960 | ||
===Parasite Force=== | ===Parasite Force=== | ||
Line 238: | Line 243: | ||
::Frame Expansions: 5 | ::Frame Expansions: 5 | ||
::Power Expansions: 3 | ::Power Expansions: 3 | ||
::: | :::Phase Shift Laminate: 1 | ||
:::Iridium Belting: 1 | :::Iridium Belting: 1 | ||
:::Mk 1 Bubble Field: 1 | :::Mk 1 Bubble Field: 1 | ||
Line 246: | Line 251: | ||
:::Rhenium Railcannon Turret: 1 | :::Rhenium Railcannon Turret: 1 | ||
:::Magnetohydrodynamic Lance: 1 | :::Magnetohydrodynamic Lance: 1 | ||
::Cost: | ::Cost: 300 PIP + 210 CIP + 30 Delta + 40 Drexlers = 580 | ||
*DSY PA-37 Heavy Parasite | *DSY PA-37 Heavy Parasite | ||
::Frame Expansions: 5 | ::Frame Expansions: 5 | ||
::Power Expansions: 3 | ::Power Expansions: 3 | ||
::: | :::Phase Shift Laminate: 1 | ||
:::Iridium Belting: 1 | :::Iridium Belting: 1 | ||
:::Mk 1 Bubble Field: 1 | :::Mk 1 Bubble Field: 1 | ||
Line 259: | Line 264: | ||
:::Heavy Rhenium Railcannon Turret | :::Heavy Rhenium Railcannon Turret | ||
:::Magnetohydrodynamic Lance: 1 | :::Magnetohydrodynamic Lance: 1 | ||
::Cost: | ::Cost: 680 PIP + 390 CIP + 60 Delta + 80 Drexlers = 1210 | ||
==Dispostion of Forces== | ==Dispostion of Forces== | ||
Line 265: | Line 270: | ||
:37,500 Military | :37,500 Military | ||
* | *2x DSY BB-27 Battleship - 5,620 | ||
* | *4x DSY CL-34 Cruisers - 4,800 | ||
* | *8x DSY DD-83 Escorts - 5,520 | ||
* | *16x DSY FF-22 Patrollers - 4,400 | ||
*1x DSY CV-88 Carrier - | *1x DSY CV-88 Carrier - 2,730 | ||
:Carrier Air Group | :Carrier Air Group | ||
::*2x DSY B-205 Bomber Flights - | ::*2x DSY B-205 Bomber Flights - 988 | ||
::*2x DSY A-40 Interdictor Flights - | ::*2x DSY A-40 Interdictor Flights - 540 | ||
::*4x DSY S-86 Space Fighter Flights - 1, | ::*4x DSY S-86 Space Fighter Flights - 1,272 | ||
::*4x DSY I-85 Interceptor Flights - 1, | ::*4x DSY I-85 Interceptor Flights - 1,064 | ||
*1x DSY CV-92 Carrier - | *1x DSY CV-92 Carrier - 2,960 | ||
:Carrier Assault Group | :Carrier Assault Group | ||
::* | ::*6x DSY PL-27 Parasites - 3,480 | ||
::* | ::*3x DSY PA-37 Heavy Parasite - 3,630 | ||
: | :37,004 spent |
Revision as of 09:34, 20 August 2011
Back Story
Rule Stuff
Paths
- Hell World
- Tough It Out
- Extensive
- None
- Observation
- Hub
- Longshot
- Outer Expanse
- New Freedoms
- Primarily Primary
- Idealists
- Ragged
- Transgenes
- Natural Disaster
- Supervolcano
- Singularity
- Go Weird (+20 Transgenic Index)
- Magnate
- Time-Motion
- Bigger is Better
- Go Away (+20 transgene, +100 apps, +100 CIP, -60 Pop, -100 PIP)
- Transgene Future
- My Little Lacus
- Skunkworks (+3 Secrecy, +1 Societal Closure, +10 Tech Indicies
[max 5 per field])
Totals
- SP: 76
- SP Limit: 20
- Population: 320
- Transgene: 210
- Morale: 10
- Wealth: 500 + 10 [510] (862)
- PIP: 1,300 (1,652)
- CIP: 750 (1,118)
- Fabbers: 100
- Delta: 350
- Military: 37,500
- Doctrines: 0
- Logistics: 60
- Global Tech: 16
- Applications: 440
- Public Order: 5
- Taxes: 10
- Military Discipline: 5
- Societal Closure: 4 + 1 [5]
- Secrecy: 3
Tech Indices
- +2 FTL (18)
- +39 Parasites (55)
- +11 Railguns (27)
- +9 Lasers (30)
- +4 Materials (20)
- +34 Transgenics (50)
- +4 Ground (20)
- +4 Mass Production (20)
- +14 Xenotech (30)
- +4 Shipbuilding (20)
Transgenic Templates
- Delten High Technocrat (x1 10%)
- Intelligence: 5 (45)
- Cost: 45 - 22 = 23
- Delten Commander (x1 10%)
- Socialization: 5 (40)
- Cost: 40 - 20 = 20
- Delten Pilot (x1 10%)
- Reaction: 3 (24)
- Physique: 2 (13)
- Cost: 37 - 8 = 29
- Delten Commoner (x4 100%)
- Socialization: 1 (6)
- Mental Communication Secondary: 3 (12)
- Fast Communication Tertiary: 5 (16.5)
- Cost: 34.5 -> 34 x4 = 136
- 2 Transgenic points converted to 10 Wealth infrastructure
Application Purchases
- Rhenium Fundamentals: 77
- Naval Rhenium Railguns: 88
- Craft Rhenium Railguns: 50
- Infantry Rhenium Railguns: 6
- Magnetohydrodynamic Lance: 210
- 9 Apps converted to 225 Wealth
Delten Star Yards
Aerospace Corps
- DSY I-85 Interceptor
- Body Expansions: 2
- Power Expansions: 2
- Microfusion Thrusters: 2
- Phase Shift Laminate: 1
- Polarized Laminate: 1
- Rhenium Carbine Rails: 2
- External Rhenium Carbine Rail: 1
- Cost: 86 PIP + 170 CIP + 10 Delta = 266
- DSY A-40 Interdictor
- Body Expansions: 2
- Power Expansions: 2
- Microfusion Thrusters: 1
- Microfusion Verniers: 1
- Phase Shift Laminate: 1
- Polarized Laminate: 1
- Auxiliary Generator: 1
- Light MHDL: 1
- External Light MHDL: 1
- Cost: 75 PIP + 155 CIP + 10 Delta + 30 Drexlers = 270
- DSY B-205 Bomber
- Body Expansions: 2
- Power Expansions: 1
- Microfusion Thusters: 1
- Microfusion Verniers: 1
- Phase Shift Laminate: 1
- Polarized Laminate: 1
- Anti-Missile Lasers: 2
- Rhenium Carbine Rails: 2
- Hardpoints: 2
- Cluster Missiles: 1
- Strike Missiles: 5
- Cost: 129 PIP + 350 CIP + 15 Delta = 494
- DSY S-86 Space Fighter
- Body Expansions: 2
- Power Expansions: 2
- Microfusion Thrusters: 2
- Phase Shift Laminate: 1
- Polarized Laminate: 1
- Rhenium Carbine Rails: 2
- External Rhenium Carbine Rails: 2
- Cost: 108 PIP + 200 CIP + 10 Delta = 318
Front Line Combatants
- DSY BB-27 Battleship
- Frame Expansions: 6
- Power Expansions: 3
- Habitation: 1
- Phase Shift Laminate: 1
- Irdium Belting: 1
- Mk 1 Bubble Field: 1
- Open-Cycle Fusion Drives: 2
- Jump Drive: 1
- Rhenium Autorail Array: 1
- Rhenium Railcannon Turret: 1
- Magnetohydrodyanmic Lance: 2
- Cost: 1440 PIP + 830 CIP + 220 Delta + 320 Drexlers = 2810
- DSY CL-34 Cruiser
- Frame Expansions: 6
- Power Expansions: 3
- Habitation: 1
- Phase Shift Laminate: 1
- Iridium Belting: 1
- Mk 1 Bubble Field: 1
- Open-Cycle Fusion Drives: 2
- Jump Drive: 1
- Rhenium Autorail Array Array: 2
- Rhenium Railcannon Turret: 1
- Magnetohydrodynamic Lance: 1
- Cost: 580 PIP + 440 CIP + 100 Dust + 80 Drexlers = 1200
- DSY DD-83 Escort
- Frame Expansions: 6
- Power Expansions: 3
- Phase Shift Laminate: 1
- Iridium Belting: 1
- Mk 1 Bubble Field: 1
- Open-Cycle Fusion Drives: 2
- Jump Drive: 1
- Rhenium Autorail Array: 2
- Rhenium Railcannon Turret: 1
- Magnetohydrodynamic Lance: 2
- Cost: 310 PIP + 250 CIP + 50 Delta + 80 Drexlers = 690
- DSY FF-22 Patroller
- Frame Expansions: 6
- Power Expansions: 3
- Double-Bonded Beta Titanium: 1
- Iridium Belting: 1
- Mk 1 Bubble Field: 1
- Open-Cycle Fusion Drives: 2
- Jump Drive: 1
- Rhenium Autorail Array: 3
- Rhenium Railcannon Turret: 1
- Cost: 135 PIP + 115 CIP + 25 Delta = 275
Carrier Force
- DSY CV-88 Carrier
- Frame Expansions: 9
- Power Expansions: 3
- Hangars: 220
- Habitation: 1
- Iridium Belting: 1
- Phase Shift Laminate: 1
- Mk 1 Bubble Field: 1
- Open-Cycle Fusion Drives: 2
- Jump Drive: 1
- Rhenium Autorail Array: 1
- Cost: 1610 PIP + 840 CIP + 280 Delta = 2730
- DSY CV-92 Carrier
- Frame Expansions: 9
- Power Expansions: 3
- Hangars: 100
- Docking Hardpoints: 40
- Habitation: 1
- Phase Shift Laminate: 1
- Iridium Belting: 1
- Mk 1 Bubble Field: 1
- Open-Cycle Fusion Drives: 2
- Jump Drive: 1
- Rhenium Autorail Array: 1
- Cost: 2140 PIP + 540 CIP + 280 Delta = 2960
Parasite Force
- DSY PL-27 Parasite
- Frame Expansions: 5
- Power Expansions: 3
- Phase Shift Laminate: 1
- Iridium Belting: 1
- Mk 1 Bubble Field: 1
- Assault Modification: 1
- Open-Cycle Fusion Drives: 2
- Rhenium Autorail Array: 1
- Rhenium Railcannon Turret: 1
- Magnetohydrodynamic Lance: 1
- Cost: 300 PIP + 210 CIP + 30 Delta + 40 Drexlers = 580
- DSY PA-37 Heavy Parasite
- Frame Expansions: 5
- Power Expansions: 3
- Phase Shift Laminate: 1
- Iridium Belting: 1
- Mk 1 Bubble Field: 1
- Open-Cycle Fusion Drives: 2
- Rhenium Autorail Array: 1
- Rhenium Railcannon Turret: 1
- Heavy Rhenium Railcannon Turret
- Magnetohydrodynamic Lance: 1
- Cost: 680 PIP + 390 CIP + 60 Delta + 80 Drexlers = 1210
Dispostion of Forces
- 37,500 Military
- 2x DSY BB-27 Battleship - 5,620
- 4x DSY CL-34 Cruisers - 4,800
- 8x DSY DD-83 Escorts - 5,520
- 16x DSY FF-22 Patrollers - 4,400
- 1x DSY CV-88 Carrier - 2,730
- Carrier Air Group
- 2x DSY B-205 Bomber Flights - 988
- 2x DSY A-40 Interdictor Flights - 540
- 4x DSY S-86 Space Fighter Flights - 1,272
- 4x DSY I-85 Interceptor Flights - 1,064
- 1x DSY CV-92 Carrier - 2,960
- Carrier Assault Group
- 6x DSY PL-27 Parasites - 3,480
- 3x DSY PA-37 Heavy Parasite - 3,630
- 37,004 spent