Iskandar al-Rashid ibn Abdul Rahman: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
WP: 3<br> | WP: 3<br> | ||
Init: 7 | Init: 7 | ||
ATTRIBUTES: | ATTRIBUTES: | ||
Line 7: | Line 6: | ||
Str: 1<br> | Str: 1<br> | ||
Dex: 3<br> | Dex: 3<br> | ||
Sta: 2 | Sta: 2 | ||
(5)<br> | (5)<br> | ||
Per: 2 (+1)<br> | Per: 2 (+1)<br> | ||
Int: 4 (+1) (Pragmatic)<br> | Int: 4 (+1) (Pragmatic)<br> | ||
Wit: 2 (+2) (Ingenious) | Wit: 2 (+2) (Ingenious) | ||
(7)<br> | (7)<br> | ||
App: 2<br> | App: 2<br> | ||
Cha: 4 (+1) (Eloquent)<br> | Cha: 4 (+1) (Eloquent)<br> | ||
Man: 4 (+1) (Devious) | Man: 4 (+1) (Devious) | ||
Line 23: | Line 22: | ||
Mega Manipulation 2 (Trickster)<br> | Mega Manipulation 2 (Trickster)<br> | ||
Mega Charisma 1 (Natural Agitator)<br> | Mega Charisma 1 (Natural Agitator)<br> | ||
Mega Intelligence 1 (Analyze Weakness) | Mega Intelligence 1 (Analyze Weakness) | ||
ABILITIES | ABILITIES | ||
DEX <br> | DEX <br> | ||
Legerdemain 2 | Legerdemain 2 | ||
STA<br> | STA<br> | ||
Endurance 3<br> | Endurance 3<br> | ||
Resistance 3 | Resistance 3 | ||
PER<br> | PER<br> | ||
Awareness 2 (+1) | Awareness 2 (+1) | ||
INT<br> | INT<br> | ||
Computer 2<br> | Computer 2<br> | ||
Intrusion 2<br> | Intrusion 2<br> | ||
Science 2 | Science 2 | ||
WITS<br> | WITS<br> | ||
Rapport 2 (+1) | Rapport 2 (+1) | ||
APP<br> | APP<br> | ||
Style | Style | ||
MAN<br> | MAN<br> | ||
Streetwise 2<br> | Streetwise 2<br> | ||
Subterfuge 3 (+2) (Deception) | Subterfuge 3 (+2) (Deception) | ||
CHA<br> | CHA<br> | ||
Etiquette 2<br> | Etiquette 2<br> | ||
Perform 2<br> | Perform 2<br> | ||
Command (+2) | Command (+2) | ||
Line 63: | Line 62: | ||
Nufiber 3<br> | Nufiber 3<br> | ||
Resources 1<br> | Resources 1<br> | ||
Dormancy 1 | Dormancy 1 | ||
BONUS POINTS:<br> | BONUS POINTS:<br> | ||
14: Quantum +2<br> | 14: Quantum +2<br> | ||
1: Speciality | 1: Speciality | ||
NOVA POINTS<br> | NOVA POINTS<br> | ||
Line 77: | Line 78: | ||
6 Mega Manipulation 2<br> | 6 Mega Manipulation 2<br> | ||
3 Mega Charisma 1<br> | 3 Mega Charisma 1<br> | ||
3 Mega Intelligence 1 | 3 Mega Intelligence 1 | ||
Taint: +3/+6 Nova Points | Taint: +3/+6 Nova Points | ||
Soak:5<br> | Soak:5<br> | ||
Lethal Soak:4 | Lethal Soak:4 | ||
Equipment: | Equipment: |
Revision as of 23:39, 13 May 2009
WP: 3
Init: 7
ATTRIBUTES:
(3)
Str: 1
Dex: 3
Sta: 2
(5)
Per: 2 (+1)
Int: 4 (+1) (Pragmatic)
Wit: 2 (+2) (Ingenious)
(7)
App: 2
Cha: 4 (+1) (Eloquent)
Man: 4 (+1) (Devious)
MEGA ATTRIBUTES
Mega Manipulation 2 (Trickster)
Mega Charisma 1 (Natural Agitator)
Mega Intelligence 1 (Analyze Weakness)
ABILITIES
DEX
Legerdemain 2
STA
Endurance 3
Resistance 3
PER
Awareness 2 (+1)
INT
Computer 2
Intrusion 2
Science 2
WITS
Rapport 2 (+1)
APP
Style
MAN
Streetwise 2
Subterfuge 3 (+2) (Deception)
CHA
Etiquette 2
Perform 2
Command (+2)
Backgrounds:
Node 2
Nufiber 3
Resources 1
Dormancy 1
BONUS POINTS:
14: Quantum +2
1: Speciality
NOVA POINTS
2 +6 Attributes
1 +6 Abilities
15 Dominate Level 5
3 Mental Blast Level 1
3 Force Field Level 1
6 Mega Manipulation 2
3 Mega Charisma 1
3 Mega Intelligence 1
Taint: +3/+6 Nova Points
Soak:5
Lethal Soak:4
Equipment: