Natasha Schwarzenberg: Difference between revisions
Andronicus (talk | contribs) |
Andronicus (talk | contribs) mNo edit summary |
||
Line 7: | Line 7: | ||
'''Eruption''': <br> | '''Eruption''': <br> | ||
'''Nature''' <br> | '''Nature''' <br> | ||
'''Virtue:''' <br> | |||
:''' | '''Vice:''' <br> | ||
'''Quantum:''' <br> | |||
* Quantum Pool: 0 | |||
'''Willpower:''' 3 <br> | |||
Line 14: | Line 17: | ||
====Physical (7)==== | ====Physical (7)==== | ||
'''Strength:''' 0 (Well-Built)<br> | '''Strength:''' 0 (Well-Built)<br> | ||
: '''Brawl:''' | : '''Brawl:''' 3 | ||
: '''Might:''' 3 | |||
'''Dexterity:''' 0 (Steady) <br> | '''Dexterity:''' 0 (Steady) <br> | ||
: '''Athletics:''' | : '''Athletics:''' 2 | ||
: '''Drive:''' 1 | : '''Drive:''' 1 | ||
: '''Stealth:''' | : '''Stealth:'''1 | ||
'''Stamina:''' 0 (Resilient)<br> | '''Stamina:''' 0 (Resilient)<br> | ||
: '''Endurance:''' | : '''Endurance:''' 3 | ||
: '''Resistance:''' 3 | |||
====Social( | ====Social(3)==== | ||
'''Charisma:''' | '''Charisma:''' 1 <br> | ||
'''Manipulation:''' 1 <br> | |||
''' | : '''Streetwise:''' 3 | ||
: ''' | : '''Subterfuge:''' 1 | ||
''' | '''Appearance:''' 4 <br> | ||
: '''Intimidation:''' 3 | |||
====Mental( | ====Mental(5)==== | ||
'''Wits:''' | '''Wits:''' 3 <br> | ||
'''Intelligence:''' 2<br> | |||
: '''Medicine:''' 1 | |||
'''Perception:''' 3<br> | |||
: '''Awareness:''' 3 | : '''Awareness:''' 3 | ||
===Quantum Powers=== | |||
=== | |||
:Rapture. (Compendium, P19.) | :Rapture. (Compendium, P19.) | ||
'''Armour ***''' | '''Armour ***''' | ||
Line 70: | Line 55: | ||
: Hyper-Running: 61 m/Action running, 90 m/Action sprinting, 1000 KPH/Normal. | : Hyper-Running: 61 m/Action running, 90 m/Action sprinting, 1000 KPH/Normal. | ||
: Hyper-Flying: 50m/Action, 1000 KPH/Normal. | : Hyper-Flying: 50m/Action, 1000 KPH/Normal. | ||
===Attack=== | ===Attack=== |
Revision as of 23:34, 13 January 2011
Vital Statistics
CODENAME:
Alias:
Player: Rex290/Andronicus
Allegiance: Team Yesterday
Concept:
Eruption:
Nature
Virtue:
Vice:
Quantum:
- Quantum Pool: 0
Willpower: 3
Attributes/Abilities/Megas
Physical (7)
Strength: 0 (Well-Built)
- Brawl: 3
- Might: 3
Dexterity: 0 (Steady)
- Athletics: 2
- Drive: 1
- Stealth:1
Stamina: 0 (Resilient)
- Endurance: 3
- Resistance: 3
Social(3)
Charisma: 1
Manipulation: 1
- Streetwise: 3
- Subterfuge: 1
Appearance: 4
- Intimidation: 3
Mental(5)
Wits: 3
Intelligence: 2
- Medicine: 1
Perception: 3
- Awareness: 3
Quantum Powers
- Rapture. (Compendium, P19.)
Armour ***
- +9L/9B Soak.
Invulnerability **; Physical, Energy. (Broad Extra)
- +6A/L/B Soak against Physical
- +6A/L/B Soak against Energy
Flight *: (Page ?) (Dex+Flight)
- Its a bird, its plane! No its another damn Nova!
Hypermovement **: (Page 204) (Dex+Hypermovement; d7)
- Hyper-Running: 61 m/Action running, 90 m/Action sprinting, 1000 KPH/Normal.
- Hyper-Flying: 50m/Action, 1000 KPH/Normal.
Attack
- Punch (Attack: d10 Damage: d7+[12])
- Kick (Attack: d10 Damage: d9+[12])
- Inflight (Attack: d10 Damage: d10+[10])
- Heat Vision (Bashing, AP) (Attack: d8+[2] Damage: [9] + d12
- Heat Vision (Lethal, AP) (Attack: d8+[2] Damage: [6] + d12
- Hyperspeed Slam Damage: [4] + 8B
Defense
Soak (Aggravated/Lethal/Bashing): 10A/24L/30B
Hardbody costs 1Q/rd to activate
- w/+4L/10B (Stamina) 4L/10B
- w/+6L/6B (M-Stamina) 10L/16B
- w/+9L/9B (Armor) 19L/25B
- w/+5L/+5B (Eufiber)24L/30B
- +6A/L/B (Against Physical): 6A/30L/36B
- +6A/L/B (Against Energy): 6A/30L/36B
Health
Mega-Stamina eliminates 3 points of wound penalty
Unstoppable (No Bashing damage wound penalties)
• [ ]x3 Bruised: -0
• [ ]x2 Hurt: -1
• [ ]x2 Injured: -1
• [ ]x2 Wounded: -2
• [ ]x5 Maimed: -3
• [ ]x8 Crippled: -4
• [ ]x8 Incapacitated
• [ ]x1 Dead
Body Modifications
Radonese Physiology
• Tissue Density (2 x Maimed HL)
Backgrounds
7pts (PG 139)
Cipher: 3 (p141)
Dormancy: 5 (p141)
Eufiber: 2+3 (p142)
Node: 2 (p143)
Resources: 2 (p144)
Influence: 4 (p143)
Merits and Flaws
Taint
- 3 points (+6 NP)
- 1 Tempt Point