User:Shrike: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 54: | Line 54: | ||
:Immortal: Must be destroyed in Erinyes form (15) | :Immortal: Must be destroyed in Erinyes form (15) | ||
:Divine Shield (10) | :Divine Shield (10) | ||
===Lorelei=== | |||
The Witch of the Black Ocean | |||
:Lorelei was once an Oceanid like her sisters, a patron diety of a river. Centuries ago a skirmish between the Titans and the Olympians irradiated her home, and she vanished, believed dead. Recently however she has reappeared, her body below the ribcage replaced by a bulky but undulating tail of dark malmetal. Further cybernetics lurk inside what remains of her organic body and the fully robotic sections house an impressive array of dangerous equipment including a micro-aegis, concealed missile ports and an antigravity flight system which lets her 'swim' through the air as if it were water. | |||
:Having acquired a small band of followers, Lorelei managed to seize a Dorian transreme slated for decomissioning and has carved a trail of daring theft across known space, eluding all pursuit. | |||
:<s>Alfar</s> Oceanids gain +2 Charisma, +2 Finesse, +1 Wits, +1 Education, +1 Physical, and +1 Physical (Agility). | |||
:Explorers gain +1 Wits, +1 Education (Medicine), and +1 Education (Navigation). | |||
:Conquistadors gain +1 Finesse and +1 Charisma (Command). | |||
:Trickster: +1 Wits and +1 Education (Security). | |||
:Knowledge: +1 Education and +1 Education (any specialty). | |||
:Magery 0 | |||
:Finesse: 5 (2 + 3, 3) | |||
:Physical: 3 (2 + 1, 3) | |||
:Education: 4 (2 + 2, 3) | |||
:Wits: 4 (2 + 2, 3) | |||
:Charisma: 4 (2 + 2, 3) | |||
:Finesse (Cyberlinked): 2 (0 + 2, 0) | |||
:Physical (Agility): 1 (0 + 1, 0) | |||
:Physical (Toughness): 2 (0 +2, 0) | |||
:Charisma (Collected): 2 (3) | |||
:Education (Medicine): 1 (0 + 1, 0) | |||
:Education (Navigation): 3 (1 + 2, 1) | |||
:Education (Security): 1 (0 + 1, 0) | |||
:Charisma (Command): 3 (2 + 1, 3) | |||
:Respect (Pirates): 2 (3) | |||
:Legend: 3 (12) | |||
::Tricksy Bitch | |||
::Feet First Into Hell | |||
::One Hundred Ten Percent | |||
:Enhancements (25) | |||
::Trivial Enhancement (1 CP): Multitool | |||
::Minor Enhancement (4 CP): +2 Finesse (Cyberlinked), Cyberlink System | |||
::Moderate Enhancement (5 CP): Heavy Armor/Shielding (3) | |||
::Moderate Enhancement (5 CP): Implanted Micromissile Launcher (3) | |||
::Extensive Enhancement (10 CP): +2 Physical (toughness), Nano Repair (2), Antigravity 'Swimming' Flight, Pressure Resistance | |||
:Metropolis (15 CP): A Pirate Battleship | |||
:Golden Child (5 CP) | |||
:Impoverished (+7 CP): | |||
===Other Stuffs=== | ===Other Stuffs=== | ||
[http://forums.spacebattles.com/showpost.php?p=1811059&postcount=286 LOE-Tans] | [http://forums.spacebattles.com/showpost.php?p=1811059&postcount=286 LOE-Tans] |
Revision as of 00:55, 12 October 2010
Space Barb
- Apostates gain +1 to any two separate attributes.
- Barbarians are unmodified mortals and generally not fit to be player characters. Barbarians start with -1 to all attributes and are limited to a maximum Magery of 1.
- Warriors gain +1 Finesse and +1 Physical.
- Strategoi gain an additional +1 Charisma (Command) and +2 Education (Military History).
- Followers (10)
- Bodyguard (5 CP): You have roughly a dozen to two dozen followers at your beck and call.
- Elites (two times cost):
ProvinceSmall Fleet (25 CP): An alternative martial equivalence would be an entire carrier or battleship strike group, a single heavy combatant escorted by several medium and light warships.
- Magery 0
- Finesse: 1 (1 -1 +1, 1)
- Physical: 1 (1 -1 +1, 1)
- Education: 1 (1 -1 +1, 1)
- Wits: 2 (2 -1 +1, 3)
- Charisma: 2 (3 -1, 6)
- Respect: 3 (6)
- Legend: 4 (20)
- Charisma (Command): 2 (1 +1, 1)
- Education (Military History): 3 (1 +2, 1)
Censor of the Gods
- Forgeborn are limited to a maximum Magery of 2, but gain +3 to Physical, +2 to Education, +1 to Wits and Charisma, +2 Physical (Toughness) and +1 Education (Ancestral/Encyclopedic Memories).
- Warriors gain +1 Finesse and +1 Physical.
- Berserkers gain +1 Physical and +1 Physical (Toughness)
- War: +1 Finesse and +1 Physical (Toughness).
- Knowledge +1 Education and +1 Education (any specialty).
- Magery 0
- Finesse: 3 (1 +2, 1)
- Physical: 6 (1 +5, 1)
- Education: 4 (1 +3, 1)
- Wits: 2 (1 +1, 1)
- Charisma: 2 (1 +1, 1)
- Respect: 1 (1)
- Legend: 4 (2 + 2, 6)
- Physical (Toughness): 4 (0 +4, 0)
- Finesse (Erinyes Mode): 1 (1)
- Education (Ancestral/Encyclopedic Memories): 3 (1 +2, 1)
- Charisma (Collected): 1 (1)
- Legendary Relic (35 CP)
- Erinyes Form (major)
- Cannot be stolen
- Transformation
- Immortal: Must be destroyed in Erinyes form (15)
- Divine Shield (10)
Lorelei
The Witch of the Black Ocean
- Lorelei was once an Oceanid like her sisters, a patron diety of a river. Centuries ago a skirmish between the Titans and the Olympians irradiated her home, and she vanished, believed dead. Recently however she has reappeared, her body below the ribcage replaced by a bulky but undulating tail of dark malmetal. Further cybernetics lurk inside what remains of her organic body and the fully robotic sections house an impressive array of dangerous equipment including a micro-aegis, concealed missile ports and an antigravity flight system which lets her 'swim' through the air as if it were water.
- Having acquired a small band of followers, Lorelei managed to seize a Dorian transreme slated for decomissioning and has carved a trail of daring theft across known space, eluding all pursuit.
AlfarOceanids gain +2 Charisma, +2 Finesse, +1 Wits, +1 Education, +1 Physical, and +1 Physical (Agility).- Explorers gain +1 Wits, +1 Education (Medicine), and +1 Education (Navigation).
- Conquistadors gain +1 Finesse and +1 Charisma (Command).
- Trickster: +1 Wits and +1 Education (Security).
- Knowledge: +1 Education and +1 Education (any specialty).
- Magery 0
- Finesse: 5 (2 + 3, 3)
- Physical: 3 (2 + 1, 3)
- Education: 4 (2 + 2, 3)
- Wits: 4 (2 + 2, 3)
- Charisma: 4 (2 + 2, 3)
- Finesse (Cyberlinked): 2 (0 + 2, 0)
- Physical (Agility): 1 (0 + 1, 0)
- Physical (Toughness): 2 (0 +2, 0)
- Charisma (Collected): 2 (3)
- Education (Medicine): 1 (0 + 1, 0)
- Education (Navigation): 3 (1 + 2, 1)
- Education (Security): 1 (0 + 1, 0)
- Charisma (Command): 3 (2 + 1, 3)
- Respect (Pirates): 2 (3)
- Legend: 3 (12)
- Tricksy Bitch
- Feet First Into Hell
- One Hundred Ten Percent
- Enhancements (25)
- Trivial Enhancement (1 CP): Multitool
- Minor Enhancement (4 CP): +2 Finesse (Cyberlinked), Cyberlink System
- Moderate Enhancement (5 CP): Heavy Armor/Shielding (3)
- Moderate Enhancement (5 CP): Implanted Micromissile Launcher (3)
- Extensive Enhancement (10 CP): +2 Physical (toughness), Nano Repair (2), Antigravity 'Swimming' Flight, Pressure Resistance
- Metropolis (15 CP): A Pirate Battleship
- Golden Child (5 CP)
- Impoverished (+7 CP):