Kiyoshi Nakamura: Difference between revisions
Andronicus (talk | contribs) No edit summary |
Andronicus (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
'''Tradition:''' Virtual Adept<br> | '''Tradition:''' Virtual Adept<br> | ||
'''Avatar:''' Questing<br> | '''Avatar:''' Questing<br> | ||
'''Demeanor:''' | '''Demeanor:''' Architect (Dedication; Stubbornness)<br> | ||
'''Nature:''' | '''Nature:''' Deviant (Perseverance; Lack of Trust)<br> | ||
'''Arete:''' | '''Arete:''' 3+1<br> | ||
'''Willpower:''' 9<br> | '''Willpower:''' 9<br> | ||
'''Quint:''' 4 <br> | '''Quint:''' 4 <br> | ||
Line 15: | Line 15: | ||
===Attributes=== | ===Attributes=== | ||
:'''Physical (3)''' | :'''Physical (3)''' | ||
::'''Strength:''' 1+1 | ::'''Strength:''' 1+1 (2) | ||
::'''Dexterity:''' 1+1 | ::'''Dexterity:''' 1+1 (2) | ||
::'''Stamina:''' 1+1 | ::'''Stamina:''' 1+1+1 (3) | ||
:'''Social (5)''' | :'''Social (5)''' | ||
::'''Charisma:''' 1+2 | ::'''Charisma:''' 1+2 (3) | ||
::'''Manipulation:''' 1+2 | ::'''Manipulation:''' 1+2 (3) | ||
::'''Appearance:''' 1+1 | ::'''Appearance:''' 1+1 (2) | ||
:'''Mental (7)''' | :'''Mental (7)''' | ||
::'''Perception:''' 1+2 | ::'''Perception:''' 1+2 (3) | ||
::'''Intelligence:''' 1+2 | ::'''Intelligence:''' 1+2 (3) | ||
::'''Wits:''' 1+3 | ::'''Wits:''' 1+3 (4) | ||
===Abilities=== | ===Abilities=== | ||
Line 35: | Line 35: | ||
::'''Dodge:''' 3 | ::'''Dodge:''' 3 | ||
::'''Subterfuge:''' 1 | ::'''Subterfuge:''' 1 | ||
::'''Streetwise:''' 1 | |||
::'''Intuition :'''1 | |||
:'''Skills (Base 9)''' | :'''Skills (Base 9)''' | ||
::'''Firearms:''' 3 | ::'''Firearms:''' 3 | ||
::'''Melee:''' 2 | ::'''Melee:''' 2 | ||
::'''Technology:''' | ::'''Technology:''' 4 (Electronics) | ||
::'''Stealth:''' 1 | ::'''Stealth:''' 1 | ||
:'''Knowledges (5)''' | :'''Knowledges (5)''' | ||
::'''Computers:''' | ::'''Computers:''' 4 (Hacking) | ||
::'''Science:''' | ::'''Science:''' 3 | ||
::'''Linguistics:''' 1 (Japanese, English) | ::'''Linguistics:''' 1 (Japanese, English) | ||
Line 53: | Line 55: | ||
===Spheres=== | ===Spheres=== | ||
'''Corr:''' 3<br> | '''Corr:''' 3<br> | ||
'''Entropy:''' 3<br> | |||
'''Forces:''' 2<br> | |||
'''Matter:''' 2<br> | '''Matter:''' 2<br> | ||
===Foci and Paradigm=== | ===Foci and Paradigm=== | ||
Line 74: | Line 77: | ||
==Experience== | ==Experience== | ||
100 XP <br> | 100 XP <br> | ||
-Arete to 4 (25XP)<br> | |||
-Forces 2 (10+8XP) 41XP Left<br> | |||
-Entropy 2, 3(8+16XP) 33XP Left<br> | |||
-Computers to 4 (3XP)<br> | |||
-Science to 3 (1, 2XP)<br> | |||
-Stamina to 3 (8XP)<br> | |||
-Technology to 4 (6XP) (14XP left)<br> | |||
-Intuition to 1 (3XP) <br> | |||
-Streetwise to 1 (3XP) (8XP left) <br> |
Revision as of 15:11, 24 April 2010
Vital Statistics
BirthName: Nakamura Kiyoshi
Netrunner Handle:
Player: NPC
Tradition: Virtual Adept
Avatar: Questing
Demeanor: Architect (Dedication; Stubbornness)
Nature: Deviant (Perseverance; Lack of Trust)
Arete: 3+1
Willpower: 9
Quint: 4
Paradox: 0
Chantry:
Attributes
- Physical (3)
- Strength: 1+1 (2)
- Dexterity: 1+1 (2)
- Stamina: 1+1+1 (3)
- Social (5)
- Charisma: 1+2 (3)
- Manipulation: 1+2 (3)
- Appearance: 1+1 (2)
- Mental (7)
- Perception: 1+2 (3)
- Intelligence: 1+2 (3)
- Wits: 1+3 (4)
Abilities
- Talents (Base 13)
- Alertness: 2
- Athletics: 2
- Awareness: 3
- Brawl: 2
- Dodge: 3
- Subterfuge: 1
- Streetwise: 1
- Intuition :1
- Skills (Base 9)
- Firearms: 3
- Melee: 2
- Technology: 4 (Electronics)
- Stealth: 1
- Knowledges (5)
- Computers: 4 (Hacking)
- Science: 3
- Linguistics: 1 (Japanese, English)
Backgrounds (7)
Avatar: 4
Arcane: 4
Wiki (Dream): 2
Sanctum: 2
Spheres
Corr: 3
Entropy: 3
Forces: 2
Matter: 2
Foci and Paradigm
Paradigm: Manipulation of file corruption within reality and the DW
Equipment
Type-100 Trinity Computer
Character
Merits and Flaws
(Echos) Cyberpunk Samurai (+3)
Computer Aptitude (-1) Diff on rolls to operate, repair or construct computers are reduced by 2. Page 36, book of shadows.
Freebie Points
Arete to 3 (-8)
5 Backgrounds (-5)
4 Willpower (-4)
Experience
100 XP
-Arete to 4 (25XP)
-Forces 2 (10+8XP) 41XP Left
-Entropy 2, 3(8+16XP) 33XP Left
-Computers to 4 (3XP)
-Science to 3 (1, 2XP)
-Stamina to 3 (8XP)
-Technology to 4 (6XP) (14XP left)
-Intuition to 1 (3XP)
-Streetwise to 1 (3XP) (8XP left)