Ysaka: Difference between revisions
Maloncanth (talk | contribs) |
Maloncanth (talk | contribs) |
||
Line 4: | Line 4: | ||
'''Model''': Adamant<br> | '''Model''': Adamant<br> | ||
:Caste Stats: Strength, Appearance, Perception | :Caste Stats: Strength, Appearance, Perception | ||
:Favoured Stats: Dexterity | :Favoured Stats: Dexterity [+1], Stamina, Manipulation | ||
'''EXP''': | '''EXP''': 1/10<br> | ||
'''Essence''': 2 (14/42)<br> | '''Essence''': 2 (14/42)<br> | ||
'''Essence Recovery''': <br> | '''Essence Recovery''': <br> | ||
'''Willpower''': 8 [ | '''Willpower''': 8 [2bp]<br> | ||
'''DDV''': 6<br> | '''DDV''': 6<br> | ||
'''PDV''': 6<br> | '''PDV''': 6<br> | ||
Line 23: | Line 23: | ||
Conviction: ●●●<br> | Conviction: ●●●<br> | ||
Temperance: ●●<br> | Temperance: ●●<br> | ||
Valor: ●●●● [ | Valor: ●●●● [3bp]<br> | ||
===Attributes=== | ===Attributes=== | ||
''Strength'': ●●●<br> | ''Strength'': ●●●<br> | ||
''Dexterity'': ●●●●●<br> | ''Dexterity'': ●●●●●<br> | ||
''Stamina'': | ''Stamina'': ●●● [9xp]<br> | ||
Charisma: ●<br> | Charisma: ●<br> | ||
Line 40: | Line 40: | ||
===Skills=== | ===Skills=== | ||
Archery: (5)<br> | Archery: (5)<br> | ||
Athletics: ●●●●● [ | Athletics: ●●●●● [4bp]<br> | ||
Awareness: ●●●●● [ | Awareness: ●●●●● [4bp]<br> | ||
Bureaucracy: -<br> | Bureaucracy: -<br> | ||
Craft: -<br> | Craft: -<br> | ||
Line 47: | Line 47: | ||
Integrity: ●<br> | Integrity: ●<br> | ||
Investigation: ●<br> | Investigation: ●<br> | ||
Larceny: ●●●●● [ | Larceny: ●●●●● [4bp]<br> | ||
Linguistics: -<br> | Linguistics: -<br> | ||
Lore: ●<br> | Lore: ●<br> | ||
Line 61: | Line 61: | ||
Socialize: ●<br> | Socialize: ●<br> | ||
Survival: ●<br> | Survival: ●<br> | ||
Stealth: ●●●●● [ | Stealth: ●●●●● [4bp]<br> | ||
Thrown: ●●●<br> | Thrown: ●●●<br> | ||
War: ●<br> | War: ●<br> |
Revision as of 22:06, 29 March 2010

1 intimacy
Basic Info
Model: Adamant
- Caste Stats: Strength, Appearance, Perception
- Favoured Stats: Dexterity [+1], Stamina, Manipulation
EXP: 1/10
Essence: 2 (14/42)
Essence Recovery:
Willpower: 8 [2bp]
DDV: 6
PDV: 6
MDDV: 6
MPDV: 4
Soak: 1L/1B
Hardness: L/B
Health: -0/-0/-1/-1/-2/-2/-2/-2/-4/incapacitated
Join Battle: 10
Virtues
Compassion: ●
Conviction: ●●●
Temperance: ●●
Valor: ●●●● [3bp]
Attributes
Strength: ●●●
Dexterity: ●●●●●
Stamina: ●●● [9xp]
Charisma: ●
Manipulation: ●●●●
Appearance: ●●●
Perception: ●●●●●
Intelligence: ●
Wits: ●●●●●
Skills
Archery: (5)
Athletics: ●●●●● [4bp]
Awareness: ●●●●● [4bp]
Bureaucracy: -
Craft: -
Dodge: (5)
Integrity: ●
Investigation: ●
Larceny: ●●●●● [4bp]
Linguistics: -
Lore: ●
Martial Arts: (5)
Medicine: -
Melee: (5)
Occult: -
Performance: -
Presence: ●●●
Resistance: ●
Ride: -
Sail: -
Socialize: ●
Survival: ●
Stealth: ●●●●● [4bp]
Thrown: ●●●
War: ●
Charms
Third Dexterity Augmentation
Second Manipulation Augmentation
Second Perception Augmentation
Second Wits Augmentation
Sixth Augmentation - Dexterity/Archery
Sixth Augmentation - Dexterity/Dodge
Sixth Augmentation - Dexterity/Martial Arts
Sixth Augmentation - Dexterity/Melee
Backgrounds
Artifacts: ●●●●● (15)
Class: ●●● (free)
Contacts: ●●●●●
Intolerance: Lumpen [-3]
Vice: Mortal Daliances [-3]
Charms
Second Dexterity Augmentation Second Manipulation Augmentation Second Perception Augmentation Second Wits Augmentation
Sixth Augmentation - Dexterity/Archery Sixth Augmentation - Dexterity/Dodge Sixth Augmentation - Dexterity/Martial Arts Sixth Augmentation - Dexterity/Melee
Backgrounds
Artifacts: ●●●●● (15)
Class: ●●● (free)
Hearthstones: ●●●●●
Intolerance: Lumpen [-3]
Vice: Mortal Daliances [-3]