Nefer: Difference between revisions
Jump to navigation
Jump to search
m Created page with ' == Nefer (Sneaky League Alt concept) == :A1: Late National :A2: Dominantly Baseline :A3-A4: No Suitable World | Build Our Own :B1-B3: Military Action | Training Ground :C1…' |
|||
Line 1: | Line 1: | ||
== | == (Sneaky League Alt concept) == | ||
:A1: Late National | :A1: Late National | ||
:A2: Dominantly Baseline | :A2: Dominantly Baseline | ||
:A3-A4: | :A3-A4: Hell World | Make Do | ||
:B1-B3: Military Action | Training Ground | :B1-B3: Military Action | Training Ground | ||
:C1-C4: Artifact Find | Active Machinery | :C1-C4: Artifact Find | Active Machinery | ||
Line 23: | Line 23: | ||
:810 Wealth | :810 Wealth | ||
:810 CIP | :810 CIP | ||
: | :810 PIP | ||
Other Bonuses (not counting starting apps) | Other Bonuses (not counting starting apps) | ||
:Scraphunters | |||
:+Tech | :+Tech | ||
:+Stealth Tech | :+Stealth Tech |
Revision as of 00:05, 28 January 2010
(Sneaky League Alt concept)
- A1: Late National
- A2: Dominantly Baseline
- A3-A4: Hell World | Make Do
- B1-B3: Military Action | Training Ground
- C1-C4: Artifact Find | Active Machinery
- N1: Corporate Direction
- D1-D2: Isolated | Experimental Drives
- E1-L1: TZO | Make My Own Bloc
- L1: Be Interventionalist
- L2: Exploration Launching Point
- L3: Magnate Killteams
- CE: Cut to the Bone
Totals:
- 420 Pop
- 400 Dust
- 450 Theta
- 810 Wealth
- 810 CIP
- 810 PIP
Other Bonuses (not counting starting apps)
- Scraphunters
- +Tech
- +Stealth Tech
- ++FTL Tech
- ++Sneaky Stuff
- +++Logistics
- ++++Doctrines