Kim Youna: Difference between revisions
Jump to navigation
Jump to search
Created page with "=Personal= :'''Name''': ???? :'''Age''': 17 =Mechanical= ==Statistics== :'''HP''': / :'''Luck''': /100 :'''Pools''': {'''Insight''': X/X, '''Vigour''': X/X, '''Moxie''': X/X,..." |
|||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Personal= | =Personal= | ||
:'''Name''': | :'''Name''': Kim Youna | ||
:'''Age''': 17 | :'''Age''': 17 | ||
=Mechanical= | =Mechanical= | ||
==Statistics== | ==Statistics== | ||
:'''HP''': / | :'''HP''': 23/23 | ||
:'''Luck''': /100 | :'''Luck''': 77/100 | ||
:'''Pools''': {'''Insight''': | :'''Pools''': {'''Insight''': 4/4, '''Vigour''': 1/1, '''Moxie''': 3/3, '''Flex''': 2/2} | ||
:'''Credit Rating''': | :'''Credit Rating''': 30 | ||
:'''Magic Points''': 17 | |||
==Characteristics== | ==Characteristics== | ||
:'''Str''' | :'''Str''' 45 | ||
:'''Dex''' 50 | :'''Dex''' 50 | ||
:'''Int''' | :'''Int''' 80 | ||
:'''Con''' | :'''Con''' 70 | ||
:'''App''' 60 | :'''App''' 60 | ||
:'''Pow''' | :'''Pow''' 80 | ||
:'''Siz''' | :'''Siz''' 45 | ||
:'''Edu''' | :'''Edu''' 80 | ||
==Spells== | |||
*Evil Eye | |||
*Summon/Bind Hunting Horror | |||
*Contact Princess | |||
*Scrying | |||
*Bestow Glimpse of Truth | |||
For later: | |||
*''Contact Deep One'' | |||
*''Banish Thy Name'' | |||
==Skills== | ==Skills== | ||
:Own Language (Japanese) | :Own Language (Japanese) 80 | ||
:Other Language (English) 1+40 | |||
: | |||
:Dodge | :Accounting 5+20 | ||
:Fighting (Brawl) | :Archaeology 1+30 | ||
:Dodge 25+40 | |||
:Fighting (Brawl) 25+20 | |||
:First Aid 30+10 | |||
:History 5+45 | |||
:Intimidate 15+20 | |||
:Library Use 20+45 | |||
:Listen 25+45 | |||
:Mythos 0+50 | |||
:Occult 5+25 | |||
:Persuade 10+20 | |||
:Sleight of Hand 10+20 | |||
:Spot Hidden 25+45 | |||
:Stealth 20+30 | |||
[[Category: Call of Cthulhu: Big in the 80s]] | [[Category: Call of Cthulhu: Big in the 80s]] |
Latest revision as of 12:58, 13 November 2022
Personal
- Name: Kim Youna
- Age: 17
Mechanical
Statistics
- HP: 23/23
- Luck: 77/100
- Pools: {Insight: 4/4, Vigour: 1/1, Moxie: 3/3, Flex: 2/2}
- Credit Rating: 30
- Magic Points: 17
Characteristics
- Str 45
- Dex 50
- Int 80
- Con 70
- App 60
- Pow 80
- Siz 45
- Edu 80
Spells
- Evil Eye
- Summon/Bind Hunting Horror
- Contact Princess
- Scrying
- Bestow Glimpse of Truth
For later:
- Contact Deep One
- Banish Thy Name
Skills
- Own Language (Japanese) 80
- Other Language (English) 1+40
- Accounting 5+20
- Archaeology 1+30
- Dodge 25+40
- Fighting (Brawl) 25+20
- First Aid 30+10
- History 5+45
- Intimidate 15+20
- Library Use 20+45
- Listen 25+45
- Mythos 0+50
- Occult 5+25
- Persuade 10+20
- Sleight of Hand 10+20
- Spot Hidden 25+45
- Stealth 20+30