Wending Skies Test Ships: Difference between revisions
Jump to navigation
Jump to search
Created page with " ==ML2== WWII destroyer :Weapons ::+2 Naval Artillery ::+1 ADCAP torpedoes ::+1 ADCAP torpedoes :Engines ::+2 Force Generators ::+2 Scramrockets :Protection ::N/A :Options ::+..." |
Secondskink (talk | contribs) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Some theoretical hull sizes and slot alotments. | |||
'''Patrol Boat''' | |||
::Milieu: ML2 | |||
::MDP: 1 | |||
::Move: 4 | |||
::Weapon Slots: 2 | |||
::Engine Slots: 8 | |||
::Option Slots: 2 | |||
::Base Evasion: 5+ (1) | |||
'''Small Warship''' | |||
::Milieu: ML2 | |||
::MDP: 3 | |||
::Move: 4 | |||
::Weapon Slots: 6 | |||
::Engine Slots: 8 | |||
::Armour Slots: 3 | |||
::Option Slots: 3 | |||
::Base Evasion: 6+ (1) | |||
'''Medium Warship''' | |||
::Milieu: ML2 | |||
::MDP: 5 | |||
::Move: 4 | |||
::Weapon Slots: 12 | |||
::Engine Slots: 8 | |||
::Armour Slots: 8 | |||
::Option Slots: 8 | |||
::Base Evasion: 8+ (3) | |||
'''Large Warship''' | |||
::Milieu: ML2 | |||
::MDP: 10 | |||
::Move: 4 | |||
::Weapon Slots: 25 | |||
::Armour Slots: 20 | |||
::Engine Slots: 8 | |||
::Option Slots: 8 | |||
::Base Evasion: 9+ (5) | |||
==ML2== | ==ML2== | ||
WWII destroyer | '''WWII destroyer''' | ||
:Weapons | :Weapons | ||
::+2 Naval Artillery | ::+2 Naval Artillery | ||
Line 14: | Line 56: | ||
::+2 Sonar | ::+2 Sonar | ||
WWII cruiser | |||
'''WWII cruiser''' | |||
:Weapons | :Weapons | ||
::+2 Cruiser Naval Artillery (size 3) | ::+2 Cruiser Naval Artillery (size 3) | ||
Line 28: | Line 71: | ||
::+2 Radar | ::+2 Radar | ||
WWII Battleship | |||
'''WWII Battleship''' | |||
:Weapons | :Weapons | ||
::+2 Battleship Naval Artillery (size 4) | ::+2 Battleship Naval Artillery (size 4) | ||
Line 44: | Line 88: | ||
:Options | :Options | ||
::+3 Flagship | ::+3 Flagship | ||
==ML3== | |||
'''Space Virginia [Medium Warship]''' | |||
:Weapons (10) | |||
::2 x 4/+2 Very Large Missile Box (Size 4) | |||
::2 x 1/+3 Size 1 AA Missile (Small, +2 AA, Guidance) | |||
:Engines (6) | |||
::3 x 2/+2 Warp Drive | |||
:Protection (5) | |||
::3/+3 Composite Armor | |||
::3/+2 Bubble Field | |||
:Options (6) | |||
::2/+2 Radar | |||
::2/+2 Stealth | |||
::2/+2 Decoys | |||
'''Caliburn Attack Ship''' | |||
:Weapons (6) | |||
::2 x 2/+5 Improved Extended AP Coilguns (+1 Attack, +100% Range, Soft -1) | |||
::2/+3 Multibarrel Flak Coilguns (+2 AA) | |||
:Engines (8) | |||
::2/+2 Warp Drive | |||
::2 x 3/+3 Power Drive | |||
:Protection (3) | |||
::3/+4 Hyperalloy Armor | |||
:Options (1) | |||
::1/+1 Catastrophic Survival Matrix | |||
'''Niahm Logistics Cruiser''' | |||
:Weapons (10) | |||
::2 x 3/+4 Large Cluster Missile System (+2 AA, Supersonic) | |||
::2/+2 Cruiser Ortillery Thermal Beam (limited arc, bombard, incendiary) | |||
::2/+3 Multibarrel Flak Coilguns (+2 AA) | |||
:Engines (6) | |||
::3/+3 Logic Drive | |||
::3/+3 Ether Sail | |||
:Protection (8) | |||
::3/+4 Hyperalloy Armor | |||
::1/+1 Improved Bulkheads | |||
::2 x 2/+4 Enhanced PPB | |||
:Options (8) | |||
::3/+3 Full Spectrum Imaging | |||
::1/+1 Catastrophic Survival Matrix | |||
::2 x 2/+2 External Dockpoint | |||
'''MacDuff Battleship''' | |||
:Weapons (24) | |||
::4 x 4/+3 Battleship Haywire Beam Cannons (Haywire) | |||
::2 x 2/+3 Multibarrel Flak Coilguns (+2 AA) | |||
::2 x 2/+2 External Dockpoint | |||
:Engines (2) | |||
::2 x 2/+2 Force Drive | |||
:Protection (15) | |||
::3 x 3/+4 Hyperalloy Armor | |||
::2 x 1/+1 Improved Bulkheads | |||
::2 x 2/+2 Energy Screen | |||
:Options (14) | |||
::4 x 2/+2 External Dockpoint | |||
::6 x 1/+1 Mid-Tech Hangars (24 DP total) | |||
==ML4== | |||
'''Cascade Strike Cruiser''' | |||
:Weapons (14) | |||
::4/+7 Valkyrie Strike Missiles (V. Large, Improved, Anti-Ship, Shaped, Supersonic, Destabilizer, boxed) | |||
::2 x 3/+6 SAM Grid (Large, Supersonic, AA, Brilliant) | |||
::2/+6 Medusa Beam Array (Vectored, Multimodal, Enhanced Tracking, Deep Mag) | |||
::2/+3 NGS Railgun Artillery | |||
:Engines (6) | |||
::3/+3 Logic Drive | |||
::3/+3 Logic Drive | |||
:Protection (8) | |||
::3/+3 Variable Shields | |||
::4/+4 Perimeter Shields | |||
::1/+1 Improved Bulkheads | |||
:Options (??) | |||
::+ decoys | |||
::+electronic shit |
Latest revision as of 12:51, 3 December 2020
Some theoretical hull sizes and slot alotments.
Patrol Boat
- Milieu: ML2
- MDP: 1
- Move: 4
- Weapon Slots: 2
- Engine Slots: 8
- Option Slots: 2
- Base Evasion: 5+ (1)
Small Warship
- Milieu: ML2
- MDP: 3
- Move: 4
- Weapon Slots: 6
- Engine Slots: 8
- Armour Slots: 3
- Option Slots: 3
- Base Evasion: 6+ (1)
Medium Warship
- Milieu: ML2
- MDP: 5
- Move: 4
- Weapon Slots: 12
- Engine Slots: 8
- Armour Slots: 8
- Option Slots: 8
- Base Evasion: 8+ (3)
Large Warship
- Milieu: ML2
- MDP: 10
- Move: 4
- Weapon Slots: 25
- Armour Slots: 20
- Engine Slots: 8
- Option Slots: 8
- Base Evasion: 9+ (5)
ML2
WWII destroyer
- Weapons
- +2 Naval Artillery
- +1 ADCAP torpedoes
- +1 ADCAP torpedoes
- Engines
- +2 Force Generators
- +2 Scramrockets
- Protection
- N/A
- Options
- +2 Sonar
WWII cruiser
- Weapons
- +2 Cruiser Naval Artillery (size 3)
- +2 Cruiser Naval Artillery (size 3)
- +2 Naval Artillery
- +3 Multibarrel Flak Autocannon (+2 AA)
- Engines
- +2 Force Generators
- +2 Force Generators
- Protection
- +3 Rolled Steel Armor
- Options
- +2 Radar
WWII Battleship
- Weapons
- +2 Battleship Naval Artillery (size 4)
- +2 Battleship Naval Artillery (size 4)
- +2 Naval Artillery
- +2 Naval Artillery
- +3 Multibarrel Flak Autocannon (+2 AA)
- Engines
- +2 Force Generators
- Protection
- +4 Double-Hulled Rolled Steel Armor
- +4 Double-Hulled Rolled Steel Armor
- +4 Double-Hulled Rolled Steel Armor
- +0 All-or-Nothing
- Options
- +3 Flagship
ML3
Space Virginia [Medium Warship]
- Weapons (10)
- 2 x 4/+2 Very Large Missile Box (Size 4)
- 2 x 1/+3 Size 1 AA Missile (Small, +2 AA, Guidance)
- Engines (6)
- 3 x 2/+2 Warp Drive
- Protection (5)
- 3/+3 Composite Armor
- 3/+2 Bubble Field
- Options (6)
- 2/+2 Radar
- 2/+2 Stealth
- 2/+2 Decoys
Caliburn Attack Ship
- Weapons (6)
- 2 x 2/+5 Improved Extended AP Coilguns (+1 Attack, +100% Range, Soft -1)
- 2/+3 Multibarrel Flak Coilguns (+2 AA)
- Engines (8)
- 2/+2 Warp Drive
- 2 x 3/+3 Power Drive
- Protection (3)
- 3/+4 Hyperalloy Armor
- Options (1)
- 1/+1 Catastrophic Survival Matrix
Niahm Logistics Cruiser
- Weapons (10)
- 2 x 3/+4 Large Cluster Missile System (+2 AA, Supersonic)
- 2/+2 Cruiser Ortillery Thermal Beam (limited arc, bombard, incendiary)
- 2/+3 Multibarrel Flak Coilguns (+2 AA)
- Engines (6)
- 3/+3 Logic Drive
- 3/+3 Ether Sail
- Protection (8)
- 3/+4 Hyperalloy Armor
- 1/+1 Improved Bulkheads
- 2 x 2/+4 Enhanced PPB
- Options (8)
- 3/+3 Full Spectrum Imaging
- 1/+1 Catastrophic Survival Matrix
- 2 x 2/+2 External Dockpoint
MacDuff Battleship
- Weapons (24)
- 4 x 4/+3 Battleship Haywire Beam Cannons (Haywire)
- 2 x 2/+3 Multibarrel Flak Coilguns (+2 AA)
- 2 x 2/+2 External Dockpoint
- Engines (2)
- 2 x 2/+2 Force Drive
- Protection (15)
- 3 x 3/+4 Hyperalloy Armor
- 2 x 1/+1 Improved Bulkheads
- 2 x 2/+2 Energy Screen
- Options (14)
- 4 x 2/+2 External Dockpoint
- 6 x 1/+1 Mid-Tech Hangars (24 DP total)
ML4
Cascade Strike Cruiser
- Weapons (14)
- 4/+7 Valkyrie Strike Missiles (V. Large, Improved, Anti-Ship, Shaped, Supersonic, Destabilizer, boxed)
- 2 x 3/+6 SAM Grid (Large, Supersonic, AA, Brilliant)
- 2/+6 Medusa Beam Array (Vectored, Multimodal, Enhanced Tracking, Deep Mag)
- 2/+3 NGS Railgun Artillery
- Engines (6)
- 3/+3 Logic Drive
- 3/+3 Logic Drive
- Protection (8)
- 3/+3 Variable Shields
- 4/+4 Perimeter Shields
- 1/+1 Improved Bulkheads
- Options (??)
- + decoys
- +electronic shit