Example Character Sheet: Difference between revisions
Jump to navigation
Jump to search
Andronicus (talk | contribs) Created page with " ==Character== ===Personal Statistics=== '''Birthplace:''' Chantry of Wirral (Legal: Birkenhead, Merseyside, England) <br> '''Age:''' Appears 18 <br> '''Hair:''' Red <br> ''..." |
Andronicus (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
===Personal Statistics=== | ===Personal Statistics=== | ||
===Background=== | |||
==Vital Statistics== | ==Vital Statistics== | ||
Line 14: | Line 10: | ||
'''Name''': <br> | '''Name''': <br> | ||
'''Player:''' <br> | '''Player:''' <br> | ||
'''Sire:''' <br> | |||
'''Clan:''' <br> | |||
'''Concept:''' <br> | |||
'''Affiliation:''' <br> | '''Affiliation:''' <br> | ||
'''Demeanor:''' Thrill-Seeker (Daring / Recklessness) ''"Come on. There's only five of them!"'' <br> | '''Demeanor:''' Thrill-Seeker (Daring / Recklessness) ''"Come on. There's only five of them!"'' <br> | ||
'''Nature:''' Caregiver (Compassion / Smothering) ''"Leave my precious people alone!"'' <br> | '''Nature:''' Caregiver (Compassion / Smothering) ''"Leave my precious people alone!"'' <br> | ||
'''Willpower:''' 5/4 (Always roll full WP unless the WP track is completely empty)<br> | '''Willpower:''' 5/4 (Always roll full WP unless the WP track is completely empty)<br> | ||
'''Health:''' Bruised (-0) [ ], Hurt (-1) [ ], Injured (-1) [ ], Wounded (-2) [ ], Mauled (-2) [ ], Crippled (-5) [ ], Incapacitated [ ]. | '''Health:''' Bruised (-0) [ ], Hurt (-1) [ ], Injured (-1) [ ], Wounded (-2) [ ], Mauled (-2) [ ], Crippled (-5) [ ], Incapacitated [ ]. | ||
Path of Morality: Humanity | |||
Rating: | |||
'''Virtues''' | |||
:Conscience: | |||
:Self-Control: | |||
:Courage: | |||
===Attributes=== | ===Attributes=== | ||
Line 76: | Line 82: | ||
===Backgrounds and Merits === | ===Backgrounds and Merits === | ||
'''Backgrounds | '''Backgrounds''' | ||
:'''Mentor:''' 2 <br> | :'''Mentor:''' 2 <br> | ||
:'''Resources:''' 2 <br> | :'''Resources:''' 2 <br> |
Latest revision as of 20:09, 9 February 2020
Character
Personal Statistics
Background
Vital Statistics
Name:
Player:
Sire:
Clan:
Concept:
Affiliation:
Demeanor: Thrill-Seeker (Daring / Recklessness) "Come on. There's only five of them!"
Nature: Caregiver (Compassion / Smothering) "Leave my precious people alone!"
Willpower: 5/4 (Always roll full WP unless the WP track is completely empty)
Health: Bruised (-0) [ ], Hurt (-1) [ ], Injured (-1) [ ], Wounded (-2) [ ], Mauled (-2) [ ], Crippled (-5) [ ], Incapacitated [ ].
Path of Morality: Humanity Rating:
Virtues
- Conscience:
- Self-Control:
- Courage:
Attributes
- Physical
- Strength: 0
- Dexterity: 0
- Stamina: 0
- Social
- Charisma: 0
- Manipulation: 0
- Appearance: 0
- Mental
- Perception: 0
- Intelligence: 0
- Wits: 0
Abilities
Talents
- Alertness:
- Athletics:
- Awareness:
- Brawl:
- Empathy:
- Expression:
- Intimidation:
- Leadership:
- Streetwise:
- Subterfuge:
Skills
- Animal Ken:
- Crafts:
- Drive:
- Etiquette:
- Firearms:
- Larceny:
- Melee:
- Performance:
- Stealth:
- Survival:
Knowledges
- Academics:
- Computer:
- Finance:
- Investigation:
- Law:
- Medicine:
- Occult:
- Politics:
- Science:
- Technology:
Backgrounds and Merits
Backgrounds
- Mentor: 2
- Resources: 2
- Generation: 2
Merits and Flaws [+0]
Freebie [15]
Disciplines
Auspex: 2
Fortitude: 0
Obeah: 1
Blood Pool
Inventory
Fashionables
Misc