Sistine Chapel: Difference between revisions
Maloncanth (talk | contribs) Created page with "Mage:_The_Shattered_World ==Lore (Sistine)== '''1''': Her name's not actually Sistine Chapel<br> '''2''': <br> '''3''': <br> '''4''': <br> '''5''': <br>" |
Maloncanth (talk | contribs) mNo edit summary |
||
(66 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Lore (Sistine)== | ==Lore (Sistine)== | ||
'''1''': Her name's not actually Sistine Chapel<br> | '''1''': Her name's not actually Sistine Chapel. Probably.<br> | ||
'''2''': <br> | '''2''': She skipped three grades but never bothered to get into UCLA early and has just been camped in the FGSC "chapter house" since before the Patra moved in.<br> | ||
'''3''': <br> | '''3''': Gaming Handle: <Halophile> <br> | ||
'''4''': <br> | '''4''': <br> | ||
'''5''': <br> | '''5''': <br> | ||
=Vital Statistics= | |||
'''Name''': Sistine Chapel <br> | |||
'''Age''': 18 <br> | |||
'''Avatar''': Dynamic <br> | |||
'''Nature''': Rogue (Regain Willpower whenever you manage to score a victory against the forces of authority.)<br> | |||
'''Demeanor''': Conniver (Regain Willpower whenever you manage to avoid work or problems by tricking someone else.)<br> | |||
'''Arete''': 4<br> | |||
'''Quint''': 3/3<br> | |||
'''Tass''': 0<br> | |||
'''Dox''': 0<br> | |||
'''Damage''': -<br> | |||
'''Willpower''': 3/5 <br> | |||
'''Exp''': 33/118<br> | |||
'''Init''': +10<br> | |||
==Attributes== | |||
===Physical=== | |||
'''Strength''': 1<br> | |||
'''Dexterity''': 5 (Sick Flicks)<br> | |||
'''Stamina''': 2<br> | |||
===Social=== | |||
'''Charisma''': 2 <br> | |||
'''Manipulation''': 2 <br> | |||
'''Appearance''': 3 <br> | |||
===Mental=== | |||
'''Perception''': 5 (Attention to Detail)<br> | |||
'''Intelligence''': 5 (Connecting the Dots)<br> | |||
'''Wits''': 5 (Twitch Reflexes)<br> | |||
==Abilities== | |||
===Talents=== | |||
'''Alertness''': 5 (Situational Awareness)<br> | |||
'''Art''': 3 <br> | |||
'''Awareness''': 2 <br> | |||
'''Expression''': 1 <br> | |||
'''Streetwise''': 2 <br> | |||
'''Subterfuge''': 1 [3] <br> | |||
===Skill=== | |||
'''Gaming''': 5 (Action)<br> | |||
'''Hypertech''': 3 [4] <br> | |||
'''Research''': 3 <br> | |||
'''Technology''': 3 <br> | |||
===Knowledge=== | |||
'''Academics''': 3 (Diverse Reader) <br> | |||
'''Computers''': 5 (Coding)<br> | |||
'''Cryptography''': 3 <br> | |||
'''Investigation''': 3 <br> | |||
'''Linguistics''': 2 (''English'', Japanese, Korean, Spanish)<br> | |||
'''Lore - Mages''': 2 (Technocracy) <br> | |||
'''Politics''': 2 (Social Media) [1]<br> | |||
'''Science''': 4 (Computer Science)<br> | |||
==Spheres== | |||
'''Correspondence''': 2<br> | |||
Entropy: 0<br> | |||
'''Forces''': 2 [8]<br> | |||
Life: 0 <br> | |||
'''Matter''': 2 [18]<br> | |||
'''Mind''': 3 [24]<br> | |||
Prime: 0<br> | |||
Spirit: 0<br> | |||
'''''Time''''': 3<br> | |||
==Traits== | |||
===Backgrounds=== | |||
'''Avatar''': 3<br> | |||
'''Enemies''': -1 (Creeps)<br> | |||
'''Fame''': 1 <br> | |||
'''Patron''': 1<br> | |||
'''Resources''': 2<br> | |||
'''Sanctum''': 5 <br> | |||
===Merits/Flaws=== | |||
'''Age''' <br> | |||
'''Allergy: Outside''' <br> | |||
'''Dull Sense: Taste''' <br> | |||
'''Echoes''' <br> | |||
'''Short''' <br> | |||
'''Shy''' <br> | |||
=Magic and Gear= | |||
===Paradigm=== | |||
===Gear=== |
Latest revision as of 17:32, 24 May 2018
Lore (Sistine)
1: Her name's not actually Sistine Chapel. Probably.
2: She skipped three grades but never bothered to get into UCLA early and has just been camped in the FGSC "chapter house" since before the Patra moved in.
3: Gaming Handle: <Halophile>
4:
5:
Vital Statistics
Name: Sistine Chapel
Age: 18
Avatar: Dynamic
Nature: Rogue (Regain Willpower whenever you manage to score a victory against the forces of authority.)
Demeanor: Conniver (Regain Willpower whenever you manage to avoid work or problems by tricking someone else.)
Arete: 4
Quint: 3/3
Tass: 0
Dox: 0
Damage: -
Willpower: 3/5
Exp: 33/118
Init: +10
Attributes
Physical
Strength: 1
Dexterity: 5 (Sick Flicks)
Stamina: 2
Social
Charisma: 2
Manipulation: 2
Appearance: 3
Mental
Perception: 5 (Attention to Detail)
Intelligence: 5 (Connecting the Dots)
Wits: 5 (Twitch Reflexes)
Abilities
Talents
Alertness: 5 (Situational Awareness)
Art: 3
Awareness: 2
Expression: 1
Streetwise: 2
Subterfuge: 1 [3]
Skill
Gaming: 5 (Action)
Hypertech: 3 [4]
Research: 3
Technology: 3
Knowledge
Academics: 3 (Diverse Reader)
Computers: 5 (Coding)
Cryptography: 3
Investigation: 3
Linguistics: 2 (English, Japanese, Korean, Spanish)
Lore - Mages: 2 (Technocracy)
Politics: 2 (Social Media) [1]
Science: 4 (Computer Science)
Spheres
Correspondence: 2
Entropy: 0
Forces: 2 [8]
Life: 0
Matter: 2 [18]
Mind: 3 [24]
Prime: 0
Spirit: 0
Time: 3
Traits
Backgrounds
Avatar: 3
Enemies: -1 (Creeps)
Fame: 1
Patron: 1
Resources: 2
Sanctum: 5
Merits/Flaws
Age
Allergy: Outside
Dull Sense: Taste
Echoes
Short
Shy