Talk:Ship Combat: Difference between revisions
Maloncanth (talk | contribs) Created page with "==Simple Naval Units== ===Sloop=== :AS Firepower: 0 :AA Firepower: 0 :Mobility: 4 :Hits: 1 :Save: 11 :'''Close Assault''' ===Frigate=== :AS Firepower: 1 :AA Firepower: 1 :Mob..." |
Andronicus (talk | contribs) mNo edit summary |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== | Simple ships move five hexes on planet | ||
=== | |||
:AS Firepower: 0 | '''Mage Caps Misc''' <br> | ||
:AA Firepower: | :+1 Mage = 100% Strategic speed for Simple ships | ||
==Example Units== | |||
===Patrol Warships=== | |||
:AS Firepower: 2 | |||
:AA Firepower: 1 | |||
:Mobility: 4 | |||
:Speed: 2 | |||
:Hits: 1 | |||
:Save: N/A | |||
====Examples==== | |||
===Small Warships=== | |||
:AS Firepower: 3 | |||
:AA Firepower: 2 | |||
:Mobility: 4 | |||
:Speed: 2 | |||
:Hits: 1 | |||
:Save: 9 | |||
====Examples==== | |||
'''''Orion''-A Attack Frigates''' (TL5, 5pp, 0.4u, +1 Weapons, +1 Rocket Drive, ''+2 Combat AI Support'') | |||
+1(2) Combat AI Support | |||
:AS Firepower: 4 | |||
:AA Firepower: 2 | |||
:Mobility: 4 | :Mobility: 4 | ||
:Speed: 3 | |||
:Hits: 1 | :Hits: 1 | ||
:Save: | :Save: 9 | ||
'''''Firelance'' Torpedo Frigates''' (TL4, 4.2pp, 0.4u, +1 Torpedoes, +1 Rocket Drive, ''+2 Combat AI Support'') | |||
:AS Firepower: | :AS Firepower: 3 | ||
:AA Firepower: | :AA Firepower: 2 | ||
:Mobility: 3 | :Mobility: 4 | ||
:Speed: 3 | |||
:Hits: 1 | :Hits: 1 | ||
:Save: 9 | :Save: 9 | ||
:''' | :'''Torpedoes 1''' | ||
===Medium Warships=== | |||
:AS Firepower: 5 | |||
:AA Firepower: 3 | |||
:Mobility: 3 | |||
:Speed: 2 | |||
:Hits: 2 | |||
:Save: 7 | |||
====Examples==== | |||
'''D-2 Ausf. A class Cruiser''' (4pp, 1u, TL4 +1 AG drive) | |||
:AS Firepower: 5 | |||
:AA Firepower: 3 | |||
:Mobility: 3 | |||
:Speed: 2 | |||
:Hits: 2 | |||
:Save: 7 | |||
'''''Orleans B'' Heavy Cruisers''' (TL4 cruiser, 8pp, +1 fusion drives, +1 weapons, +1 armor) | |||
:AS Firepower: 6 | |||
:AA Firepower: 3 | |||
:Mobility: 3 | |||
:Speed: 3 | |||
:Hits: 3 | |||
:Save: 7 | |||
'''''Cyclone'' Missile Cruiser''' (TL4, 15pp, 1u, +1 Weapons, +1 Heavy Weapons, +1 Rocket Drive, ''+2 Combat AI Support'') | |||
:AS Firepower: | :AS Firepower: 6 | ||
:AA Firepower: | :AA Firepower: 3 | ||
:Mobility: 3 | :Mobility: 3 | ||
:Hits: | :Speed: 3 | ||
:Save: | :Hits: 2 | ||
:''' | :Save: 7 | ||
:'''Big Guns (10/3)''' | |||
'''''Archer'' Escort Cruisers''' (TL5, 12.5pp, 1u, +1 AA Weapons, +1 Sensors, +1 Rocket Drive, ''+1(2) Combat AI Support''), -1 Antifighter Weapons Only) | |||
:AS Firepower: | :AS Firepower: 0 | ||
:AA Firepower: | :AA Firepower: 5 | ||
:Mobility: | :Mobility: 3 | ||
:Speed: 3 | |||
:Hits: 2 | :Hits: 2 | ||
:Save: 7 | |||
'''''Furutaka'' Heavy Cruiser''' (TL5, 15pp, 2u, +1 EAM drive, +1 Forcefields drive, +1 Armour, +1 Beam cannon, +1 Missiles) | |||
:AS Firepower: 7 | |||
:AA Firepower: 3 | |||
:Mobility: 4 | |||
:Speed: 3 | |||
:Hits: 3 | |||
:Save: 7 | |||
'''''Invincible'' Heavy Cruisers''' (TL5, 15pp, +1 Weapons, +2 Armor, +1 Shields, +1 EAM Drive) | |||
:AS Firepower: 6 | |||
:AA Firepower: 3 | |||
:Mobility: 3 | |||
:Speed: 3 | |||
:Hits: 4 | |||
:Save: 6 | :Save: 6 | ||
'''''Garfresia Kai-ni'' DRAGOON Cruiser''' (TM10 Cruiser, 60pp, 3u, ''+2 Mind'', ''+1 Battlemagic Chamber'', +1 Resonant Morphic Armour, +1 Regeneration, +1 Forcefield Drive, +1 Weapons, +1 Cargo Capacity (6250 CP; 2 DP), +3 Mages, +1 Multifusion) | |||
:AS Firepower: 6 | :AS Firepower: 6 | ||
:AA Firepower: 3 | :AA Firepower: 3 | ||
:Mobility: 1 | :Mobility: 4 | ||
:Speed: 2 | |||
:Hits: 2 | |||
:Save: 6 | |||
:'''Crushing Melee 1''' | |||
===Battleships=== | |||
:AS Firepower: 6 | |||
:AA Firepower: 4 | |||
:Mobility: 2 | |||
:Speed: 2 | |||
:Hits: 3 | |||
:Save: 5 | |||
:'''Big Guns (10)''' | |||
====Examples==== | |||
'''D-12 ''Hampshire'' Battleships Ausf. C''' (TL4, 20pp, 7u, +1 AG drives, +2 weapons, +1 armor) | |||
:AS Firepower: 8 | |||
:AA Firepower: 4 | |||
:Mobility: 3 | |||
:Speed: 2 | |||
:Hits: 4 | |||
:Save: 5 | |||
:'''Big Guns (10)''' | |||
'''''Oni'' Sky Battleship''' (TL5, 40pp, 7u, +1 Forcefield Drive, +1 Armor, +1 Weapons, +1 Regeneration (was Self Sustaining), +1 Mecha Bays, +1 ZPE) | |||
:AS Firepower: 7 | |||
:AA Firepower: 4 | |||
:Mobility: 3 | |||
:Speed: 2 | |||
:Hits: 4 | |||
:Save: 5 | |||
:'''Big Guns (10)''', '''ZPE Tap''' | |||
'''Syphika Heavy Battleship-creature''' (TL5, 50pp, 8u, +1 inertialess drives, +1 carrying capacity, +1 weapons, +1 shields, -1 AA; +1 advanced mobility/spaceflight, +2 toughness, +1 melee weapons, +1 huge) | |||
:AS Firepower: 7 | |||
:AA Firepower: 0 | |||
:Mobility: 3 | |||
:Speed: 3 | |||
:Hits: 5 | |||
:Save: 4 | |||
:'''Big Guns (10)''', '''Crushing Melee 1''' | |||
'''''Izanagi'' Mobile Siege Battleships''' (TL4, 24pp, 8u, +1 Rocket Drives, +1 Weapons, +2 SUPERGUN!) | |||
:AS Firepower: 7 | |||
:AA Firepower: 4 | |||
:Mobility: 2 | |||
:Speed: 3 | |||
:Hits: 3 | :Hits: 3 | ||
:Save: 5 | |||
:'''Big Guns (10)''', '''Supergun''' | |||
'''''Cascade''-X Battleship''' (TL5, 45[50]pp, 6u, +1 Weapons, +1 Heavy Weapons, +1 Shields, +1 Armor, +1 Rocket Drive, +1 ZPE Tap, ''+2 Combat AI Support'') | |||
:AS Firepower: 7 | |||
:AA Firepower: 4 | |||
:Mobility: 3 | |||
:Speed: 3 | |||
:Hits: 4 | |||
:Save: 4 | :Save: 4 | ||
:'''Big Guns (9/3)''', '''ZPE Tap''' | |||
'''Atlantean ''Marduk'' Battleship''' (TM11, 147pp, 10u, '''+3 Intelligence''', +1 Shields, +3 Regeneration, +1 Forcefield Drive, +2 Korite Weapons, +1 AA Scales, +3 Mages) | |||
:AS Firepower: 8 | |||
:AA Firepower: 5 | |||
:Mobility: 4 | |||
:Speed: 2 | |||
:Hits: 4 | |||
:Save: 3 | |||
:'''Big Guns (10)''', '''Atlantean Regeneration''', '''Mages III''' | |||
===Superbattleships=== | |||
:AS Firepower: 7 | |||
:AA Firepower: 5 | |||
:Mobility: 1 | |||
:Speed: 2 | |||
:Hits: 5 | |||
:Save: 3 | |||
:'''Big Guns (9)''' | |||
====Examples==== | |||
'''D-15 ''Konig Edward William I'' Super Battleship''' (TL4, 36pp, 15u, +1 AG drives, +1 weapons, +2 armor) | |||
:AS Firepower: 8 | |||
:AA Firepower: 5 | |||
:Mobility: 2 | |||
:Speed: 2 | |||
:Hits: 6 | |||
:Save: 2 | |||
:'''Big Guns (9)''' | |||
'''''L'Aurore Victoire'' Super Battlecruiser''' (TL11, +2 lien mystere, +3 mages, +3 material cannons, +2 erg shunt, +1 scoop drive, +1 gradient drive, +1 erstaz coil, +1 mobile suit hangar) | |||
:AS Firepower: 10 | |||
:AA Firepower: 5 | |||
:Mobility: 3 | |||
:Speed: 3 | |||
:Hits: 7 | |||
:Save: 2 | |||
:'''Big Guns (9)''', '''Teleport''', '''Mages III''', (I think IX said that the ersatz coil was some kind of drive, but who knows?) | |||
===Simple Patrol Warships=== | |||
:AS Firepower: 2 | |||
:AA Firepower: 1 | |||
:Mobility: 4 | |||
:Speed: 2 | |||
:Hits: 1 | |||
:Save: N/A | |||
:'''Close Assault''' | |||
====Examples==== | |||
===Simple Small Warships=== | |||
:AS Firepower: 3 | |||
:AA Firepower: 2 | |||
:Mobility: 4 | |||
:Speed: 2 | |||
:Hits: 1 | |||
:Save: 9 | |||
:'''Close Assault''' | :'''Close Assault''' | ||
====Examples==== | |||
===Simple Medium Warships=== | |||
:AS Firepower: 5 | |||
:AA Firepower: 3 | |||
:Mobility: 3 | |||
:Hits: 2 | |||
:Save: 7 | |||
:'''Close Assault''' | |||
====Examples==== | |||
===Ships of the Line=== | |||
:AS Firepower: 6 | |||
:AA Firepower: 4 | |||
:Mobility: 2 | |||
:Speed: 2 | |||
:Hits: 3 | |||
:Save: 5 | |||
:'''Close Assault''', '''Large Crew 1''' | |||
====Examples==== | |||
'''''Dhakir'' Super Cruisers''' (ML5, 45[50] pp, 3u, +2 Armour, +1 Melee, +1 Sildron Drive, +1 Pyrite Cannons, ''+1 Battlemagic Chamber'', ''+3 Mage'') | |||
:AS Firepower: 6 | |||
:AA Firepower: 4 | |||
:Mobility: 3 | |||
:Speed: 2 | |||
:Hits: 5 | |||
:Save: 5 | |||
:'''Large Crew 1''', '''Crushing Melee 1''', '''Mages III''' | |||
===Grand Ships of the Line=== | |||
:AS Firepower: 7 | |||
:AA Firepower: 5 | |||
:Mobility: 1 | |||
:Speed: 2 | |||
:Hits: 5 | |||
:Save: 3 | |||
:'''Close Assault''', '''Large Crew 2''' | |||
====Examples==== | |||
'''Naostar''' (TM5, 30pp, 3u, ''+1 Battlemagic Chamber'', +1 Armor, +2 Mage II) | |||
:AS Firepower: 7 | |||
:AA Firepower: 5 | |||
:Mobility: 1 | |||
:Speed: 2 | |||
:Hits: 6 | |||
:Save: 3 | |||
:'''Close Assault''', '''Large Crew 2''', '''Mage II''' |
Latest revision as of 15:29, 28 February 2015
Simple ships move five hexes on planet
Mage Caps Misc
- +1 Mage = 100% Strategic speed for Simple ships
Example Units
Patrol Warships
- AS Firepower: 2
- AA Firepower: 1
- Mobility: 4
- Speed: 2
- Hits: 1
- Save: N/A
Examples
Small Warships
- AS Firepower: 3
- AA Firepower: 2
- Mobility: 4
- Speed: 2
- Hits: 1
- Save: 9
Examples
Orion-A Attack Frigates (TL5, 5pp, 0.4u, +1 Weapons, +1 Rocket Drive, +2 Combat AI Support) +1(2) Combat AI Support
- AS Firepower: 4
- AA Firepower: 2
- Mobility: 4
- Speed: 3
- Hits: 1
- Save: 9
Firelance Torpedo Frigates (TL4, 4.2pp, 0.4u, +1 Torpedoes, +1 Rocket Drive, +2 Combat AI Support)
- AS Firepower: 3
- AA Firepower: 2
- Mobility: 4
- Speed: 3
- Hits: 1
- Save: 9
- Torpedoes 1
Medium Warships
- AS Firepower: 5
- AA Firepower: 3
- Mobility: 3
- Speed: 2
- Hits: 2
- Save: 7
Examples
D-2 Ausf. A class Cruiser (4pp, 1u, TL4 +1 AG drive)
- AS Firepower: 5
- AA Firepower: 3
- Mobility: 3
- Speed: 2
- Hits: 2
- Save: 7
Orleans B Heavy Cruisers (TL4 cruiser, 8pp, +1 fusion drives, +1 weapons, +1 armor)
- AS Firepower: 6
- AA Firepower: 3
- Mobility: 3
- Speed: 3
- Hits: 3
- Save: 7
Cyclone Missile Cruiser (TL4, 15pp, 1u, +1 Weapons, +1 Heavy Weapons, +1 Rocket Drive, +2 Combat AI Support)
- AS Firepower: 6
- AA Firepower: 3
- Mobility: 3
- Speed: 3
- Hits: 2
- Save: 7
- Big Guns (10/3)
Archer Escort Cruisers (TL5, 12.5pp, 1u, +1 AA Weapons, +1 Sensors, +1 Rocket Drive, +1(2) Combat AI Support), -1 Antifighter Weapons Only)
- AS Firepower: 0
- AA Firepower: 5
- Mobility: 3
- Speed: 3
- Hits: 2
- Save: 7
Furutaka Heavy Cruiser (TL5, 15pp, 2u, +1 EAM drive, +1 Forcefields drive, +1 Armour, +1 Beam cannon, +1 Missiles)
- AS Firepower: 7
- AA Firepower: 3
- Mobility: 4
- Speed: 3
- Hits: 3
- Save: 7
Invincible Heavy Cruisers (TL5, 15pp, +1 Weapons, +2 Armor, +1 Shields, +1 EAM Drive)
- AS Firepower: 6
- AA Firepower: 3
- Mobility: 3
- Speed: 3
- Hits: 4
- Save: 6
Garfresia Kai-ni DRAGOON Cruiser (TM10 Cruiser, 60pp, 3u, +2 Mind, +1 Battlemagic Chamber, +1 Resonant Morphic Armour, +1 Regeneration, +1 Forcefield Drive, +1 Weapons, +1 Cargo Capacity (6250 CP; 2 DP), +3 Mages, +1 Multifusion)
- AS Firepower: 6
- AA Firepower: 3
- Mobility: 4
- Speed: 2
- Hits: 2
- Save: 6
- Crushing Melee 1
Battleships
- AS Firepower: 6
- AA Firepower: 4
- Mobility: 2
- Speed: 2
- Hits: 3
- Save: 5
- Big Guns (10)
Examples
D-12 Hampshire Battleships Ausf. C (TL4, 20pp, 7u, +1 AG drives, +2 weapons, +1 armor)
- AS Firepower: 8
- AA Firepower: 4
- Mobility: 3
- Speed: 2
- Hits: 4
- Save: 5
- Big Guns (10)
Oni Sky Battleship (TL5, 40pp, 7u, +1 Forcefield Drive, +1 Armor, +1 Weapons, +1 Regeneration (was Self Sustaining), +1 Mecha Bays, +1 ZPE)
- AS Firepower: 7
- AA Firepower: 4
- Mobility: 3
- Speed: 2
- Hits: 4
- Save: 5
- Big Guns (10), ZPE Tap
Syphika Heavy Battleship-creature (TL5, 50pp, 8u, +1 inertialess drives, +1 carrying capacity, +1 weapons, +1 shields, -1 AA; +1 advanced mobility/spaceflight, +2 toughness, +1 melee weapons, +1 huge)
- AS Firepower: 7
- AA Firepower: 0
- Mobility: 3
- Speed: 3
- Hits: 5
- Save: 4
- Big Guns (10), Crushing Melee 1
Izanagi Mobile Siege Battleships (TL4, 24pp, 8u, +1 Rocket Drives, +1 Weapons, +2 SUPERGUN!)
- AS Firepower: 7
- AA Firepower: 4
- Mobility: 2
- Speed: 3
- Hits: 3
- Save: 5
- Big Guns (10), Supergun
Cascade-X Battleship (TL5, 45[50]pp, 6u, +1 Weapons, +1 Heavy Weapons, +1 Shields, +1 Armor, +1 Rocket Drive, +1 ZPE Tap, +2 Combat AI Support)
- AS Firepower: 7
- AA Firepower: 4
- Mobility: 3
- Speed: 3
- Hits: 4
- Save: 4
- Big Guns (9/3), ZPE Tap
Atlantean Marduk Battleship (TM11, 147pp, 10u, +3 Intelligence, +1 Shields, +3 Regeneration, +1 Forcefield Drive, +2 Korite Weapons, +1 AA Scales, +3 Mages)
- AS Firepower: 8
- AA Firepower: 5
- Mobility: 4
- Speed: 2
- Hits: 4
- Save: 3
- Big Guns (10), Atlantean Regeneration, Mages III
Superbattleships
- AS Firepower: 7
- AA Firepower: 5
- Mobility: 1
- Speed: 2
- Hits: 5
- Save: 3
- Big Guns (9)
Examples
D-15 Konig Edward William I Super Battleship (TL4, 36pp, 15u, +1 AG drives, +1 weapons, +2 armor)
- AS Firepower: 8
- AA Firepower: 5
- Mobility: 2
- Speed: 2
- Hits: 6
- Save: 2
- Big Guns (9)
L'Aurore Victoire Super Battlecruiser (TL11, +2 lien mystere, +3 mages, +3 material cannons, +2 erg shunt, +1 scoop drive, +1 gradient drive, +1 erstaz coil, +1 mobile suit hangar)
- AS Firepower: 10
- AA Firepower: 5
- Mobility: 3
- Speed: 3
- Hits: 7
- Save: 2
- Big Guns (9), Teleport, Mages III, (I think IX said that the ersatz coil was some kind of drive, but who knows?)
Simple Patrol Warships
- AS Firepower: 2
- AA Firepower: 1
- Mobility: 4
- Speed: 2
- Hits: 1
- Save: N/A
- Close Assault
Examples
Simple Small Warships
- AS Firepower: 3
- AA Firepower: 2
- Mobility: 4
- Speed: 2
- Hits: 1
- Save: 9
- Close Assault
Examples
Simple Medium Warships
- AS Firepower: 5
- AA Firepower: 3
- Mobility: 3
- Hits: 2
- Save: 7
- Close Assault
Examples
Ships of the Line
- AS Firepower: 6
- AA Firepower: 4
- Mobility: 2
- Speed: 2
- Hits: 3
- Save: 5
- Close Assault, Large Crew 1
Examples
Dhakir Super Cruisers (ML5, 45[50] pp, 3u, +2 Armour, +1 Melee, +1 Sildron Drive, +1 Pyrite Cannons, +1 Battlemagic Chamber, +3 Mage)
- AS Firepower: 6
- AA Firepower: 4
- Mobility: 3
- Speed: 2
- Hits: 5
- Save: 5
- Large Crew 1, Crushing Melee 1, Mages III
Grand Ships of the Line
- AS Firepower: 7
- AA Firepower: 5
- Mobility: 1
- Speed: 2
- Hits: 5
- Save: 3
- Close Assault, Large Crew 2
Examples
Naostar (TM5, 30pp, 3u, +1 Battlemagic Chamber, +1 Armor, +2 Mage II)
- AS Firepower: 7
- AA Firepower: 5
- Mobility: 1
- Speed: 2
- Hits: 6
- Save: 3
- Close Assault, Large Crew 2, Mage II