Yayoi Sakubou: Difference between revisions
Maloncanth (talk | contribs) No edit summary |
Maloncanth (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
''Taint''': 3 (Weird Eye Pattern)<br> | ''Taint''': 3 (Weird Eye Pattern)<br> | ||
'''Quantum''': 5 (14NP)<br> | '''Quantum''': 5 (14NP)<br> | ||
'''EXP''': | '''EXP''': 9/32<br> | ||
=Attributes | [Mega-Attributes] | Abilities (3NP | [6NP/12exp] | 6NP)= | =Attributes | [Mega-Attributes] | Abilities (3NP | [6NP/12exp] | 6NP)= | ||
Line 17: | Line 17: | ||
:Melee: 0 | :Melee: 0 | ||
:Might: 1 | :Might: 1 | ||
'''Dexterity (Acrobatic)''': 4+1[1] (6xp)<br> | '''Dexterity (Acrobatic)''': 4+1[1] (Flexibility) (6xp)<br> | ||
:Athletics: 5 | :Athletics: 5 | ||
:Legerdemain: 1 | :Legerdemain: 1 | ||
Line 23: | Line 23: | ||
:Martial Arts (Soft): 5 | :Martial Arts (Soft): 5 | ||
:Stealth: 3 (+2 Quiet) | :Stealth: 3 (+2 Quiet) | ||
'''Stamina''':5[1] (6xp)<br> | '''Stamina (Energetic)''':5[1] (Adaptability) (6xp)<br> | ||
:Endurance: 3 | :Endurance: 3 | ||
:Resistance: 3 | :Resistance: 3 | ||
==Mental (3+2)== | ==Mental (3+2)== | ||
'''Perception''': 2+1<br> | '''Perception''': 2+1<br> | ||
Line 32: | Line 33: | ||
:Computers: 1 | :Computers: 1 | ||
:Linguistics: 3 (''Japanese'', Chinese, English, Korean, Russian) | :Linguistics: 3 (''Japanese'', Chinese, English, Korean, Russian) | ||
'''Wits (Clever)''': 4+1<br> | '''Wits (Clever)''': 4+1[1] (Natural Empath) (6xp)<br> | ||
:Biz: 1 (+2 Modern Visual Culture) | :Biz: 1 (+2 Modern Visual Culture) | ||
:Intrusion: 3 | :Intrusion: 3 | ||
:Rapport: 3 | :Rapport: 3 | ||
==Social (7+1)== | ==Social (7+1)== | ||
'''Appearance''': 4+1[2] (Almost Live, Blind Bewitchment, Sexy Looks)<br> | '''Appearance (Sensual)''': 4+1[2] (Almost Live, Blind Bewitchment, Sexy Looks)<br> | ||
:Intimidation: 3 | :Intimidation: 3 | ||
:Style: 3 (+2 Cosplay) | :Style: 3 (+2 Cosplay) | ||
'''Manipulation''': 5[1] (6xp)<br> | '''Manipulation (Cunning)''': 5[1] (Creeping Paranoia) (6xp)<br> | ||
:Interrogation: 3 | :Interrogation: 3 | ||
:Streetwise: 3 | :Streetwise: 3 | ||
:Subterfuge: 5 | :Subterfuge: 5 | ||
'''Charisma''': 2+1<br> | '''Charisma''': 2+1<br> | ||
:Performance (Dancing): | :Performance (Dancing): 4 (bonus point) | ||
:Performance (Singing): 3 | :Performance (Singing): 3 | ||
:Performance (Voice Acting): 5 | :Performance (Voice Acting): 5 |
Latest revision as of 19:10, 23 November 2011
Yayoi is the elder daughter of a poor and destitute single mother who never spoke about their father and passed away some time ago. After that, Yayoi became guardian and supporter of her younger half-sister Mouka. The fact she was born with an eufiber network hints at a mysterious father. An ambitious talent who will stop at nothing to advance her career, get rich, hold millions of otaku at her fingertips and eventually send her imouto to a good college. Has a modest otaku following already but has yet to break into the mainstream due to her (deserved) Bad Girl image.
Vital Statistics
Name: SAKUBOU Yayoi
Born: 15 March, 2011
Virtue: Architect
Vice: Survivor
Willpower: 6 (6BP)
Taint': 3 (Weird Eye Pattern)
Quantum: 5 (14NP)
EXP: 9/32
Attributes | [Mega-Attributes] | Abilities (3NP | [6NP/12exp] | 6NP)
Physical (5+3)
Strength: 2+1
- Brawl: 5
- Melee: 0
- Might: 1
Dexterity (Acrobatic): 4+1[1] (Flexibility) (6xp)
- Athletics: 5
- Legerdemain: 1
- Martial Arts (Hard): 5
- Martial Arts (Soft): 5
- Stealth: 3 (+2 Quiet)
Stamina (Energetic):5[1] (Adaptability) (6xp)
- Endurance: 3
- Resistance: 3
Mental (3+2)
Perception: 2+1
- Awareness: 1
Intelligence: 2+1
- Computers: 1
- Linguistics: 3 (Japanese, Chinese, English, Korean, Russian)
Wits (Clever): 4+1[1] (Natural Empath) (6xp)
- Biz: 1 (+2 Modern Visual Culture)
- Intrusion: 3
- Rapport: 3
Social (7+1)
Appearance (Sensual): 4+1[2] (Almost Live, Blind Bewitchment, Sexy Looks)
- Intimidation: 3
- Style: 3 (+2 Cosplay)
Manipulation (Cunning): 5[1] (Creeping Paranoia) (6xp)
- Interrogation: 3
- Streetwise: 3
- Subterfuge: 5
Charisma: 2+1
- Performance (Dancing): 4 (bonus point)
- Performance (Singing): 3
- Performance (Voice Acting): 5
Powers (16NP)
Clone: 3
- Backup
- Mental Link
Shapeshift: 1
Backgrounds (4BP)
Eufiber: 5
Followers: 3
Node: 2
Resources: 1
Merits and Flaws (-12BP)
Sexy (1)
Costume Fetish (-1)
Dependent (-4)
Lusty (-1)
Noncombatant (-7)
Body Modifications (17BP = 51XP)
Enhanced Perception (4)
Enhanced Intelligence (6)
Enhanced Wits (6)
Enhanced Appearance (4)
Enhanced Charisma (8)
Fluidity (4)
Enhanced Strength (4)
Enhanced Dexterity (8)
Social Chameleon (6)
1 unspent