Atlantis: Difference between revisions
Jump to navigation
Jump to search
New page: {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" |- ! style="background: red" colspan="2" | Atlantis |- ! style="background: silver" colspan... |
Maloncanth (talk | contribs) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" | {| style="border-spacing: 2px; width: 250px" class="infobox FCK__ShowTableBorders" align="right" | ||
|- | |- | ||
! style="background: red" colspan="2" | | ! style="background: #4682B4" colspan="2" | Atlantis | ||
|- | |||
! style="background: red" colspan="2" | ZOCU | |||
|- | |- | ||
! style="background: silver" colspan="2" | System Info | ! style="background: silver" colspan="2" | System Info | ||
Line 14: | Line 16: | ||
| | | | ||
|- | |- | ||
! style="text-align: left" | Surface Gravity: | ! style="text-align: left" | Surface Gravity: 1.02 G | ||
| | | | ||
|- | |- | ||
! style="text-align: left" | Climate: | ! style="text-align: left" | Climate: Wet, stormy, lots of ocean | ||
| | | | ||
|- | |- | ||
Line 23: | Line 25: | ||
| | | | ||
|} | |} | ||
|- | |||
! style="background: silver" colspan="2" | Demographics | |||
|- | |- | ||
| style="font-size: 90%; text-align: right" colspan="2" | | | style="font-size: 90%; text-align: right" colspan="2" | | ||
{| style="border-right: 0px; padding-right: 0px; padding-left: 0px; border-top: 0px; padding-bottom: 0px; margin: 0px; border-left: 0px; padding-top: 0px; border-bottom: 0px; cellpadding: 0" class="infobox FCK__ShowTableBorders" width="100%" | {| style="border-right: 0px; padding-right: 0px; padding-left: 0px; border-top: 0px; padding-bottom: 0px; margin: 0px; border-left: 0px; padding-top: 0px; border-bottom: 0px; cellpadding: 0" class="infobox FCK__ShowTableBorders" width="100%" | ||
|- | |- | ||
! style="text-align: left" | Population: | ! style="text-align: left;" | Population: | ||
| | | | ||
|- | |- | ||
! style="text-align: left" | Population Breakdown: | ! style="text-align: left;" | Population Breakdown: | ||
| | | | ||
|- | |- | ||
! style="text-align: left" | Capital: | ! style="text-align: left" | Domestic Support: | ||
| | |||
|- | |||
! style="text-align: left;" | Capital: rotates; currently New Athens | |||
| | | | ||
|} | |} | ||
|- | |- | ||
! style="background: silver" colspan="2" | Infrastructure | ! style="background: silver" colspan="2" | Infrastructure | ||
Line 50: | Line 52: | ||
| | | | ||
|- | |- | ||
! style="text-align: left" | | ! style="text-align: left" | PIP: | ||
| | | | ||
|- | |- | ||
! style="text-align: left" | | ! style="text-align: left" | CIP: | ||
| | |||
|- | |||
! style="text-align: left" | Dust: | |||
| | | | ||
|- | |- | ||
! style="text-align: left" | | ! style="text-align: left" | Domestic He3: | ||
| | | | ||
|- | |- | ||
Line 71: | Line 76: | ||
''As Of January 2195'' | ''As Of January 2195'' | ||
Genre: | Genre: UN Patchwork | ||
Head of State: | Head of State: Edonis Aspet | ||
Head of Government: | Head of Government: Ehsan al-Zeid | ||
Government: | Government: Future Government! | ||
Political Alignment: | Political Alignment: | ||
Line 86: | Line 91: | ||
=== History === | === History === | ||
'''Final Stats''' | |||
:SP: 40 | |||
:SP Limit: 15 | |||
:Population: 480 Base bonus: 240 | |||
:Trangene: 40 | |||
:Morale: 8 | |||
:Wealth: 700 + 240 | |||
:PIP: 950 + 240 | |||
:CIP: 650 + 240 | |||
:Fabbers: 0 | |||
:Delta Dust: 500 | |||
:Theta Dust: 100 | |||
:Military: 35000 | |||
:Doctrines: 60 | |||
:Logistics: 60 | |||
:Global Tech Level: 19 | |||
:Applications: 350 | |||
:Stockpiles: 2500 | |||
:Debt: -2 | |||
=== Politics === | === Politics === | ||
Line 93: | Line 117: | ||
=== Military === | === Military === | ||
[[Category: | [[Category:Second_Sphere_NPC_Powers]][[Category:ZOCU]] |
Latest revision as of 20:55, 14 May 2011
Atlantis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZOCU | |||||||||||||
System Info | |||||||||||||
| |||||||||||||
Demographics | |||||||||||||
| |||||||||||||
Infrastructure | |||||||||||||
|
National Overview
As Of January 2195
Genre: UN Patchwork
Head of State: Edonis Aspet
Head of Government: Ehsan al-Zeid
Government: Future Government!
Political Alignment:
Traits:
History
Final Stats
- SP: 40
- SP Limit: 15
- Population: 480 Base bonus: 240
- Trangene: 40
- Morale: 8
- Wealth: 700 + 240
- PIP: 950 + 240
- CIP: 650 + 240
- Fabbers: 0
- Delta Dust: 500
- Theta Dust: 100
- Military: 35000
- Doctrines: 60
- Logistics: 60
- Global Tech Level: 19
- Applications: 350
- Stockpiles: 2500
- Debt: -2