Kunigunde: Difference between revisions
Andronicus (talk | contribs) |
Andronicus (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Convention:''' New World Order <br> | '''Convention:''' New World Order <br> | ||
'''Methodology:''' Operative, Grey Man <br> | '''Methodology:''' Operative, Grey Man <br> | ||
''' | '''Ediolon:''' Questing<br> | ||
'''Demeanor:''' Fanatic (Dedication; Stubbornness)<br> | '''Demeanor:''' Fanatic (Dedication; Stubbornness)<br> | ||
'''Nature:''' Survivor (Perseverance; Lack of Trust)<br> | '''Nature:''' Survivor (Perseverance; Lack of Trust)<br> | ||
''' | '''Enlightenment:''' 1+2<br> | ||
'''Willpower:''' 5<br> | '''Willpower:''' 5+2 (6/7)<br> | ||
'''Quint:''' | '''Quint:''' 2/4 <br> | ||
'''Initiative:''' 0 <br> | '''Initiative:''' 0 <br>That | ||
'''Paradox:''' 0 <br> | '''Paradox:''' 0 <br> | ||
'''Health''': | '''Health''': | ||
:Bruised (-0) [ ] | :Bruised (-0) [/] | ||
:Hurt (-1) [ ] | :Bruised (-0) [/] | ||
:Injured (-1) [ ] | :Hurt (-1) [/] | ||
:Wounded (-2) [ ] | :Injured (-1) [/] | ||
:Wounded (-2) [/] | |||
:Mauled (-2) [ ] | :Mauled (-2) [ ] | ||
:Crippled (-5) [ ] | :Crippled (-5) [ ] | ||
Line 24: | Line 25: | ||
'''Movement''': | '''Movement''': | ||
:Regular Speed: | :Regular Speed: 0 yards | ||
:Running Speed: | :Running Speed: 0 yards | ||
===Attributes=== | ===Attributes=== | ||
:'''Physical''' | :'''Physical 7''' | ||
::'''Strength:''' 2 | ::'''Strength:''' 2 | ||
::'''Dexterity:''' | ::'''Dexterity:''' 4+1 (5) (Lightning Reflexes) | ||
::'''Stamina:''' 4 ( | ::'''Stamina:''' 4+1 (5) (Unkillable) | ||
:'''Social''' | :'''Social 5''' | ||
::'''Charisma:''' | ::'''Charisma:''' 1+1 | ||
::'''Manipulation:''' 1 | ::'''Manipulation:''' 1+2 | ||
::'''Appearance:''' 4 | ::'''Appearance:''' 1+2+1 (4) (Well-Built) | ||
:'''Mental''' | :'''Mental 3''' | ||
::'''Perception:''' | ::'''Perception:''' 2 | ||
::'''Intelligence:''' | ::'''Intelligence:''' 2 | ||
::'''Wits:''' | ::'''Wits:''' 2 | ||
===Abilities=== | ===Abilities=== | ||
Line 46: | Line 47: | ||
::'''Athletics:''' 1 | ::'''Athletics:''' 1 | ||
::'''Awareness:''' 3 | ::'''Awareness:''' 3 | ||
::'''Brawl:''' | ::'''Brawl:''' 1 | ||
::'''Dodge:''' | ::'''Dodge:''' 2 | ||
::'''Intimidation:''' 3 | ::'''Intimidation:''' 3 | ||
::'''Subterfuge:''' | ::'''Subterfuge:''' 1 | ||
:'''Skills (Base 9)''' | :'''Skills (Base 9)''' | ||
::'''Disguise:''' 2 | ::'''Disguise:''' 2 | ||
::'''Drive:''' 1 | |||
::'''Firearms:''' 3 | ::'''Firearms:''' 3 | ||
::'''Melee:''' | ::'''Melee:''' 1 | ||
::'''Stealth:''' 2 | ::'''Stealth:''' 2 | ||
:'''Knowledges (5)''' | :'''Knowledges (5)''' | ||
::''' | ::'''Psychology:''' 1 | ||
::'''Conspiracy Theory:''' | ::'''Conspiracy Theory:''' 1 | ||
::'''Linguistics:''' 2 | ::'''Linguistics:''' 0 | ||
::'''Law | ::'''Law Enforcement:''' 2 | ||
::'''Investigation:''' | ::'''Law:''' 0 | ||
::''' | ::'''Investigation:''' 1 | ||
::'''Terrorism:''' 0 | |||
===Backgrounds=== | ===Backgrounds=== | ||
7+6 BG <br> | |||
'''Genius:''' 4 <br> | '''Genius:''' 4 <br> | ||
'''Rank:''' 2 (FBI) <br> | '''Rank:''' 2 (FBI) <br> | ||
'''Cloaking:''' | '''Cloaking:''' 3<br> | ||
'''Gene-engineered:''' **** [4] p182 <br> | |||
(-4) Attri, 4 paradox or genetic flaws. +1 Appearance, +1 Stamina, +1 Dex, +1 HL | |||
+1 Appearance, + | |||
'''Genetic Flaws''' <br> | '''Genetic Flaws''' <br> | ||
App ( | App (Uncanny beauty), HL (Pale), Uncanny Reflexes (Dex), unusual eye colour (red) <br> | ||
===Enlightened Sciences=== | ===Enlightened Sciences=== | ||
'''Life:''' | '''Life:''' 0<br> | ||
'''Correspondence:''' 0<br> | '''Correspondence:''' 0<br> | ||
'''Forces:''' | '''Forces:''' 3<br> | ||
'''Entropy:''' 0<br> | '''Entropy:''' 0<br> | ||
'''Dimensional Science:''' | '''Dimensional Science:''' 0<br> | ||
'''Matter:''' 0<br> | '''Matter:''' 0<br> | ||
'''Mind:''' | '''Mind:''' 1 (Specialty Sphere)<br> | ||
'''Time:''' 0<br> | '''Time:''' 0<br> | ||
'''Prime:''' | '''Prime:''' 2<br> | ||
===Devices and Equipment=== | ===Devices and Equipment=== | ||
:X-5 Pistol. 11 Rounds in the clip. 6L damage, rate ?, range 40. | :X-5 Pistol. 11 Rounds in the clip. 6L damage, rate ?, range 40. | ||
:X-6 SMG (Difficulty 6, 30 round magazine, 6L damage, Rate 5, Range 75, 1 point of recoil compensation, Conceal T?) | |||
: | |||
==Character== | ==Character== | ||
===Merits and Flaws=== | ===Merits and Flaws=== | ||
'''Iron Will''' (-3)+3 dice against mind control powers, or spend 1 WP to automatically defeam mind control effects <br> | '''Iron Will''' (-3) +3 dice against mind control powers, or spend 1 WP to automatically defeam mind control effects <br> | ||
'''Poker Face''' (+2)<br> | |||
'''Construct''' (+2)<br> | '''Construct''' (+2)<br> | ||
===Biography=== | ===Biography=== | ||
==Freebies== | |||
15. <br> | |||
2 x Arete (-8). <br> | |||
2 x Willpower (-2). <br> | |||
6 x Backgrounds <br> | |||
==Experience== | ==Experience== | ||
==Life Lessons== | ==Life Lessons== | ||
[[Category:Rexism]] | [[Category:Rexism]] |
Latest revision as of 21:32, 5 November 2010
Vital Statistics
Name: Jeanne Kunigunde
Player: Andronicus
Convention: New World Order
Methodology: Operative, Grey Man
Ediolon: Questing
Demeanor: Fanatic (Dedication; Stubbornness)
Nature: Survivor (Perseverance; Lack of Trust)
Enlightenment: 1+2
Willpower: 5+2 (6/7)
Quint: 2/4
Initiative: 0
That
Paradox: 0
Health:
- Bruised (-0) [/]
- Bruised (-0) [/]
- Hurt (-1) [/]
- Injured (-1) [/]
- Wounded (-2) [/]
- Mauled (-2) [ ]
- Crippled (-5) [ ]
- Incapacitated [ ]
Movement:
- Regular Speed: 0 yards
- Running Speed: 0 yards
Attributes
- Physical 7
- Strength: 2
- Dexterity: 4+1 (5) (Lightning Reflexes)
- Stamina: 4+1 (5) (Unkillable)
- Social 5
- Charisma: 1+1
- Manipulation: 1+2
- Appearance: 1+2+1 (4) (Well-Built)
- Mental 3
- Perception: 2
- Intelligence: 2
- Wits: 2
Abilities
- Talents (Base 13)
- Alertness: 2
- Athletics: 1
- Awareness: 3
- Brawl: 1
- Dodge: 2
- Intimidation: 3
- Subterfuge: 1
- Skills (Base 9)
- Disguise: 2
- Drive: 1
- Firearms: 3
- Melee: 1
- Stealth: 2
- Knowledges (5)
- Psychology: 1
- Conspiracy Theory: 1
- Linguistics: 0
- Law Enforcement: 2
- Law: 0
- Investigation: 1
- Terrorism: 0
Backgrounds
7+6 BG
Genius: 4
Rank: 2 (FBI)
Cloaking: 3
Gene-engineered: **** [4] p182
(-4) Attri, 4 paradox or genetic flaws. +1 Appearance, +1 Stamina, +1 Dex, +1 HL
Genetic Flaws
App (Uncanny beauty), HL (Pale), Uncanny Reflexes (Dex), unusual eye colour (red)
Enlightened Sciences
Life: 0
Correspondence: 0
Forces: 3
Entropy: 0
Dimensional Science: 0
Matter: 0
Mind: 1 (Specialty Sphere)
Time: 0
Prime: 2
Devices and Equipment
- X-5 Pistol. 11 Rounds in the clip. 6L damage, rate ?, range 40.
- X-6 SMG (Difficulty 6, 30 round magazine, 6L damage, Rate 5, Range 75, 1 point of recoil compensation, Conceal T?)
Character
Merits and Flaws
Iron Will (-3) +3 dice against mind control powers, or spend 1 WP to automatically defeam mind control effects
Poker Face (+2)
Construct (+2)
Biography
Freebies
15.
2 x Arete (-8).
2 x Willpower (-2).
6 x Backgrounds