Weapon Applications: Difference between revisions
Jump to navigation
Jump to search
Created page with '====Electrothermal==== ====Railgun====' |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
====Electrothermal==== | ====Electrothermal==== | ||
'''Electrothermal Fundamentals''' | |||
:Primary Index: Projectiles 20 | |||
:Starting Cost: 40 | |||
:Research Cost: 1,000 W | |||
::'''Naval Smoothbores''' | |||
::Primary Index: Projectiles 20 | |||
::Starting Cost: 40 | |||
::Research Cost: 500 W, 500 PIP | |||
::'''Craft Smoothbores''' | |||
::Primary Index: Projectiles 20 | |||
::Starting Cost: 15 | |||
::Research Cost: 125 W, 250 CIP | |||
::'''Infantry Rifles''' | |||
::Primary Index: Projectiles 20 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
'''Light-Gas Fundamentals''' | |||
:Primary Index: Projectiles 30 | |||
:Starting Cost: 50 | |||
:Research Cost: 1,250 W | |||
::'''Naval Light-Gas Cannons''' | |||
::Primary Index: Projectiles 30 | |||
::Starting Cost: 50 | |||
::Research Cost: 500 W, 750 PIP | |||
::'''Craft Light-Gas guns''' | |||
::Primary Index: Projectiles 30 | |||
::Starting Cost: 20 | |||
::Research Cost: 250 W, 250 CIP | |||
::'''Infantry Light-Gas Rifles''' | |||
::Primary Index: Projectiles 30 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
'''Duodec Warheads''' | |||
:Primary Index: Projectiles 30 | |||
:Secondary Index: Materials 20 | |||
:Starting Cost: 30 | |||
:Research Cost: 500 W, 250 Drexlers | |||
====Lasers==== | |||
'''Optical Laser Fundamentals''' | |||
:Primary Index: Lasers 20 | |||
:Starting Cost: 40 | |||
:Research Cost: 1,000 W | |||
::'''Naval Lasers''' | |||
::Primary Index: Lasers 20 | |||
::Starting Cost: 40 | |||
::Research Cost: 500 W, 500 PIP | |||
::'''Craft Lasers''' | |||
::Primary Index: Lasers 20 | |||
::Starting Cost: 15 | |||
::Research Cost: 125 W, 250 CIP | |||
::'''Infantry Lasers''' | |||
::Primary Index: Lasers 20 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
'''UV Laser Fundamentals''' | |||
:Primary Index: Lasers 30 | |||
:Starting Cost: 50 | |||
:Research Cost: 1,250 W | |||
::'''Naval UV Lasers''' | |||
::Primary Index: Lasers 30 | |||
::Starting Cost: 50 | |||
::Research Cost: 500 W, 750 PIP | |||
::'''Craft UV Lasers''' | |||
::Primary Index: Lasers 30 | |||
::Starting Cost: 20 | |||
::Research Cost: 250 W, 250 CIP | |||
::'''Infantry UV Lasers''' | |||
::Primary Index: Lasers 30 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
====Railgun==== | ====Railgun==== | ||
'''Railgun Fundamentals''' | |||
:Primary Index: Railguns 15 | |||
:Starting Cost: 50 | |||
:Research Cost: 1,250 W | |||
::'''Naval Rails''' | |||
::Primary Index: Railguns 15 | |||
::Starting Cost: 65 | |||
::Research Cost: 600 W, 1000 PIP | |||
::'''Craft Rails''' | |||
::Primary Index: Railguns 15 | |||
::Starting Cost: 30 | |||
::Research Cost: 250 W, 500 CIP | |||
::'''Infantry Rails''' | |||
::Primary Index: Railguns 15 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
'''Rhenium Fundamentals''' | |||
:Primary Index: Railguns 28 | |||
:Starting Cost: 70 | |||
:Research Cost: 1,750 W | |||
::'''Naval Rhenium Railguns''' | |||
::Primary Index: Railguns 28 | |||
::Starting Cost: 80 | |||
::Research Cost: 1000 W, 1000 PIP | |||
::'''Craft Rhenium Railguns''' | |||
::Primary Index: Railguns 28 | |||
::Starting Cost: 45 | |||
::Research Cost: 500 W, 600 CIP | |||
::'''Infantry Rhenium Railguns''' | |||
::Primary Index: Railguns 28 | |||
::Starting Cost: 5 | |||
::Research Cost: 125 W | |||
====Particle Weapons==== | |||
'''Particle Fundamentals''' | |||
:Primary Index: Particles 15 | |||
:Starting Cost: 50 | |||
:Research Cost: 1,250 W | |||
::'''Naval Particle Cannons''' | |||
::Primary Index: Particles 15 | |||
::Starting Cost: 65 | |||
::Research Cost: 1000 W, 600 PIP | |||
::'''Craft Particle Guns''' | |||
::Primary Index: Particles 15 | |||
::Starting Cost: 30 | |||
::Research Cost: 500 W, 250 CIP | |||
::'''Infantry Particle Guns''' | |||
::Primary Index: Particles 15 | |||
::Secondary Index: Power 15 | |||
::Starting Cost: 15 | |||
::Research Cost: 250 W, 125 CIP | |||
'''Synchronous Acceleration Fundamentals''' | |||
:Primary Index: Particles 28 | |||
:Starting Cost: 70 | |||
:Research Cost: 1,750 W | |||
::'''Naval Synchronous Accelerators''' | |||
::Primary Index: Particles 29 | |||
::Starting Cost: 80 | |||
::Research Cost: 1000 W, 500 PIP, 500 CIP | |||
::'''Craft Synchronous Accelerators''' | |||
::Primary Index: Particles 28 | |||
::Starting Cost: 45 | |||
::Research Cost: 600 W, 500 CIP | |||
::'''Infantry Synchronous Accelerators''' | |||
::Primary Index: Particles 28 | |||
::Secondary Index: Power 25 | |||
::Starting Cost: 20 | |||
::Research Cost: 250 W, 250 CIP | |||
====Mega Particle Weapons==== | |||
'''Mega Particle Fundamentals''' | |||
:Primary Index: Mega Particles 45 | |||
:Starting Cost: 250 | |||
:Research Cost: 750 W, 500 Theta | |||
::'''Naval Mega Particle Cannons''' | |||
::Primary Index: Mega Particles 45 | |||
::Starting Cost: 65 | |||
::Research Cost: 500 W, 500 PIP, 600 Theta | |||
::'''Craft Mega Particle Guns''' | |||
::Primary Index: Mega Particles 45 | |||
::Starting Cost: 30 | |||
::Research Cost: 250 W, 250 CIP, 250 Theta | |||
::'''Infantry Mega Particle Guns''' | |||
::Primary Index: Mega Particles 50 | |||
::Secondary Index: Power 25 | |||
::Starting Cost: 15 | |||
::Research Cost: 125 W, 125 CIP, 125 Theta | |||
'''Collimation Fundamentals''' | |||
:Primary Index: Mega Particles 55 | |||
:Starting Cost: 70 | |||
:Research Cost: 1,000 W, 750 Theta | |||
::'''Naval Collimated MPGs''' | |||
::Primary Index: Mega Particles 55 | |||
::Starting Cost: 80 | |||
::Research Cost: 1000 W, 500 PIP, 500 Theta | |||
::'''Craft Collimated MPGs''' | |||
::Primary Index: Mega Particles 55 | |||
::Starting Cost: 45 | |||
::Research Cost: 250 W, 250 CIP, 250 Theta | |||
::'''Infantry Collimated MPGs''' | |||
::Primary Index: Mega Particles 60 | |||
::Secondary Index: Power 30 | |||
::Starting Cost: 20 | |||
::Research Cost: 200 W, 200 CIP, 200 Theta | |||
[[Category:Second Sphere Applications]] |
Latest revision as of 23:46, 24 August 2011
Electrothermal
Electrothermal Fundamentals
- Primary Index: Projectiles 20
- Starting Cost: 40
- Research Cost: 1,000 W
- Naval Smoothbores
- Primary Index: Projectiles 20
- Starting Cost: 40
- Research Cost: 500 W, 500 PIP
- Craft Smoothbores
- Primary Index: Projectiles 20
- Starting Cost: 15
- Research Cost: 125 W, 250 CIP
- Infantry Rifles
- Primary Index: Projectiles 20
- Starting Cost: 5
- Research Cost: 125 W
Light-Gas Fundamentals
- Primary Index: Projectiles 30
- Starting Cost: 50
- Research Cost: 1,250 W
- Naval Light-Gas Cannons
- Primary Index: Projectiles 30
- Starting Cost: 50
- Research Cost: 500 W, 750 PIP
- Craft Light-Gas guns
- Primary Index: Projectiles 30
- Starting Cost: 20
- Research Cost: 250 W, 250 CIP
- Infantry Light-Gas Rifles
- Primary Index: Projectiles 30
- Starting Cost: 5
- Research Cost: 125 W
Duodec Warheads
- Primary Index: Projectiles 30
- Secondary Index: Materials 20
- Starting Cost: 30
- Research Cost: 500 W, 250 Drexlers
Lasers
Optical Laser Fundamentals
- Primary Index: Lasers 20
- Starting Cost: 40
- Research Cost: 1,000 W
- Naval Lasers
- Primary Index: Lasers 20
- Starting Cost: 40
- Research Cost: 500 W, 500 PIP
- Craft Lasers
- Primary Index: Lasers 20
- Starting Cost: 15
- Research Cost: 125 W, 250 CIP
- Infantry Lasers
- Primary Index: Lasers 20
- Starting Cost: 5
- Research Cost: 125 W
UV Laser Fundamentals
- Primary Index: Lasers 30
- Starting Cost: 50
- Research Cost: 1,250 W
- Naval UV Lasers
- Primary Index: Lasers 30
- Starting Cost: 50
- Research Cost: 500 W, 750 PIP
- Craft UV Lasers
- Primary Index: Lasers 30
- Starting Cost: 20
- Research Cost: 250 W, 250 CIP
- Infantry UV Lasers
- Primary Index: Lasers 30
- Starting Cost: 5
- Research Cost: 125 W
Railgun
Railgun Fundamentals
- Primary Index: Railguns 15
- Starting Cost: 50
- Research Cost: 1,250 W
- Naval Rails
- Primary Index: Railguns 15
- Starting Cost: 65
- Research Cost: 600 W, 1000 PIP
- Craft Rails
- Primary Index: Railguns 15
- Starting Cost: 30
- Research Cost: 250 W, 500 CIP
- Infantry Rails
- Primary Index: Railguns 15
- Starting Cost: 5
- Research Cost: 125 W
Rhenium Fundamentals
- Primary Index: Railguns 28
- Starting Cost: 70
- Research Cost: 1,750 W
- Naval Rhenium Railguns
- Primary Index: Railguns 28
- Starting Cost: 80
- Research Cost: 1000 W, 1000 PIP
- Craft Rhenium Railguns
- Primary Index: Railguns 28
- Starting Cost: 45
- Research Cost: 500 W, 600 CIP
- Infantry Rhenium Railguns
- Primary Index: Railguns 28
- Starting Cost: 5
- Research Cost: 125 W
Particle Weapons
Particle Fundamentals
- Primary Index: Particles 15
- Starting Cost: 50
- Research Cost: 1,250 W
- Naval Particle Cannons
- Primary Index: Particles 15
- Starting Cost: 65
- Research Cost: 1000 W, 600 PIP
- Craft Particle Guns
- Primary Index: Particles 15
- Starting Cost: 30
- Research Cost: 500 W, 250 CIP
- Infantry Particle Guns
- Primary Index: Particles 15
- Secondary Index: Power 15
- Starting Cost: 15
- Research Cost: 250 W, 125 CIP
Synchronous Acceleration Fundamentals
- Primary Index: Particles 28
- Starting Cost: 70
- Research Cost: 1,750 W
- Naval Synchronous Accelerators
- Primary Index: Particles 29
- Starting Cost: 80
- Research Cost: 1000 W, 500 PIP, 500 CIP
- Craft Synchronous Accelerators
- Primary Index: Particles 28
- Starting Cost: 45
- Research Cost: 600 W, 500 CIP
- Infantry Synchronous Accelerators
- Primary Index: Particles 28
- Secondary Index: Power 25
- Starting Cost: 20
- Research Cost: 250 W, 250 CIP
Mega Particle Weapons
Mega Particle Fundamentals
- Primary Index: Mega Particles 45
- Starting Cost: 250
- Research Cost: 750 W, 500 Theta
- Naval Mega Particle Cannons
- Primary Index: Mega Particles 45
- Starting Cost: 65
- Research Cost: 500 W, 500 PIP, 600 Theta
- Craft Mega Particle Guns
- Primary Index: Mega Particles 45
- Starting Cost: 30
- Research Cost: 250 W, 250 CIP, 250 Theta
- Infantry Mega Particle Guns
- Primary Index: Mega Particles 50
- Secondary Index: Power 25
- Starting Cost: 15
- Research Cost: 125 W, 125 CIP, 125 Theta
Collimation Fundamentals
- Primary Index: Mega Particles 55
- Starting Cost: 70
- Research Cost: 1,000 W, 750 Theta
- Naval Collimated MPGs
- Primary Index: Mega Particles 55
- Starting Cost: 80
- Research Cost: 1000 W, 500 PIP, 500 Theta
- Craft Collimated MPGs
- Primary Index: Mega Particles 55
- Starting Cost: 45
- Research Cost: 250 W, 250 CIP, 250 Theta
- Infantry Collimated MPGs
- Primary Index: Mega Particles 60
- Secondary Index: Power 30
- Starting Cost: 20
- Research Cost: 200 W, 200 CIP, 200 Theta