Mechalympics: Difference between revisions
No edit summary |
Mopeyennui (talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Summary: http://fancruft.com/swikitest/images/4/40/Sw3.PNG | |||
== Non-Elimination Fights == | == Non-Elimination Fights == | ||
Line 18: | Line 20: | ||
8: '''Heatbreaker''' (EU NPC) vs. Knight Templar (Dav) | 8: '''Heatbreaker''' (EU NPC) vs. Knight Templar (Dav) | ||
=== Second Round Matches === | === Second Round Matches === | ||
Line 34: | Line 34: | ||
1b: Unyielding Mountain vs. '''AS Ishtar''' | 1b: Unyielding Mountain vs. '''AS Ishtar''' | ||
2b: Heatbreaker vs. Amaterasu | 2b: Heatbreaker vs. '''Amaterasu''' | ||
=== Upper Final === | === Upper Final === | ||
1c: AS Ishtar vs. | 1c: '''AS Ishtar''' vs. Amaterasu | ||
<br> | <br> | ||
Line 62: | Line 62: | ||
C1: '''Necromancer''' vs. None | C1: '''Necromancer''' vs. None | ||
D1: Farangis-II vs. Fabulous Arms | D1: Farangis-II vs. '''Fabulous Arms''' | ||
=== Third Loser Matches === | === Third Loser Matches === | ||
Line 68: | Line 68: | ||
A2: Knight Templar vs. '''Balor''' | A2: Knight Templar vs. '''Balor''' | ||
B2: Necromancer vs. | B2: '''Necromancer''' vs. Fabulous Arms | ||
=== Fourth Loser Matches === | === Fourth Loser Matches === | ||
A3: Balor vs. Unyielding Mountain | A3: '''Balor''' vs. Unyielding Mountain | ||
B3: | B3: '''Necromancer''' vs. Heatbreaker | ||
=== Lower Final === | === Lower Final === | ||
A4: | A4: Balor vs. '''Necromancer''' | ||
=== Elimination Final === | === Elimination Final === | ||
A5: | A5: Necromancer vs. Amaterasu | ||
<br> | <br> | ||
Line 90: | Line 90: | ||
=== Final Match === | === Final Match === | ||
AS Ishtar vs. A5 winner. |
Latest revision as of 13:36, 28 July 2012
Summary: http://fancruft.com/swikitest/images/4/40/Sw3.PNG
Non-Elimination Fights
First round matches
1: Sakuni (Singh) vs. Unyielding Mountain (China NPC)
2: Edmund Dantes (Sil) vs. Cataphract-ε (OP) (no victor, double withdrawl)
3: AS Ishtar (Evil NPC) vs. Necromancer (TA)
4: Balor (PL) vs. Farangis-II (MJ)
5: Ameratsu (FBH) vs. MOND (Cheating NPC)
6: Enigma-Nu (Zeke) vs. Gelgoog (Jap NPC)
7: Fabulous Arms (Kerrus) vs. AS Asher (Zero)
8: Heatbreaker (EU NPC) vs. Knight Templar (Dav)
Second Round Matches
1a: Unyielding Mountain vs. None
2a: AS Ishtar vs. Balor
3a: Amaterasu vs. Enigma-Nu (disabled, withdrawn)
4a: Fabulous Arms vs. Heatbreaker
Semifinal Matches
1b: Unyielding Mountain vs. AS Ishtar
2b: Heatbreaker vs. Amaterasu
Upper Final
1c: AS Ishtar vs. Amaterasu
Elimination Fights
First Loser Matches
A: Sakuni vs. Knight Templar
B: AS Asher vs. None
C: Necromancer vs. Gelgoog
D: Farangis-II vs. MOND (disqualified)
Second Loser Matches
A1: Knight Templar vs. None
B1: AS Asher vs. Balor
C1: Necromancer vs. None
D1: Farangis-II vs. Fabulous Arms
Third Loser Matches
A2: Knight Templar vs. Balor
B2: Necromancer vs. Fabulous Arms
Fourth Loser Matches
A3: Balor vs. Unyielding Mountain
B3: Necromancer vs. Heatbreaker
Lower Final
A4: Balor vs. Necromancer
Elimination Final
A5: Necromancer vs. Amaterasu
Grand Final
Final Match
AS Ishtar vs. A5 winner.