Mechalympics: Difference between revisions
New page: Mechalympics log 1 (Balor vs. Farangis) Mechalympics log 2 (Ameratsu vs. Mond) [[Mechalympics log... |
Mopeyennui (talk | contribs) |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Summary: http://fancruft.com/swikitest/images/4/40/Sw3.PNG | |||
== Non-Elimination Fights == | == Non-Elimination Fights == | ||
=== First round matches | === First round matches === | ||
1: Sakuni (Singh) vs. '''Unyielding Mountain''' (China NPC) | 1: Sakuni (Singh) vs. '''Unyielding Mountain''' (China NPC) | ||
2: | 2: Edmund Dantes (Sil) vs. Cataphract-ε (OP) (no victor, double withdrawl) | ||
3: '''AS Ishtar''' (Evil NPC) vs. Necromancer (TA) | 3: '''AS Ishtar''' (Evil NPC) vs. Necromancer (TA) | ||
Line 24: | Line 20: | ||
8: '''Heatbreaker''' (EU NPC) vs. Knight Templar (Dav) | 8: '''Heatbreaker''' (EU NPC) vs. Knight Templar (Dav) | ||
=== Second Round Matches === | === Second Round Matches === | ||
1a: Unyielding Mountain vs. | 1a: '''Unyielding Mountain''' vs. None | ||
2a: '''AS Ishtar''' vs. Balor | 2a: '''AS Ishtar''' vs. Balor | ||
3a: '''Amaterasu''' vs. | 3a: '''Amaterasu''' vs. Enigma-Nu (disabled, withdrawn) | ||
4a: Fabulous Arms vs. '''Heatbreaker''' | 4a: Fabulous Arms vs. '''Heatbreaker''' | ||
=== Semifinal Matches | === Semifinal Matches === | ||
1b: | 1b: Unyielding Mountain vs. '''AS Ishtar''' | ||
2b: Heatbreaker vs. Amaterasu | 2b: Heatbreaker vs. '''Amaterasu''' | ||
=== Final | === Upper Final === | ||
1c: | 1c: '''AS Ishtar''' vs. Amaterasu | ||
<br> | <br> | ||
==Elimination Fights== | ==Elimination Fights== | ||
=== First | === First Loser Matches === | ||
A: Sakuni vs. '''Knight Templar''' | A: Sakuni vs. '''Knight Templar''' | ||
Line 58: | Line 52: | ||
C: '''Necromancer''' vs. Gelgoog | C: '''Necromancer''' vs. Gelgoog | ||
D: '''Farangis-II''' vs. | D: '''Farangis-II''' vs. MOND (disqualified) | ||
=== Second | === Second Loser Matches === | ||
A1: Knight Templar vs. | A1: '''Knight Templar''' vs. None | ||
B1: AS Asher vs. Balor | B1: AS Asher vs. '''Balor''' | ||
C1: '''Necromancer''' vs. None | C1: '''Necromancer''' vs. None | ||
D1: Farangis-II vs. Fabulous Arms | D1: Farangis-II vs. '''Fabulous Arms''' | ||
=== Third Loser Matches === | |||
A2: Knight Templar vs. '''Balor''' | |||
B2: '''Necromancer''' vs. Fabulous Arms | |||
=== | === Fourth Loser Matches === | ||
A3: '''Balor''' vs. Unyielding Mountain | |||
B3: '''Necromancer''' vs. Heatbreaker | |||
=== Lower Final === | |||
A4: Balor vs. '''Necromancer''' | |||
=== Elimination Final === | |||
A5: Necromancer vs. Amaterasu | |||
<br> | |||
== Grand Final == | |||
=== Final Match === | |||
AS Ishtar vs. A5 winner. |
Latest revision as of 13:36, 28 July 2012
Summary: http://fancruft.com/swikitest/images/4/40/Sw3.PNG
Non-Elimination Fights
First round matches
1: Sakuni (Singh) vs. Unyielding Mountain (China NPC)
2: Edmund Dantes (Sil) vs. Cataphract-ε (OP) (no victor, double withdrawl)
3: AS Ishtar (Evil NPC) vs. Necromancer (TA)
4: Balor (PL) vs. Farangis-II (MJ)
5: Ameratsu (FBH) vs. MOND (Cheating NPC)
6: Enigma-Nu (Zeke) vs. Gelgoog (Jap NPC)
7: Fabulous Arms (Kerrus) vs. AS Asher (Zero)
8: Heatbreaker (EU NPC) vs. Knight Templar (Dav)
Second Round Matches
1a: Unyielding Mountain vs. None
2a: AS Ishtar vs. Balor
3a: Amaterasu vs. Enigma-Nu (disabled, withdrawn)
4a: Fabulous Arms vs. Heatbreaker
Semifinal Matches
1b: Unyielding Mountain vs. AS Ishtar
2b: Heatbreaker vs. Amaterasu
Upper Final
1c: AS Ishtar vs. Amaterasu
Elimination Fights
First Loser Matches
A: Sakuni vs. Knight Templar
B: AS Asher vs. None
C: Necromancer vs. Gelgoog
D: Farangis-II vs. MOND (disqualified)
Second Loser Matches
A1: Knight Templar vs. None
B1: AS Asher vs. Balor
C1: Necromancer vs. None
D1: Farangis-II vs. Fabulous Arms
Third Loser Matches
A2: Knight Templar vs. Balor
B2: Necromancer vs. Fabulous Arms
Fourth Loser Matches
A3: Balor vs. Unyielding Mountain
B3: Necromancer vs. Heatbreaker
Lower Final
A4: Balor vs. Necromancer
Elimination Final
A5: Necromancer vs. Amaterasu
Grand Final
Final Match
AS Ishtar vs. A5 winner.