Domains of Highfall: Difference between revisions
FluidKarma (talk | contribs) No edit summary |
FluidKarma (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
===Greater Highfall=== | ===Greater Highfall=== | ||
* | *Countryside - 10 | ||
** | **City - 50 | ||
===Zone One=== | ===Zone One=== | ||
* | *Underdark Lightfield - 20 | ||
** | **Ruined Underhold - 13 | ||
**Ruined Wizard Tower - 5 | |||
The administrative capital of Highfall. It naturally rests in area one, and while it does not provide the most resources for the technocracy, its historical position | The administrative capital of Highfall. It naturally rests in area one, and while it does not provide the most resources for the technocracy, its historical position ensures that it maintains considerable influence over its sister areas. | ||
==Area Two== | ==Area Two== | ||
===Lesser Highfall=== | ===Lesser Highfall=== | ||
* | *Countryside - 10 | ||
** | **City - 50 | ||
===Zone Two=== | ===Zone Two=== | ||
* | *Underdark Lightfield - 20 | ||
** | **Ruined Town - 5 | ||
**Ruined Wizard Tower - 5 | |||
Area Two was the first area to be restored and pacified. They are fiercely devoted to the technocracy thanks to numerous "re-assignments" and intensive "re-education" campaigns in the past. | Area Two was the first area to be restored and pacified. They are fiercely devoted to the technocracy thanks to numerous "re-assignments" and intensive "re-education" campaigns in the past. | ||
Line 29: | Line 30: | ||
===New Highfall=== | ===New Highfall=== | ||
* | *Countryside - 10 | ||
** | **City - 50 | ||
===Zone Three=== | ===Zone Three=== | ||
* | *Underdark Lightfield - 20 | ||
** | **Ruined Town - 5 | ||
**Ruined Wizard Tower - 5 | |||
Area Three has the distinction of being the first successful expansion of the technocracy. Before | Area Three has the distinction of being the first successful expansion of the technocracy. Before city and and cultivation operations were established, the area was largely wild and known to contain numerous rebels. Now it's a proud part of Highfall as well as the area with the highest military presence for "safety" reasons. | ||
==Area Four== | ==Area Four== | ||
===Cursed | ===Cursed Hills=== | ||
*Cursed | *Cursed Hills - 5 | ||
** | **Adamantium Mine - 10 | ||
===Cursed | ===Cursed Hills=== | ||
*Cursed | *Cursed Hills - 5 | ||
** | **Adamantium Mine - 10 | ||
===Cursed Hills=== | ===Cursed Hills=== | ||
*Cursed Hills - 5 | *Cursed Hills - 5 | ||
** | **Adamantium Mine - 10 | ||
===Cursed Wastes=== | |||
*Cursed Wastes - 1 | |||
=== | ===Cursed Wastes=== | ||
* | *Cursed Wastes - 1 | ||
Area Four is an inhospitable place that the Technocracy has made numerous attempts to "reclaim" in the past. All of these attempts failed miserably and have resulted in quite a large number of "resignations" amongst the council in the past. | Area Four is an inhospitable place that the Technocracy has made numerous attempts to "reclaim" in the past. All of these attempts failed miserably and have resulted in quite a large number of "resignations" amongst the council in the past. | ||
Line 64: | Line 65: | ||
===Zone Four=== | ===Zone Four=== | ||
*Mountains - | *Cursed Mountains - 3 | ||
**Levistone - 10 | **Levistone - 10 | ||
**Levistone - 10 | **Levistone - 10 | ||
The newest area to bear the technocracy's banner. It lies in the mountains and as such is a perfect place to mine quite a large number of precious rare resources. The council eventually plans to build fortifications here to protect it from marauding | The newest area to bear the technocracy's banner. It lies in the mountains and as such is a perfect place to mine quite a large number of precious rare resources. The council eventually plans to build fortifications here to protect it from marauding horrors, but in the mean time, they are more than happy with the great wealth that it is bringing them. | ||
==Totals== | ==Totals== | ||
*Points - | *Points - 348/400 | ||
**Food - | **Food - 15/15 | ||
**Gold - | **Gold - 3700 | ||
**Mana - | **Mana - 1125 | ||
**Adamantium - | **Adamantium - 750 | ||
**Books - 90 | **Books - 90 | ||
**Levistone - 20 | **Levistone - 20 | ||
**Common - | **Common - 33 | ||
**Noble - | **Noble - 3 |
Latest revision as of 00:24, 12 October 2009
Highfall
Area One
Greater Highfall
- Countryside - 10
- City - 50
Zone One
- Underdark Lightfield - 20
- Ruined Underhold - 13
- Ruined Wizard Tower - 5
The administrative capital of Highfall. It naturally rests in area one, and while it does not provide the most resources for the technocracy, its historical position ensures that it maintains considerable influence over its sister areas.
Area Two
Lesser Highfall
- Countryside - 10
- City - 50
Zone Two
- Underdark Lightfield - 20
- Ruined Town - 5
- Ruined Wizard Tower - 5
Area Two was the first area to be restored and pacified. They are fiercely devoted to the technocracy thanks to numerous "re-assignments" and intensive "re-education" campaigns in the past.
Area Three
New Highfall
- Countryside - 10
- City - 50
Zone Three
- Underdark Lightfield - 20
- Ruined Town - 5
- Ruined Wizard Tower - 5
Area Three has the distinction of being the first successful expansion of the technocracy. Before city and and cultivation operations were established, the area was largely wild and known to contain numerous rebels. Now it's a proud part of Highfall as well as the area with the highest military presence for "safety" reasons.
Area Four
Cursed Hills
- Cursed Hills - 5
- Adamantium Mine - 10
Cursed Hills
- Cursed Hills - 5
- Adamantium Mine - 10
Cursed Hills
- Cursed Hills - 5
- Adamantium Mine - 10
Cursed Wastes
- Cursed Wastes - 1
Cursed Wastes
- Cursed Wastes - 1
Area Four is an inhospitable place that the Technocracy has made numerous attempts to "reclaim" in the past. All of these attempts failed miserably and have resulted in quite a large number of "resignations" amongst the council in the past.
Area Five
Zone Four
- Cursed Mountains - 3
- Levistone - 10
- Levistone - 10
The newest area to bear the technocracy's banner. It lies in the mountains and as such is a perfect place to mine quite a large number of precious rare resources. The council eventually plans to build fortifications here to protect it from marauding horrors, but in the mean time, they are more than happy with the great wealth that it is bringing them.
Totals
- Points - 348/400
- Food - 15/15
- Gold - 3700
- Mana - 1125
- Adamantium - 750
- Books - 90
- Levistone - 20
- Common - 33
- Noble - 3