Flashlight Collection: Difference between revisions

From Sphere
Jump to navigation Jump to search
Created page with "{| class="wikitable sortable" style="margin:auto" |+ Main Flashlights |- ! Manufacturer !! Model !! Battery !! LED !! Color !! Role/Usage |- | Lumintop || EDC15 || 14500 || - || Black || Lanyard EDC |- | Lumintop || EDC01 || AAA || - || Black || Keychain EDC |- | Acebeam || Pokelite || 14500 || - || OD Green || Backup EDC |- | Wurkkos || FC11 || 18650 || TBA || Red || Bedside Light |- | Wurkkos || HL11 || 18650 || TBA || Orange/Black || General Headlamp |- | Wurkk..."
 
Finally done!
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
! Manufacturer !! Model !! Battery !! LED  !! Color !! Role/Usage   
! Manufacturer !! Model !! Battery !! LED  !! Color !! Role/Usage   
|-
|-
| Lumintop || EDC15 || 14500 || - || Black  || Lanyard EDC
| Lumintop || EDC01 || AAA || XP-G3 || Black  || Keychain EDC
|-
|-
| Lumintop || EDC01 || AAA || - || Black  || Keychain EDC
| Lumintop || EDC15 || 14500 || OSRAM || Black  || Lanyard EDC
|-
|-
| Acebeam || Pokelite || 14500 || - || OD Green || Backup EDC
| Lumintop || Silver Fox || 14500 || OSRAM || Black  || Lanyard EDC
|-
|-
| Wurkkos || FC11 || 18650 || TBA || Red  || Bedside Light
| Acebeam || Pokelite || 14500 || Nichia 219F || OD Green || Backup EDC
|-
| Acebeam || TAC 2AA || Long 14500 || SFT-25R HI  || OD Green || EDC
|-
| Wurkkos || FC11 || 18650 || LH351D 5000K || Red  || Bedside Light
|-
| Wurkkos || FC11C || 18650 || Nichia 519A || Orange/Black  || Deskside Light
|-
|-
| Wurkkos || HL11 || 18650 || TBA || Orange/Black  || General Headlamp
| Wurkkos || HL11 || 18650 || TBA || Orange/Black  || General Headlamp
Line 16: Line 22:
| Wurkkos || TS10 || 14500 || Nichia 519A || Copper/Titanium  || Anduril Experiment
| Wurkkos || TS10 || 14500 || Nichia 519A || Copper/Titanium  || Anduril Experiment
|-
|-
| Wurkkos || FC11C || 18650 || Nichia 519A || Orange/Black  || General Worklight
| Wurkkos || TS22 || 21700 || XHP70.2 || Black  || Anduril Experiment
|-
| Wurkkos || TD02 || 18650 || SST40 5000K || Orange/Black  || Work Emergency Light
|-
| Wurkkos || TD03 || 18650 || SFT40 5000K || Orange/Black  || Work Emergency Light
|-
| Wurkkos || WK03 || 18650 || Nichia 519A || Gold  || Trophy
|-
| NealsGadgets || C8H || 18650 || SST40 5000K || Black  || Garage Light
|-
| NealsGadgets || C8H || 18650 || SFT40 6500K || Red  || Car Light
|-
| Convoy || C8 || 18650 || XML2 5000K || Gray  || Basement Torch
|-
| Convoy || H4 || 18650 || Nichia 519A 4500K  || Black  || Car Headlamp
|-
|-
| NealsGadgets || C8H || 18650 || TBA || Example || Example
| Convoy || M21A || 21700 || Nichia 519A 4000K || Black || General Purpose Light
|-
|-
| Convoy || C8 || 18650 || Example || Gray || TBA
| Convoy || M21B || 21700 || SFT70 5000K || Green || Heavy EDC
|-
|-
| Convoy || M21A || 21700 || Nichia 519A || Black || TBA
| Convoy || M21E || 21700 || SFT40 5000K || Silver || Rechargeable Thrower
|-
|-
| Convoy || S2+ || 18650 || Nichia 519A || Brass  || Trophy
| Convoy || S2+ || 18650 || Nichia 519A || Brass  || Trophy
|-
|-
| Convoy || S2+ || 18650 || TBA || Purple  || UV Light
| Convoy || S2+ || 18650 || Nichia UV || Purple  || UV Light
|-
| Convoy || S2+ || 18650 || Nichia 219B 4500K || Gray  || Shotgun Light
|-
| Convoy || S5 || 18650 || XML2 || Black  || General Worklight
|-
|-
| Convoy || S2 || 18650 || TBA || Black  || Shotgun Light
| Convoy || S9 || 18650 || XML2 || Black  || Bike Light (slotted TIR)
|-
|-
| Convoy || M21E || 21700 || TBA || Silver || Rechargeable Thrower
| Convoy || S9 || 18650 || XML2 || Black || Work Light (Granular TIR)
|-
|-
| Convoy || H4 || Example || TBA || Black  || Car Headlamp
| Convoy || S15 || 18650 || XHP50.3 HI R9050 || Black  || Warm Light
|-
|-
| Convoy || S5? || 18650 || TBA || Black  || General Worklight
| Convoy || T2 || AA || XPG2  || Black  || Keychain EDC
|-
|-
| Coast || TBA || AAA || Example || Black  || Backup EDC
| Coast || G19 || AAA || Unknown || Black  || Backup EDC
|-
|-
| Energizer || TBA || Integrated || Unknown || Red/Black  || Home Penlight
| Energizer || X400 || Integrated || Unknown || Red/Black  || Home Penlight
|}
|}


Line 49: Line 73:
| Gearlight || S1050 || 18650/21700 || Unknown || Black  || Inspection Light
| Gearlight || S1050 || 18650/21700 || Unknown || Black  || Inspection Light
|-
|-
| Maglite || ML150 || 5xNiMH 6V pack || Example || Black  || Work flashlight
| Maglite || ML150 || 5xNiMH 6V pack || TBA || Black  || Work flashlight
|-
|-
| Eveready || TBA || 2xD || Example || Yellow  || Entry Light
| Eveready || TBA || 2xD || Drop-In || Yellow  || Entry Light
|-
|-
| MagLite || Example || 3xC || Example || Black  || Garage Light
| MagLite || ML50L || 3xC || TBA || Black  || Garage Light
|-
|-
| Maglite || Example || 3xD || Example || Silver  || Backpack Light
| Maglite || Unknown || 3xD || Drop-In || Silver  || Backpack Light
|-
|-
| Farpoint || Example || Example || Example || Example || Bedside Light
| Farpoint || 5000 || Integrated || Unknown || Unknown || Bedside Light
|-
|-
| Farpoint || 200 || 2xAA || Example || Black  || Inspection Penlight
| Farpoint || 200 || 2xAA || Unknown || Black  || Inspection Penlight
|}
|}

Latest revision as of 13:53, 24 April 2025

Main Flashlights
Manufacturer Model Battery LED Color Role/Usage
Lumintop EDC01 AAA XP-G3 Black Keychain EDC
Lumintop EDC15 14500 OSRAM Black Lanyard EDC
Lumintop Silver Fox 14500 OSRAM Black Lanyard EDC
Acebeam Pokelite 14500 Nichia 219F OD Green Backup EDC
Acebeam TAC 2AA Long 14500 SFT-25R HI OD Green EDC
Wurkkos FC11 18650 LH351D 5000K Red Bedside Light
Wurkkos FC11C 18650 Nichia 519A Orange/Black Deskside Light
Wurkkos HL11 18650 TBA Orange/Black General Headlamp
Wurkkos TS10 14500 Nichia 519A Copper/Titanium Anduril Experiment
Wurkkos TS22 21700 XHP70.2 Black Anduril Experiment
Wurkkos TD02 18650 SST40 5000K Orange/Black Work Emergency Light
Wurkkos TD03 18650 SFT40 5000K Orange/Black Work Emergency Light
Wurkkos WK03 18650 Nichia 519A Gold Trophy
NealsGadgets C8H 18650 SST40 5000K Black Garage Light
NealsGadgets C8H 18650 SFT40 6500K Red Car Light
Convoy C8 18650 XML2 5000K Gray Basement Torch
Convoy H4 18650 Nichia 519A 4500K Black Car Headlamp
Convoy M21A 21700 Nichia 519A 4000K Black General Purpose Light
Convoy M21B 21700 SFT70 5000K Green Heavy EDC
Convoy M21E 21700 SFT40 5000K Silver Rechargeable Thrower
Convoy S2+ 18650 Nichia 519A Brass Trophy
Convoy S2+ 18650 Nichia UV Purple UV Light
Convoy S2+ 18650 Nichia 219B 4500K Gray Shotgun Light
Convoy S5 18650 XML2 Black General Worklight
Convoy S9 18650 XML2 Black Bike Light (slotted TIR)
Convoy S9 18650 XML2 Black Work Light (Granular TIR)
Convoy S15 18650 XHP50.3 HI R9050 Black Warm Light
Convoy T2 AA XPG2 Black Keychain EDC
Coast G19 AAA Unknown Black Backup EDC
Energizer X400 Integrated Unknown Red/Black Home Penlight
Other Flashlights
Manufacturer Model Battery LED Color Role/Usage
Gearlight S1050 18650/21700 Unknown Black Inspection Light
Gearlight S1050 18650/21700 Unknown Black Inspection Light
Maglite ML150 5xNiMH 6V pack TBA Black Work flashlight
Eveready TBA 2xD Drop-In Yellow Entry Light
MagLite ML50L 3xC TBA Black Garage Light
Maglite Unknown 3xD Drop-In Silver Backpack Light
Farpoint 5000 Integrated Unknown Unknown Bedside Light
Farpoint 200 2xAA Unknown Black Inspection Penlight