Sistine Chapel: Difference between revisions
Maloncanth (talk | contribs) |
Maloncanth (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
==Lore (Sistine)== | ==Lore (Sistine)== | ||
'''1''': Her name's not actually Sistine Chapel. Probably.<br> | '''1''': Her name's not actually Sistine Chapel. Probably.<br> | ||
'''2''': <br> | '''2''': She skipped three grades but never bothered to get into UCLA early and has just been camped in the FGSC "chapter house" since before the Patra moved in.<br> | ||
'''3''': <br> | '''3''': Gaming Handle: <Papess> <br> | ||
'''4''': <br> | '''4''': <br> | ||
'''5''': <br> | '''5''': <br> | ||
=Vital Statistics= | |||
'''Name''': Sistine Chapel <br> | |||
'''Age''': 18 <br> | |||
'''Avatar''': Dynamic <br> | |||
'''Nature''': Rogue (Regain Willpower whenever you manage to score a victory against the forces of authority.)<br> | |||
'''Demeanor''': Conniver (Regain Willpower whenever you manage to avoid work or problems by tricking someone else.)<br> | |||
'''Arete''': 3<br> | |||
'''Quint''': 3/3<br> | |||
'''Tass''': 0<br> | |||
'''Dox''': 0<br> | |||
'''Damage''': -<br> | |||
'''Willpower''': 5/5 <br> | |||
'''Exp''': 0/0 <br> | |||
'''Init''': +5<br> | |||
==Attributes== | |||
===Physical [44]=== | |||
'''Strength''': 1<br> | |||
'''Dexterity''': 5 (Sick Flicks)<br> | |||
'''Stamina''': 2<br> | |||
===Social [24-4]=== | |||
'''Charisma''': 2 <br> | |||
'''Manipulation''': 2 <br> | |||
'''Appearance''': 3 <br> | |||
===Mental [64+56]=== | |||
'''Perception''': 5 (Details)<br> | |||
'''Intelligence''': 5 (Connecting Dots)<br> | |||
'''Wits''': 5 (Twitch)<br> | |||
==Abilities== | |||
===Talents [39+4]=== | |||
'''Alertness''': 5 (Situational Awareness)<br> | |||
'''Art''': 3 <br> | |||
'''Awareness''': 1 <br> | |||
'''Expression''': 1 <br> | |||
'''Streetwise''': 2 <br> | |||
'''Subterfuge''': 0 <br> | |||
===Skill [27+17]=== | |||
'''Gaming''': 5 (Action)<br> | |||
'''Hypertech''': 1 <br> | |||
'''Research''': 3 <br> | |||
'''Technology''': 3 <br> | |||
===Knowledge [15+37]=== | |||
'''Academics''': 2 <br> | |||
'''Computers''': 5 (Coding)<br> | |||
'''Cryptography''': 5 (Hacking)<br> | |||
'''Investigation''': 3 <br> | |||
'''Linguistics''': 2 (''English'', Japanese, Korean, Spanish)<br> | |||
'''Lore: Mages''': 1 (Technocracy) <br> | |||
'''Politics''': 1 <br> | |||
'''Science''': 3 (Computer Science)<br> | |||
==Spheres [65+4]== | |||
'''Correspondence''': 2<br> | |||
Entropy: 0<br> | |||
'''Forces''': 1<br> | |||
Life: 0 <br> | |||
Matter: 0<br> | |||
'''Mind''': 1<br> | |||
Prime: 0<br> | |||
Spirit: 0<br> | |||
'''''Time''''': 3<br> | |||
==Traits [21+12]== | |||
===Backgrounds=== | |||
'''Avatar''': 3<br> | |||
'''Fame''': 1 <br> | |||
'''Patron''': 1<br> | |||
'''Resources''': 1<br> | |||
'''Sanctum''': 5 <br> | |||
===Merits/Flaws [-21]=== | |||
'''Age''' [-3]<br> | |||
'''Allergy: Outside''' [-6]<br> | |||
'''Dull Sense: Taste''' [-3]<br> | |||
'''Echoes''' [-3]<br> | |||
'''Short''' [-3]<br> | |||
'''Shy''' [-3]<br> | |||
=Magic and Gear= | |||
===Paradigm=== | |||
===Gear=== |
Revision as of 19:58, 26 May 2017
Lore (Sistine)
1: Her name's not actually Sistine Chapel. Probably.
2: She skipped three grades but never bothered to get into UCLA early and has just been camped in the FGSC "chapter house" since before the Patra moved in.
3: Gaming Handle: <Papess>
4:
5:
Vital Statistics
Name: Sistine Chapel
Age: 18
Avatar: Dynamic
Nature: Rogue (Regain Willpower whenever you manage to score a victory against the forces of authority.)
Demeanor: Conniver (Regain Willpower whenever you manage to avoid work or problems by tricking someone else.)
Arete: 3
Quint: 3/3
Tass: 0
Dox: 0
Damage: -
Willpower: 5/5
Exp: 0/0
Init: +5
Attributes
Physical [44]
Strength: 1
Dexterity: 5 (Sick Flicks)
Stamina: 2
Social [24-4]
Charisma: 2
Manipulation: 2
Appearance: 3
Mental [64+56]
Perception: 5 (Details)
Intelligence: 5 (Connecting Dots)
Wits: 5 (Twitch)
Abilities
Talents [39+4]
Alertness: 5 (Situational Awareness)
Art: 3
Awareness: 1
Expression: 1
Streetwise: 2
Subterfuge: 0
Skill [27+17]
Gaming: 5 (Action)
Hypertech: 1
Research: 3
Technology: 3
Knowledge [15+37]
Academics: 2
Computers: 5 (Coding)
Cryptography: 5 (Hacking)
Investigation: 3
Linguistics: 2 (English, Japanese, Korean, Spanish)
Lore: Mages: 1 (Technocracy)
Politics: 1
Science: 3 (Computer Science)
Spheres [65+4]
Correspondence: 2
Entropy: 0
Forces: 1
Life: 0
Matter: 0
Mind: 1
Prime: 0
Spirit: 0
Time: 3
Traits [21+12]
Backgrounds
Avatar: 3
Fame: 1
Patron: 1
Resources: 1
Sanctum: 5
Merits/Flaws [-21]
Age [-3]
Allergy: Outside [-6]
Dull Sense: Taste [-3]
Echoes [-3]
Short [-3]
Shy [-3]