Talk:Warbook: Visual Ship Identification: Difference between revisions
100thlurker (talk | contribs) m Replaced content with "=Blank Format= {|class="wikitable" style="width:100%; margin:auto;text-align: center;" align="left" |+ style="text-align: left;" | '''[Title]''' | align="center" Rowspan="..." |
100thlurker (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Blank Format= | =Blank Format= | ||
{|class="wikitable" style="width:100%; margin:auto;text-align: center;" align=" | Example Ship Format | ||
|+ style="text-align: | |||
| align="center" Rowspan="4" | [[File:Imperial Battleship Token.png|75px]] | <center>-...-</center> | ||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ [Ship name here] | |||
| align="center" Rowspan="4" width=100px | [[File:Imperial Battleship Token.png|75px]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' | |||
| '''Initiative:''' | |||
| '''Structure:''' | |||
|- valign="middle" | |||
! width=75px | Defenses | |||
| '''Shields:''' | |||
| '''Armor:''' | |||
| '''EW:''' | |||
|- valign="middle" | |||
! width=75px | Weapons | |||
| '''PD:''' | |||
| colspan=2 | [insert weapons] | |||
|} | |||
<center>-...-</center> | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ [Ship name here] w/ Anything Special | |||
| align="center" Rowspan="5" width=100px | [[File:Imperial Battleship Token.png|75px]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' | |||
| '''Initiative:''' | |||
| '''Structure:''' | |||
|- valign="middle" | |||
! width=75px | Defenses | |||
| '''Shields:''' | |||
| '''Armor:''' | |||
| '''EW:''' | |||
|- valign="middle" | |||
! width=75px | Weapons | |||
| '''PD:''' | |||
| colspan=2 | [insert weapons] | |||
|- valing="middle" | |||
! width=75px | Special | |||
| colspan=3 | [Spinal Guns, Stutter Warp, Command Bonuses, etc] | |||
|} | |||
<center>-...-</center> | |||
=Skunkworks= | |||
==Battleships== | |||
Battleships, also known as Ships of the Wall, are all warships that fight in the traditional Wall of Battle. | |||
===Phoenix Empire=== | |||
<center>-...-</center> | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ style="text-align:center;" | Retcon Dreadnought (''Ist Rate'') | |||
| align="center" Rowspan="4" width=100px | [[File:Imperial Battleship Token.png|75px]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' 2 | |||
| '''Initiative:''' 0 | |||
| '''Structure:''' 25 | |||
|- valign="middle" | |||
! width=75px | Defenses | |||
| '''Shields:''' 10 | |||
| '''Armor:''' 8 | |||
| '''EW:''' 0 | |||
|- | |||
! width=75px | Weapons | |||
| '''PD:''' 4 | |||
| 10 Heavy Lasers | |||
| 5 Antiship Lasers | |||
|- | |||
|} | |||
<center>-...-</center> | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ style="text-align:center;" | Armored Cruiser (''IInd Rate'') | |||
| align="center" Rowspan="4" width=100px | [[File:Imperial_Heavy_Cruiser_Token.png|75px|]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' 3 | |||
| '''Initiative:''' 1 | |||
| '''Structure:''' 15 | |||
|- valign="middle" | |||
! width=75px | Defenses | |||
| '''Shields:''' 8 | |||
| '''Armor:''' 6 | |||
| '''EW:''' 0 | |||
|- | |||
! width=75px | Weapons | |||
| '''PD:''' 4 | |||
| 3 Heavy Lasers | |||
| 5 Antiship Lasers | |||
|- | |||
|} | |||
<center>-...-</center> | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ style="text-align:center;" | Cruiser (''IIIrd Rate'') | |||
| align="center" Rowspan="4" width=100px | [[File:Imperial Fast Battleship Token Option 2.png|75px]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' 3 | |||
| '''Initiative:''' 1 | |||
| '''Structure:''' 10 | |||
|- valign="middle" | |||
! width=75px | Defenses | |||
| '''Shields:''' 6 | |||
| '''Armor:''' 4 | |||
| '''EW:''' 1 | |||
|- | |||
! width=75px | Weapons | |||
| '''PD:''' 4 | |||
| 6 Lasers | |||
| 3 Missiles | |||
|- | |||
|} | |||
<center>-...-</center> | |||
===Jardin Republic=== | |||
<center>-...-</center> | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ style="text-align:center;" | Retcon Dreadnought (''Ist Rate'') | |||
| align="center" Rowspan="4" width=100px | [[File:Space Princess Token.png|75px]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' 2 | |||
| '''Initiative:''' 0 | |||
| '''Structure:''' 25 | |||
|- valign="middle" | |||
! width=75px | Defenses | |||
| '''Shields:''' 10 | |||
| '''Armor:''' 8 | |||
| '''EW:''' 0 | |||
|- | |||
! width=75px | Weapons | |||
| '''PD:''' 4 | |||
| 10 Heavy Lasers | |||
| 5 Antiship Lasers | |||
|- | |||
|} | |||
<center>-...-</center> | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ style="text-align:center;" | Armored Cruiser (''IInd Rate'') | |||
| align="center" Rowspan="4" width=100px | [[File:Imperial_Heavy_Cruiser_Token.png|75px|]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' 3 | |||
| '''Initiative:''' 1 | |||
| '''Structure:''' 15 | |||
|- valign="middle" | |||
! width=75px | Defenses | |||
| '''Shields:''' 8 | |||
| '''Armor:''' 6 | |||
| '''EW:''' 0 | |||
|- | |||
! width=75px | Weapons | |||
| '''PD:''' 4 | |||
| 3 Heavy Lasers | |||
| 5 Antiship Lasers | |||
|- | |||
|} | |||
<center>-...-</center> | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ style="text-align:center;" | Cruiser (''IIIrd Rate'') | |||
| align="center" Rowspan="4" width=100px | [[File:Jardin Cruiser Token.png|75px]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' 3 | |||
| '''Initiative:''' 1 | |||
| '''Structure:''' 10 | |||
|- valign="middle" | |||
! width=75px | Defenses | |||
| '''Shields:''' 6 | |||
| '''Armor:''' 4 | |||
| '''EW:''' 1 | |||
|- | |||
! width=75px | Weapons | |||
| '''PD:''' 4 | |||
| 6 Lasers | |||
| 3 Missiles | |||
|- | |||
|} | |||
<center>-...-</center> | |||
==Unrated== | |||
Unrated ships were often relegated to 3Ds of fleet work: Dirty, Dangerous, Demanding without offering particular value to the general fleet engagements. However, in the turn of the 4th millennium the increasing prevalence of highly expensive electronic warfare which smaller warships were most suited for began putting them in the spotlight. Frigates became increasingly important to the conduct of fleet battles, coinciding with the Dreadnought revolution, where long range vectored beams could strike targets from immense distances when ships were provided up to date targeting data. Hunting the increasingly precious frigates, preventing them from spotting targets became an increasingly urgent priority of proper fleet tactics, giving rise to the missile armed Frigate Destroyer. In time these ships became general workhorses for fleets around the Large Magellanic Cloud. | |||
<center>-...-</center> | |||
===Phoenix Empire=== | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ style="text-align:center;" | Frigate Destroyer | |||
| align="center" Rowspan="4" width=100px | [[File:Imperial Destroyer Token.png|75px]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' 4 | |||
| '''Initiative:''' 2 | |||
| '''Structure:''' 10 | |||
|- valign="middle" | |- valign="middle" | ||
! Hull | ! width=75px | Defenses | ||
| '''Speed:''' | | '''Shields:''' 4 | ||
| '''Initiative:''' | | '''Armor:''' 3 | ||
| '''EW:''' 3 | |||
|- | |||
! width=75px | Weapons | |||
| colspan="3" | 6 QF Vector Beams | |||
|- | |||
|} | |||
<center>-...-</center> | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ style="text-align: center;" | '''Frigate''' | |||
| align="center" Rowspan="4" width=100px | [[File:Imperial Destroyer Token.png|75px]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' 4 | |||
| '''Initiative:''' 3 | |||
| '''Structure:''' | | '''Structure:''' | ||
|- valign="middle" | |- valign="middle" | ||
! Defenses | ! width=75px | Defenses | ||
| '''Shields:''' | | '''Shields:''' 2 | ||
| '''Armor:''' | | '''Armor:''' 1 | ||
| '''EW:''' | | '''EW:''' 6 | ||
|- | |||
! Width=75px | Weapons | |||
| '''PD:''' 2 | |||
| colspan="2" | 2 QF Vector Beams | |||
|- | |||
|} | |||
<center>-...-</center> | |||
===Jardin Republic=== | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ style="text-align: center;" | '''Frigate''' | |||
| align="center" Rowspan="4" width=100px | [[File:Jardin Destroyer Token Option 1.png|75px]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' 4 | |||
| '''Initiative:''' 3 | |||
| '''Structure:''' | |||
|- valign="middle" | |||
! width=75px | Defenses | |||
| '''Shields:''' 2 | |||
| '''Armor:''' 1 | |||
| '''EW:''' 6 | |||
|- | |||
! Width=75px | Weapons | |||
| '''PD:''' 2 | |||
| colspan="2" | 2 QF Vector Beams | |||
|- | |||
|} | |||
<center>-...-</center> | |||
{|class="wikitable" width="100%" style="margin:auto;text-align:center" | |||
|+ style="text-align: center;" | '''Frigate''' | |||
| align="center" Rowspan="4" width=100px | [[File:Jardin Destroyer Token Option 1.png|75px]] | |||
|- valign="middle" | |||
! width=75px | Hull | |||
| '''Speed:''' 4 | |||
| '''Initiative:''' 3 | |||
| '''Structure:''' | |||
|- valign="middle" | |||
! width=75px | Defenses | |||
| '''Shields:''' 2 | |||
| '''Armor:''' 1 | |||
| '''EW:''' 6 | |||
|- | |- | ||
! Weapons | ! Width=75px | Weapons | ||
| colspan="2" | | | '''PD:''' 2 | ||
| colspan="2" | 2 QF Vector Beams | |||
|- | |- | ||
|} | |} | ||
<center>-...-</center> |
Latest revision as of 21:53, 23 December 2015
Blank Format
Example Ship Format
![]() | |||
Hull | Speed: | Initiative: | Structure: |
---|---|---|---|
Defenses | Shields: | Armor: | EW: |
Weapons | PD: | [insert weapons] |
![]() | |||
Hull | Speed: | Initiative: | Structure: |
---|---|---|---|
Defenses | Shields: | Armor: | EW: |
Weapons | PD: | [insert weapons] | |
Special | [Spinal Guns, Stutter Warp, Command Bonuses, etc] |
Skunkworks
Battleships
Battleships, also known as Ships of the Wall, are all warships that fight in the traditional Wall of Battle.
Phoenix Empire
![]() | |||
Hull | Speed: 2 | Initiative: 0 | Structure: 25 |
---|---|---|---|
Defenses | Shields: 10 | Armor: 8 | EW: 0 |
Weapons | PD: 4 | 10 Heavy Lasers | 5 Antiship Lasers |
![]() | |||
Hull | Speed: 3 | Initiative: 1 | Structure: 15 |
---|---|---|---|
Defenses | Shields: 8 | Armor: 6 | EW: 0 |
Weapons | PD: 4 | 3 Heavy Lasers | 5 Antiship Lasers |
![]() | |||
Hull | Speed: 3 | Initiative: 1 | Structure: 10 |
---|---|---|---|
Defenses | Shields: 6 | Armor: 4 | EW: 1 |
Weapons | PD: 4 | 6 Lasers | 3 Missiles |
Jardin Republic
Error creating thumbnail: File missing | |||
Hull | Speed: 2 | Initiative: 0 | Structure: 25 |
---|---|---|---|
Defenses | Shields: 10 | Armor: 8 | EW: 0 |
Weapons | PD: 4 | 10 Heavy Lasers | 5 Antiship Lasers |
![]() | |||
Hull | Speed: 3 | Initiative: 1 | Structure: 15 |
---|---|---|---|
Defenses | Shields: 8 | Armor: 6 | EW: 0 |
Weapons | PD: 4 | 3 Heavy Lasers | 5 Antiship Lasers |
Error creating thumbnail: File missing | |||
Hull | Speed: 3 | Initiative: 1 | Structure: 10 |
---|---|---|---|
Defenses | Shields: 6 | Armor: 4 | EW: 1 |
Weapons | PD: 4 | 6 Lasers | 3 Missiles |
Unrated
Unrated ships were often relegated to 3Ds of fleet work: Dirty, Dangerous, Demanding without offering particular value to the general fleet engagements. However, in the turn of the 4th millennium the increasing prevalence of highly expensive electronic warfare which smaller warships were most suited for began putting them in the spotlight. Frigates became increasingly important to the conduct of fleet battles, coinciding with the Dreadnought revolution, where long range vectored beams could strike targets from immense distances when ships were provided up to date targeting data. Hunting the increasingly precious frigates, preventing them from spotting targets became an increasingly urgent priority of proper fleet tactics, giving rise to the missile armed Frigate Destroyer. In time these ships became general workhorses for fleets around the Large Magellanic Cloud.
Phoenix Empire
Error creating thumbnail: File missing | |||
Hull | Speed: 4 | Initiative: 2 | Structure: 10 |
---|---|---|---|
Defenses | Shields: 4 | Armor: 3 | EW: 3 |
Weapons | 6 QF Vector Beams |
Error creating thumbnail: File missing | |||
Hull | Speed: 4 | Initiative: 3 | Structure: |
---|---|---|---|
Defenses | Shields: 2 | Armor: 1 | EW: 6 |
Weapons | PD: 2 | 2 QF Vector Beams |
Jardin Republic
![]() | |||
Hull | Speed: 4 | Initiative: 3 | Structure: |
---|---|---|---|
Defenses | Shields: 2 | Armor: 1 | EW: 6 |
Weapons | PD: 2 | 2 QF Vector Beams |
![]() | |||
Hull | Speed: 4 | Initiative: 3 | Structure: |
---|---|---|---|
Defenses | Shields: 2 | Armor: 1 | EW: 6 |
Weapons | PD: 2 | 2 QF Vector Beams |