Monoko Ochi: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
:'''Name:''' Monoko Ochi | :'''Name:''' Monoko Ochi | ||
:'''Clan:''' Toreador | :'''Clan:''' Toreador | ||
:'''Generation:''' | :'''Generation:''' 10th | ||
:'''Haven:''' basement apartment, student digs | :'''Haven:''' basement apartment, student digs | ||
Line 36: | Line 36: | ||
:Athletics 2 | :Athletics 2 | ||
:Brawl 1 | :Brawl 1 | ||
:Dodge | :Dodge 3 | ||
:Empathy 1 | :Empathy 1 | ||
:Expression 1 | :Expression 1 | ||
Line 48: | Line 48: | ||
:Drive 2 | :Drive 2 | ||
:Etiquette 3 | :Etiquette 3 | ||
:Fast Draw 1 | |||
:Firearms 0 | :Firearms 0 | ||
:Melee | :Melee 3 | ||
:Performance 3 (dance) | :Performance 3 (dance) | ||
:Security 0 | :Security 0 | ||
Line 67: | Line 68: | ||
=Disciplines= | =Disciplines= | ||
:Celerity | :Auspex 1 | ||
:Celerity 3 | |||
:Chimerstry 1 | :Chimerstry 1 | ||
:Presence 3 | :Presence 3 | ||
Line 91: | Line 93: | ||
=Experience= | =Experience= | ||
*Sheet bonus: +5 (5) | *Sheet bonus: +5 (5) | ||
*Dodge 2: -2 (3) | **Dodge 2: -2 (3) | ||
*Melee 2: -2 (1) | **Melee 2: -2 (1) | ||
*Living In Nineties: +4 (5) | |||
*First Makeover: +5 (10) | |||
*What's an Iconnu?: +5 (15) | |||
**Auspex 1: -10 (5) | |||
**Celerity 2: -5 (0) | |||
*Who?: +5 (5) | |||
*Plans: +5 (10) | |||
*Other M: +7 (17) | |||
*The Boss: +4 (21) | |||
**Celerity 3: -10 (11) | |||
**Melee 3: -4 (7) | |||
**Dodge 3: -4 (3) | |||
**Fast Draw 1: -3 (0) | |||
*John Carpenter's 'The Mayor': +5 (5) |
Latest revision as of 18:41, 19 September 2015
Vitae Statistics
- Name: Monoko Ochi
- Clan: Toreador
- Generation: 10th
- Haven: basement apartment, student digs
Trackpad
- Blood Pool: 13/13
- Temp WP: 4/4
Health Levels
- [ ] -0
- [ ] -1
- [ ] -1
- [ ] -2
- [ ] -2
- [ ] -5
- [ ] Incap
Attributes
Physical
- Strength 2
- Dexterity 4 (graceful)
- Stamina 2
Social
- Charisma 2
- Manipulation 2
- Appearance 4 (meganekko)
Mental
- Perception 4 (bullshit)
- Intelligence 4 (analytic)
- Wits 2
Abilities
Talents
- Alertness 1
- Athletics 2
- Brawl 1
- Dodge 3
- Empathy 1
- Expression 1
- Intimidation 0
- Leadership 0
- Streetwise 0
- Subterfuge 1
Skills
- Animal Ken 0
- Crafts 0
- Drive 2
- Etiquette 3
- Fast Draw 1
- Firearms 0
- Melee 3
- Performance 3 (dance)
- Security 0
- Stealth 1
- Survival 0
Knowledges
- Academics 2
- Computer 2
- Finance 0
- Investigation 1
- Law 0
- Linguistics 2 (Japanese, English, French)
- Medicine 2
- Occult 0
- Politics 1
- Science 4 (biology)
Disciplines
- Auspex 1
- Celerity 3
- Chimerstry 1
- Presence 3
Personality
- Nature: Judge
- Demeanor: Judge
- Willpower 4
- Humanity 6
- Conscience 2
- Control 4
- Courage 1
Other
- Generation 3
- Resources 1
- Status 1
- Bad Sight -1
- Sire's Resentment -1
Assets
Experience
- Sheet bonus: +5 (5)
- Dodge 2: -2 (3)
- Melee 2: -2 (1)
- Living In Nineties: +4 (5)
- First Makeover: +5 (10)
- What's an Iconnu?: +5 (15)
- Auspex 1: -10 (5)
- Celerity 2: -5 (0)
- Who?: +5 (5)
- Plans: +5 (10)
- Other M: +7 (17)
- The Boss: +4 (21)
- Celerity 3: -10 (11)
- Melee 3: -4 (7)
- Dodge 3: -4 (3)
- Fast Draw 1: -3 (0)
- John Carpenter's 'The Mayor': +5 (5)