Sakhalin:Military: Difference between revisions
Maloncanth (talk | contribs) Blanked the page |
Maloncanth (talk | contribs) m Reverted edits by Maloncanth (talk) to last revision by Exhack |
||
| Line 1: | Line 1: | ||
== Sakhalin Republican Air Force (SRAF) == | |||
=== Airships === | |||
'''Sky Fortress Kleveburg''' - Production: 5 (Kleveburg, Amur, Irkutsk, Magadan, Yamalia) | |||
:Cost: 1535 Wealth, 44 Materia | |||
:Upkeep: 166 Wealth | |||
:Deckage: 2030 | |||
:Cargo Capacity: 40000 | |||
:Air Fortress Capacity: 45000 | |||
:Land Fortress Capacity: 30000 | |||
:''Modules'' | |||
::Standard Weaponry 40 (200/40) | |||
::Air Artillery 20 (200/40) | |||
::Armour 20 (200/0) | |||
::Engines 8 (80/16) | |||
::Cargo Capacity 35 (175/0) | |||
::Fortress Capability 30: Air 18/Land 12 (300/30) | |||
:''Modifications'' | |||
::Environment 4: Materia/Mist (80/0) | |||
::Gauss Blaster Cannons 10 (200, 20/20) | |||
::Light Blaster Cannons 10 (100, 20/20) | |||
'''Admiral Fyodor-class Battleship''' | |||
:Cost: 270 Wealth, 10 Materia | |||
:Upkeep: 29 Wealth | |||
:Deckage: 240 | |||
:Cargo Capacity: 8000 | |||
:''Modules'' | |||
::Standard Weaponry 3 (15/3) | |||
::Air Artillery 1 (10/2) | |||
::Armor 4 (40/0) | |||
::Engines 4 (40/8) | |||
::Cargo Capacity 3 (15/0) | |||
:''Modifications'' | |||
::Environment 4: Materia/Mist (80/0) | |||
::Gauss Blaster Cannons 2 (40, 4/4) | |||
::Light Blaster Cannons 1 (10, 2/2) | |||
'''Admiral Lazarev-class Destroyer''' | |||
:Cost: 145 Wealth, 4 Materia | |||
:Upkeep: 17 Wealth | |||
:Deckage: 100 | |||
:Cargo Capacity: 5000 | |||
:''Modules'' | |||
::Standard Weaponry 1 (5/1) | |||
::Armor 1 (10/0) | |||
::Engines 3 (30/6) | |||
:''Modifications'' | |||
::Environment 4: Materia/Mist (80/0) | |||
'''Zelenbourg-class Carrier''' | |||
:Cost: 190 Wealth, 4 Materia | |||
:Upkeep: 20 Wealth | |||
:Deckage: 150 | |||
:Cargo Capacity: 5000 | |||
:Air Fortress Capacity: 20000 | |||
:''Modules'' | |||
::Armor 1 (10/0) | |||
::Engines 1 (10/2) | |||
::Air Fortress 3 (80/8) | |||
:''Modifications'' | |||
::Environment 4: Materia/Mist (80/0) | |||
'''Rostov-class Dropship''' | |||
:Cost: 190 Wealth, 4 Materia | |||
:Upkeep: 20 Wealth | |||
:Deckage: 150 | |||
:Cargo Capacity: 5000 | |||
:Land Fortress Capacity: 20000 | |||
:''Modules'' | |||
::Armor 1 (10/0) | |||
::Engines 1 (10/2) | |||
::Land Fortress 8 (30/3) | |||
:''Modifications'' | |||
::Environment 4: Materia/Mist (80/0) | |||
'''Smolensk-class Stealth Dropship''' | |||
:Cost: 240 Wealth, 4 Materia | |||
:Upkeep: 30 Wealth | |||
:Deckage: 150 | |||
:Cargo Capacity: 5000 | |||
:Land Fortress Capacity: 20000 | |||
:''Modules'' | |||
::Armor 1 (10/0) | |||
::Engines 1 (10/2) | |||
::Land Fortress 8 (30/3) | |||
:''Modifications'' | |||
::Environment 4: Materia/Mist (80/0) | |||
::Stealth Matrix (50, 2/10) | |||
=== UAVs and Aircraft === | |||
'''Type-99 "Aero Strelet" General Combat UAV''' | |||
:Cost: 75 Wealth, 6 Materia | |||
:Upkeep Cost: 7 Wealth | |||
:Deckage: 40 | |||
:Cargo Points (stowed): 1000 | |||
:''Modules'' | |||
::Crystalline Propellers (20, 2/5) | |||
::Light Blastercannon (20, 2/1) | |||
::Sapient Esper Engine (25, 2/0) | |||
'''Type-003 "Aero Cossack" Strategic-use Missile UAV''' | |||
:Cost: 115 Wealth, 9 Materia | |||
:Upkeep Cost: 17 Wealth | |||
:Deckage: 40 | |||
:Cargo Points (stowed): 1000 | |||
:''Modules'' | |||
::Crystalline Propellers (20, 2/5) | |||
::Thrust Vectoring (10, 1/5) | |||
::Sapient Esper Engine (25, 2/0) | |||
::Gauss Blastercannon (20, 2/2) | |||
::Long Range Tanks (10/2) | |||
::Long Range Missiles (20, 2/2) | |||
'''Ze F-44 "Prizrak II" Superfighter''' | |||
:Cost: 300 Wealth, 19 Materia | |||
:Upkeep Cost: 38 Wealth | |||
:Deckage: 40 | |||
:Cargo Points (stowed): 5000 | |||
:''Modules'' | |||
::Crystalline Propellers (20, 2/5) | |||
::Thrust Vectoring (10, 1/5) | |||
::Gauss Blastercannon (20, 2/2) | |||
::Long Range Tanks (10/2) | |||
::Long Range Missiles (20, 2/2) | |||
::Improved Dogfighting (20, 2/2) | |||
'''Ze B-424 "Sireny" Bomber''' | |||
:Cost: 180 Wealth, 7 Materia | |||
:Upkeep Cost: 36 Wealth | |||
:Deckage: 60 | |||
:Cargo Points (stowed): 5000 | |||
:''Modules'' | |||
::Crystalline Propellers (20, 2/5) | |||
::Thrust Vectoring (10, 1/5) | |||
::Gauss Blastercannon (20, 2/2) | |||
::Long Range Tanks (10/2) | |||
::Long Range Missiles (20, 2/2) | |||
'''Ze G-211 "Sokol" Gunship''' | |||
:Cost: 85 Wealth, 3 Materia | |||
:Upkeep Cost: 14 Wealth | |||
:Deckage: 40 | |||
:Cargo Points (stowed): 5000 | |||
:''Modules'' | |||
::Thrust Vectoring (10, 1/5) | |||
::Gauss Blastercannon (20, 2/2) | |||
::Long Range Tanks (10/2) | |||
'''Ze T-88 "Kashalot" Light Transport''' | |||
:Cost: 50 Wealth, 2 Materia | |||
:Upkeep Cost: 12 Wealth | |||
:Deckage: 40 | |||
:Cargo Capacity: 5000 | |||
:Cargo Points (stowed): 7500 | |||
:''Modules'' | |||
::Crystalline Propellers (20, 2/5) | |||
::Long Range Tanks (10/2) | |||
'''Ze T-69 "Beluha" Heavy Transport''' | |||
:Cost: 80 Wealth, 2 Materia | |||
:Upkeep Cost: 17 Wealth | |||
:Deckage: 40 | |||
:Cargo Capacity: 15,000 | |||
:Cargo Points (stowed): 17,500 | |||
:''Modules'' | |||
::Crystalline Propellers (20, 2/5) | |||
::Long Range Tanks (10/2) | |||
'''Ze T-69B "Beluha" Heavy Transport, Airship Supply Type''' | |||
:Cost: 60 Wealth | |||
:Upkeep Cost: 12 Wealth | |||
:Deckage: 40 | |||
:Cargo Capacity: 15,000 | |||
:Cargo Points (stowed): 17,500 | |||
:''Modules'' | |||
::Long Range Tanks (10/2) | |||
'''Ze B-434 "Storozh III" Heavy AWACS''' | |||
:Cost 95 Wealth, 3 Materia | |||
:Upkeep 17 Wealth | |||
:Deckage: 40 | |||
:Cargo points (stowed): 7500 | |||
:''Modules'' | |||
::Thrust Vectoring (10, 1/5) | |||
::Crystalline Propellers (20, 2/5) | |||
::Long Range Tanks (10/2) | |||
== Sakhalin Republican Navy (SRN) == | |||
'''Zavoyko-class Destroyer''' | |||
:Cost: 24 Wealth, 2 Materia | |||
:Upkeep Cost: 24 Wealth, | |||
:Deckage: 4 | |||
:Cargo Points (stowed): 15,000 | |||
:''Modules'' | |||
::Gauss Blastercannon (20, 2/2) | |||
'''Nakhimov-class Attack Submarine''' | |||
:Cost: 70 Wealth, 2 Materia | |||
:Upkeep Cost: 7 Wealth | |||
:Deckage: 2 | |||
:Cargo Points (stowed): 15,000 | |||
:''Modules'' | |||
::Stealth Matrix (20, 2/2) | |||
'''Istomin-class Missile Submarine''' | |||
:Cost: 100 Wealth, 2 Materia | |||
:Upkeep Cost: 9 Wealth | |||
:Deckage: 2 | |||
:Cargo Points (stowed): 25,000 | |||
:''Modules'' | |||
::Stealth Matrix (20, 2/2) | |||
== Sakhalin Republican Guard (SRG) == | |||
=== Infantry Brigades === | |||
'''Sakhalin Snow Troopers''' | |||
:Training Cost: 90 Wealth, 4 Materia | |||
:Upkeep Cost: 9 Wealth | |||
:Cargo Points: 1000 | |||
:''Upgrades'' | |||
::Elite (20/0) | |||
::Powered Armor (25, 2/2) | |||
::Gauss Blasters (20, 2/2) | |||
'''Sakhalin Jump Troopers''' | |||
:Training Cost: 75 Wealth, 4 Materia | |||
:Upkeep Cost: 9 Wealth | |||
:Cargo Points: 1000 | |||
:''Upgrades'' | |||
::Elite (20/0) | |||
::Esper Jet (10, 2/2) | |||
::Gauss Blasters (20, 2/2) | |||
'''Akulakhan Guerillas''' | |||
:Training Cost: 40 Wealth | |||
:Upkeep Cost: 1 Wealth | |||
:Cargo Points: 1000 | |||
:''Upgrades'' | |||
::Ridiculously Overtrained (30/0) | |||
=== Gears === | |||
'''Sakhalin Blitz Gears''' | |||
:Training Cost: 120 Wealth, 9 Materia | |||
:Upkeep Cost: 11 Wealth | |||
:Cargo Points: 1000 | |||
:''Upgrades'' | |||
::Elite (20/0) | |||
::Blitz Gears (25, 5/2) | |||
::Gauss Blasters (20, 2/2) | |||
::Levitation Engine (20, 2/2) | |||
'''Sakhalin Storm Gears''' | |||
:Training Cost: 145 Wealth, 14 Materia | |||
:Upkeep Cost: 11 Wealth | |||
:Cargo Points: 1000 | |||
:''Upgrades'' | |||
::Elite (20/0) | |||
::Storm Gears (50, 10/2) | |||
::Gauss Blasters (20, 2/2) | |||
::Levitation Engine (20, 2/2) | |||
=== Land Vehicles === | |||
'''Type-95 "Czar" Superheavy Tank''' | |||
:Cost: 120 Wealth, 2 Materia | |||
:Upkeep: 12 | |||
:Cargo Size: 20,000 | |||
:''Modules'' | |||
::Gauss Blastercannon (20, 2/2) | |||
'''Type-92 "Slon" Medium Tank''' | |||
:Cost: 65 Wealth, 2 Materia | |||
:Upkeep: 7 | |||
:Cargo Size: 10,000 | |||
:''Modules'' | |||
::Gauss Blastercannon (20, 2/2) | |||
'''Type-85 "Mamont" Light AA Artillery''' | |||
:Cost: 50 Wealth, 2 Materia | |||
:Upkeep: 5 | |||
:Cargo Size: 5000 | |||
:''Modules'' | |||
::Gauss Blastercannon (20, 2/2) | |||
'''Type-006 "Verblyud" Heavy AS Artillery''' | |||
:Cost: 65 Wealth, 2 Materia | |||
:Upkeep: 7 | |||
:Cargo Size: 10,000 | |||
:''Modules'' | |||
::Gauss Blastercannon (20, 2/2) | |||
'''Type-010 "Yedinorog" Missile Battery''' | |||
:Cost: 65 Wealth, 2 Materia | |||
:Upkeep: 7 | |||
:Cargo Size: 10,000 | |||
:''Modules'' | |||
::Gauss Blastercannon (20, 2/2) | |||
Latest revision as of 04:03, 5 July 2011
Sakhalin Republican Air Force (SRAF)
Airships
Sky Fortress Kleveburg - Production: 5 (Kleveburg, Amur, Irkutsk, Magadan, Yamalia)
- Cost: 1535 Wealth, 44 Materia
- Upkeep: 166 Wealth
- Deckage: 2030
- Cargo Capacity: 40000
- Air Fortress Capacity: 45000
- Land Fortress Capacity: 30000
- Modules
- Standard Weaponry 40 (200/40)
- Air Artillery 20 (200/40)
- Armour 20 (200/0)
- Engines 8 (80/16)
- Cargo Capacity 35 (175/0)
- Fortress Capability 30: Air 18/Land 12 (300/30)
- Modifications
- Environment 4: Materia/Mist (80/0)
- Gauss Blaster Cannons 10 (200, 20/20)
- Light Blaster Cannons 10 (100, 20/20)
Admiral Fyodor-class Battleship
- Cost: 270 Wealth, 10 Materia
- Upkeep: 29 Wealth
- Deckage: 240
- Cargo Capacity: 8000
- Modules
- Standard Weaponry 3 (15/3)
- Air Artillery 1 (10/2)
- Armor 4 (40/0)
- Engines 4 (40/8)
- Cargo Capacity 3 (15/0)
- Modifications
- Environment 4: Materia/Mist (80/0)
- Gauss Blaster Cannons 2 (40, 4/4)
- Light Blaster Cannons 1 (10, 2/2)
Admiral Lazarev-class Destroyer
- Cost: 145 Wealth, 4 Materia
- Upkeep: 17 Wealth
- Deckage: 100
- Cargo Capacity: 5000
- Modules
- Standard Weaponry 1 (5/1)
- Armor 1 (10/0)
- Engines 3 (30/6)
- Modifications
- Environment 4: Materia/Mist (80/0)
Zelenbourg-class Carrier
- Cost: 190 Wealth, 4 Materia
- Upkeep: 20 Wealth
- Deckage: 150
- Cargo Capacity: 5000
- Air Fortress Capacity: 20000
- Modules
- Armor 1 (10/0)
- Engines 1 (10/2)
- Air Fortress 3 (80/8)
- Modifications
- Environment 4: Materia/Mist (80/0)
Rostov-class Dropship
- Cost: 190 Wealth, 4 Materia
- Upkeep: 20 Wealth
- Deckage: 150
- Cargo Capacity: 5000
- Land Fortress Capacity: 20000
- Modules
- Armor 1 (10/0)
- Engines 1 (10/2)
- Land Fortress 8 (30/3)
- Modifications
- Environment 4: Materia/Mist (80/0)
Smolensk-class Stealth Dropship
- Cost: 240 Wealth, 4 Materia
- Upkeep: 30 Wealth
- Deckage: 150
- Cargo Capacity: 5000
- Land Fortress Capacity: 20000
- Modules
- Armor 1 (10/0)
- Engines 1 (10/2)
- Land Fortress 8 (30/3)
- Modifications
- Environment 4: Materia/Mist (80/0)
- Stealth Matrix (50, 2/10)
UAVs and Aircraft
Type-99 "Aero Strelet" General Combat UAV
- Cost: 75 Wealth, 6 Materia
- Upkeep Cost: 7 Wealth
- Deckage: 40
- Cargo Points (stowed): 1000
- Modules
- Crystalline Propellers (20, 2/5)
- Light Blastercannon (20, 2/1)
- Sapient Esper Engine (25, 2/0)
Type-003 "Aero Cossack" Strategic-use Missile UAV
- Cost: 115 Wealth, 9 Materia
- Upkeep Cost: 17 Wealth
- Deckage: 40
- Cargo Points (stowed): 1000
- Modules
- Crystalline Propellers (20, 2/5)
- Thrust Vectoring (10, 1/5)
- Sapient Esper Engine (25, 2/0)
- Gauss Blastercannon (20, 2/2)
- Long Range Tanks (10/2)
- Long Range Missiles (20, 2/2)
Ze F-44 "Prizrak II" Superfighter
- Cost: 300 Wealth, 19 Materia
- Upkeep Cost: 38 Wealth
- Deckage: 40
- Cargo Points (stowed): 5000
- Modules
- Crystalline Propellers (20, 2/5)
- Thrust Vectoring (10, 1/5)
- Gauss Blastercannon (20, 2/2)
- Long Range Tanks (10/2)
- Long Range Missiles (20, 2/2)
- Improved Dogfighting (20, 2/2)
Ze B-424 "Sireny" Bomber
- Cost: 180 Wealth, 7 Materia
- Upkeep Cost: 36 Wealth
- Deckage: 60
- Cargo Points (stowed): 5000
- Modules
- Crystalline Propellers (20, 2/5)
- Thrust Vectoring (10, 1/5)
- Gauss Blastercannon (20, 2/2)
- Long Range Tanks (10/2)
- Long Range Missiles (20, 2/2)
Ze G-211 "Sokol" Gunship
- Cost: 85 Wealth, 3 Materia
- Upkeep Cost: 14 Wealth
- Deckage: 40
- Cargo Points (stowed): 5000
- Modules
- Thrust Vectoring (10, 1/5)
- Gauss Blastercannon (20, 2/2)
- Long Range Tanks (10/2)
Ze T-88 "Kashalot" Light Transport
- Cost: 50 Wealth, 2 Materia
- Upkeep Cost: 12 Wealth
- Deckage: 40
- Cargo Capacity: 5000
- Cargo Points (stowed): 7500
- Modules
- Crystalline Propellers (20, 2/5)
- Long Range Tanks (10/2)
Ze T-69 "Beluha" Heavy Transport
- Cost: 80 Wealth, 2 Materia
- Upkeep Cost: 17 Wealth
- Deckage: 40
- Cargo Capacity: 15,000
- Cargo Points (stowed): 17,500
- Modules
- Crystalline Propellers (20, 2/5)
- Long Range Tanks (10/2)
Ze T-69B "Beluha" Heavy Transport, Airship Supply Type
- Cost: 60 Wealth
- Upkeep Cost: 12 Wealth
- Deckage: 40
- Cargo Capacity: 15,000
- Cargo Points (stowed): 17,500
- Modules
- Long Range Tanks (10/2)
Ze B-434 "Storozh III" Heavy AWACS
- Cost 95 Wealth, 3 Materia
- Upkeep 17 Wealth
- Deckage: 40
- Cargo points (stowed): 7500
- Modules
- Thrust Vectoring (10, 1/5)
- Crystalline Propellers (20, 2/5)
- Long Range Tanks (10/2)
Zavoyko-class Destroyer
- Cost: 24 Wealth, 2 Materia
- Upkeep Cost: 24 Wealth,
- Deckage: 4
- Cargo Points (stowed): 15,000
- Modules
- Gauss Blastercannon (20, 2/2)
Nakhimov-class Attack Submarine
- Cost: 70 Wealth, 2 Materia
- Upkeep Cost: 7 Wealth
- Deckage: 2
- Cargo Points (stowed): 15,000
- Modules
- Stealth Matrix (20, 2/2)
Istomin-class Missile Submarine
- Cost: 100 Wealth, 2 Materia
- Upkeep Cost: 9 Wealth
- Deckage: 2
- Cargo Points (stowed): 25,000
- Modules
- Stealth Matrix (20, 2/2)
Sakhalin Republican Guard (SRG)
Infantry Brigades
Sakhalin Snow Troopers
- Training Cost: 90 Wealth, 4 Materia
- Upkeep Cost: 9 Wealth
- Cargo Points: 1000
- Upgrades
- Elite (20/0)
- Powered Armor (25, 2/2)
- Gauss Blasters (20, 2/2)
Sakhalin Jump Troopers
- Training Cost: 75 Wealth, 4 Materia
- Upkeep Cost: 9 Wealth
- Cargo Points: 1000
- Upgrades
- Elite (20/0)
- Esper Jet (10, 2/2)
- Gauss Blasters (20, 2/2)
Akulakhan Guerillas
- Training Cost: 40 Wealth
- Upkeep Cost: 1 Wealth
- Cargo Points: 1000
- Upgrades
- Ridiculously Overtrained (30/0)
Gears
Sakhalin Blitz Gears
- Training Cost: 120 Wealth, 9 Materia
- Upkeep Cost: 11 Wealth
- Cargo Points: 1000
- Upgrades
- Elite (20/0)
- Blitz Gears (25, 5/2)
- Gauss Blasters (20, 2/2)
- Levitation Engine (20, 2/2)
Sakhalin Storm Gears
- Training Cost: 145 Wealth, 14 Materia
- Upkeep Cost: 11 Wealth
- Cargo Points: 1000
- Upgrades
- Elite (20/0)
- Storm Gears (50, 10/2)
- Gauss Blasters (20, 2/2)
- Levitation Engine (20, 2/2)
Land Vehicles
Type-95 "Czar" Superheavy Tank
- Cost: 120 Wealth, 2 Materia
- Upkeep: 12
- Cargo Size: 20,000
- Modules
- Gauss Blastercannon (20, 2/2)
Type-92 "Slon" Medium Tank
- Cost: 65 Wealth, 2 Materia
- Upkeep: 7
- Cargo Size: 10,000
- Modules
- Gauss Blastercannon (20, 2/2)
Type-85 "Mamont" Light AA Artillery
- Cost: 50 Wealth, 2 Materia
- Upkeep: 5
- Cargo Size: 5000
- Modules
- Gauss Blastercannon (20, 2/2)
Type-006 "Verblyud" Heavy AS Artillery
- Cost: 65 Wealth, 2 Materia
- Upkeep: 7
- Cargo Size: 10,000
- Modules
- Gauss Blastercannon (20, 2/2)
Type-010 "Yedinorog" Missile Battery
- Cost: 65 Wealth, 2 Materia
- Upkeep: 7
- Cargo Size: 10,000
- Modules
- Gauss Blastercannon (20, 2/2)