INTACT Mobile Weapon Recognition Guide: Difference between revisions
mNo edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Overview== | ||
In common parlance, the various 'generations' of mobile suits broadly equate to the time period they were released in, though recently the fact that 3rd, 4th and 5th generation craft are all serving together has muddied the waters. In short however, 1st generation are pre-war mobile suits, 2nd generation date from the early war, 3nd generation are from late war or immediate post-war, 4th generation from the past two decades and 5th generation are recently-build limited-production models. | |||
==== | ==Solar Federation Mobile Weapons== | ||
===Aircraft=== | |||
====2nd Generation==== | |||
'''Idas''' | |||
:'''Primary Operator:''' Solar Federation, White Rose Kingdom, Independents | |||
:'''Role''': Aerospace Fighter | |||
:'''Agility:''' 1 | |||
:'''Speed:''' 5 | |||
:'''Strength:''' 2 | |||
:'''Output:''' 1 | |||
::'''Battery:''' 4 | |||
:'''Electronics:''' 2 | |||
:'''Stealth:''' 1 | |||
:'''Armor:''' 2 | |||
::'''Shields:''' 0 | |||
:'''Durability:''' 2 | |||
:'''Carrying:''' 4 | |||
:'''Fixed Armament''' | |||
::*1 Gatling Array | |||
:'''Special''' | |||
::*Transatmospheric (Fast) | |||
===Mobile Suits=== | |||
====2nd Generation==== | |||
'''Hylas''' | '''Hylas''' | ||
:Primary Operator: White Rose Kingdom | :'''Primary Operator:''' White Rose Kingdom | ||
:Role: Generalist Grunt Suit | :'''Role''': Generalist Grunt Suit | ||
:'''Agility:''' 2 | :'''Agility:''' 2 | ||
:'''Speed:''' 2 | :'''Speed:''' 2 | ||
:'''Strength:''' 4 | :'''Strength:''' 4 | ||
:'''Output:''' 2 | |||
::'''Battery:''' 5 | |||
:'''Electronics:''' 1 | :'''Electronics:''' 1 | ||
:'''Stealth:''' 1 | :'''Stealth:''' 1 | ||
Line 20: | Line 47: | ||
'''Hylas Gunner''' | '''Hylas Gunner''' | ||
:Primary Operator: White Rose Kingdom | :'''Primary Operator:''' White Rose Kingdom | ||
:Role: Fire Support Suit | :'''Role''': Fire Support Suit | ||
:'''Agility:''' 2 | :'''Agility:''' 2 | ||
:'''Speed:''' 2 | :'''Speed:''' 2 | ||
:'''Strength:''' 4 | :'''Strength:''' 4 | ||
:'''Output:''' 2 | |||
::'''Battery:''' 8 | |||
:'''Electronics:''' 2 | :'''Electronics:''' 2 | ||
:'''Stealth:''' 1 | :'''Stealth:''' 1 | ||
Line 36: | Line 65: | ||
==== | ====3rd Generation==== | ||
'''Otrera''' | '''Otrera''' | ||
:Primary Operator: Solar Fleet, Solar Army, White Rose Kingdom | :'''Primary Operator:''' Solar Fleet, Solar Army, White Rose Kingdom | ||
:Role: Generalist Grunt Suit [http://www.mahq.net/mecha/gundam/x/nrx-016.jpg] | :'''Role''': Generalist Grunt Suit [http://www.mahq.net/mecha/gundam/x/nrx-016.jpg] | ||
:'''Agility:''' 3 | :'''Agility:''' 3 | ||
:'''Speed:''' 3 | :'''Speed:''' 3 | ||
:'''Strength:''' 4 | :'''Strength:''' 4 | ||
:'''Output:''' 3 | |||
::'''Battery:''' 8 | |||
:'''Electronics:''' 2 | :'''Electronics:''' 2 | ||
:'''Stealth:''' 2 | :'''Stealth:''' 2 | ||
Line 54: | Line 85: | ||
==== | ====4th Generation==== | ||
'''Medea''' | '''Medea''' | ||
:Primary Operator: Solar Fleet, INTACT | :'''Primary Operator:''' Solar Fleet, INTACT | ||
:Role: Aerospace Supremacy suit [http://www.mahq.net/mecha/gundam/00/gnx-609t.jpg] | :'''Role''': Aerospace Supremacy suit [http://www.mahq.net/mecha/gundam/00/gnx-609t.jpg] | ||
:'''Agility:''' 4 | :'''Agility:''' 4 | ||
:'''Speed:''' 4 | :'''Speed:''' 4 | ||
:'''Strength:''' 4 | :'''Strength:''' 4 | ||
:'''Output:''' 4 | |||
::'''Battery:''' 12 | |||
:'''Electronics:''' 3 | :'''Electronics:''' 3 | ||
:'''Stealth:''' 2 | :'''Stealth:''' 2 | ||
Line 74: | Line 107: | ||
==== | ====5th Generation==== | ||
'''Achilles''' [http://mahq.net/mecha/gundam/00/gnx-704t.jpg] | '''Achilles''' [http://mahq.net/mecha/gundam/00/gnx-704t.jpg] | ||
:Primary Operator: INTACT | :'''Primary Operator:''' INTACT | ||
:Role: Ace Use mobile suit | :'''Role''': Ace Use mobile suit | ||
:'''Agility:''' 5 | :'''Agility:''' 5 | ||
:'''Speed:''' 5 | :'''Speed:''' 5 | ||
:'''Strength:''' 4 | :'''Strength:''' 4 | ||
:'''Output:''' 5 | |||
::'''Battery:''' 15 | |||
:'''Electronics:''' 3 | :'''Electronics:''' 3 | ||
:'''Stealth:''' 2 | :'''Stealth:''' 2 | ||
Line 95: | Line 130: | ||
==League of Outer Stars Mobile Weapons== | |||
===Aircraft=== | |||
====Class I==== | ====Class I==== | ||
'''Osprey''' | '''Osprey''' | ||
:Primary Operator: League of Outer Stars, Rim States, Privateers | :'''Primary Operator:''' League of Outer Stars, Rim States, Privateers | ||
:Role: Aerospace Fighter | :'''Role''': Aerospace Fighter | ||
:'''Agility:''' 3 | :'''Agility:''' 3 | ||
:'''Speed:''' 4 | :'''Speed:''' 4 | ||
:'''Strength:''' 2 | :'''Strength:''' 2 | ||
:'''Output:''' 2 | |||
::'''Battery:''' 4 | |||
:'''Electronics:''' 1 | :'''Electronics:''' 1 | ||
:'''Stealth:''' 1 | :'''Stealth:''' 1 | ||
Line 115: | Line 152: | ||
::*Transatmospheric (Fast) | ::*Transatmospheric (Fast) | ||
===Mobile Suits=== | |||
====Class II==== | ====Class II==== | ||
'''Kestrel Type One''' | '''Kestrel Type One''' | ||
:Primary Operator: League of Outer Stars, Rim States, Privateers | :'''Primary Operator:''' League of Outer Stars, Rim States, Privateers | ||
:Role: Mass Production Generalist | :'''Role''': Mass Production Generalist | ||
:'''Agility:''' 3 | :'''Agility:''' 3 | ||
:'''Speed:''' 4 | :'''Speed:''' 4 | ||
:'''Strength:''' 3 | :'''Strength:''' 3 | ||
:'''Output:''' 1 | |||
::'''Battery:''' 16 | |||
:'''Electronics:''' 1 | :'''Electronics:''' 1 | ||
:'''Stealth:''' 1 | :'''Stealth:''' 1 | ||
Line 136: | Line 175: | ||
'''Kestrel Type Two''' | '''Kestrel Type Two''' | ||
:Primary Operator: League of Outer Stars | :'''Primary Operator:''' League of Outer Stars | ||
:Role: Mass Production Generalist | :'''Role''': Mass Production Generalist | ||
:'''Agility:''' 3 | :'''Agility:''' 3 | ||
:'''Speed:''' 5 | :'''Speed:''' 5 | ||
:'''Strength:''' 3 | :'''Strength:''' 3 | ||
:'''Output:''' 1 | |||
::'''Battery:''' 16 | |||
:'''Electronics:''' 1 | :'''Electronics:''' 1 | ||
:'''Stealth:''' 1 | :'''Stealth:''' 1 | ||
Line 155: | Line 196: | ||
====Class III==== | ====Class III==== | ||
'''CMF-7 Kitsune''' | '''CMF-7 Kitsune''' | ||
:Primary Operator: League of Outer Stars | :'''Primary Operator:''' League of Outer Stars (Union) | ||
:Role: Field Command | :'''Role''': Field Command | ||
:'''Agility:''' 4 | :'''Agility:''' 4 | ||
:'''Speed:''' 4 | :'''Speed:''' 4 | ||
:'''Strength:''' 4 | :'''Strength:''' 4 | ||
:'''Output:''' 3 | |||
::'''Battery:''' 20 | |||
:'''Electronics:''' 3 | :'''Electronics:''' 3 | ||
:'''Stealth:''' 2 | :'''Stealth:''' 2 | ||
Line 169: | Line 212: | ||
::*Head Gatlings | ::*Head Gatlings | ||
::*1 Beam Saber | ::*1 Beam Saber | ||
:'''Special''' | |||
::*Neural Link | |||
::*Transient Flux Drive | |||
::*Command Core | |||
'''MS-03S ''Kyrisser'' Fleet Type''' [http://fancruft.com/swikitest/images/f/f1/Space_Type.jpg] | |||
:'''Primary Operator:''' League of Outer Stars (Republic) | |||
:'''Role''': Mass Production Space-Use Mobile Suit | |||
:'''Agility:''' 3 | |||
:'''Speed:''' 3 | |||
:'''Strength:''' 6 | |||
:'''Output:''' 4 | |||
::'''Battery:''' 12 | |||
:'''Electronics:''' 2 | |||
:'''Stealth:''' 2 | |||
:'''Armor:''' 3 | |||
::'''Shields:''' 0 | |||
:'''Durability:''' 3 | |||
:'''Carrying:''' 6 | |||
:'''Fixed Armament''' | |||
::*Head Gatlings | |||
::*1 Alpha Edge Sword | |||
'''MS-03M2 Kyrisser Multi-Theater Type''' [http://fancruft.com/swikitest/images/b/bf/Taozi.jpg] | |||
:'''Primary Operator:''' League of Outer Stars (Republic) | |||
:'''Role''': Prototype Generalist | |||
:'''Agility:''' 4 | |||
:'''Speed:''' 4 | |||
:'''Strength:''' 6 | |||
:'''Output:''' 3 | |||
::'''Battery:''' 20 | |||
:'''Electronics:''' 3 | |||
:'''Stealth:''' 2 | |||
:'''Armor:''' 3 | |||
::'''Shields:''' 0 | |||
:'''Durability:''' 3 | |||
:'''Carrying:''' 6 | |||
:'''Fixed Armament''' | |||
::*Head Gatlings | |||
::*1 Beam Saber | |||
:'''Special''' | |||
::*Neural Link | |||
==== | ==Space Independence Alliance/Neo-Jove== | ||
===Mobile Suits=== | |||
====2nd Generation==== | |||
'''JMS-17 ''Knightress''''' | '''JMS-17 ''Knightress''''' | ||
:Primary Operator: Space Independence Alliance, Neo-Jove | :'''Primary Operator:''' Space Independence Alliance, Neo-Jove | ||
:Role: general purpose mobile suit (mid-war) | :'''Role''': general purpose mobile suit (mid-war) | ||
:'''Agility:''' 2 | :'''Agility:''' 2 | ||
:'''Speed:''' 2 | :'''Speed:''' 2 | ||
:'''Strength:''' 4 | :'''Strength:''' 4 | ||
:'''Output:''' 2 | |||
::'''Battery:''' 8 | |||
:'''Electronics:''' 1 | :'''Electronics:''' 1 | ||
:'''Stealth:''' 1 | :'''Stealth:''' 1 | ||
Line 191: | Line 280: | ||
==== | ====3rd Generation==== | ||
'''JMS-20 ''Aleida''''' | '''JMS-20 ''Aleida''''' | ||
:Primary Operator: Space Independence Alliance, Neo-Jove | :'''Primary Operator:''' Space Independence Alliance, Neo-Jove | ||
:Role: fast attack mobile suit (mid-late-war) | :'''Role''': fast attack mobile suit (mid-late-war) | ||
:'''Agility:''' 3 | :'''Agility:''' 3 | ||
:'''Speed:''' 5 | :'''Speed:''' 5 | ||
:'''Strength:''' 3 | :'''Strength:''' 3 | ||
:'''Output:''' 1 | |||
::'''Battery:''' 12 | |||
:'''Electronics:''' 1 | :'''Electronics:''' 1 | ||
:'''Stealth:''' 1 | :'''Stealth:''' 1 | ||
Line 210: | Line 301: | ||
'''Hylas/Knightress ''Stutzer''''' | '''Hylas/Knightress ''Stutzer''''' | ||
:Primary Operator: Neo-Jove | :'''Primary Operator:''' Neo-Jove | ||
:Role: Customized Generalist | :'''Role''': Customized Generalist | ||
:'''Agility:''' 3 | :'''Agility:''' 3 | ||
:'''Speed:''' 3 | :'''Speed:''' 3 | ||
:'''Strength:''' 4 | :'''Strength:''' 4 | ||
:'''Output:''' 4 | |||
::'''Battery:''' 10 | |||
:'''Electronics:''' 1 | :'''Electronics:''' 1 | ||
:'''Stealth:''' 1 | :'''Stealth:''' 1 | ||
Line 228: | Line 321: | ||
==== | ====5th Generation (?)==== | ||
'''The ''Edmund Dantes''''' | '''The ''Edmund Dantes''''' | ||
:Primary Operator: Neo-Jove | :'''Primary Operator:''' Neo-Jove | ||
:Role: Unique Ace Use Mobile Suit | :'''Role''': Unique Ace Use Mobile Suit | ||
:'''Agility:''' 5 | :'''Agility:''' 5 | ||
:'''Speed:''' 5 | :'''Speed:''' 5 | ||
:'''Strength:''' 6 | :'''Strength:''' 6 | ||
:'''Output:''' 6 | |||
::'''Battery:''' 20 | |||
:'''Electronics:''' 4 | :'''Electronics:''' 4 | ||
:'''Stealth:''' 3 | :'''Stealth:''' 3 | ||
Line 248: | Line 343: | ||
::*Overbooster | ::*Overbooster | ||
==Unaffiliated== | |||
[[File:Seraphimms.jpg| thumb]] | [[File:Seraphimms.jpg| thumb]] | ||
'''Eisheth''' | '''Eisheth''' | ||
:Primary Operator: Seraphim | :'''Primary Operator:''' Seraphim | ||
:Role: | :'''Role''': 4th Generation Mobile Suit | ||
:'''Agility:''' 5 | :'''Agility:''' 5 | ||
:'''Speed:''' 4 | :'''Speed:''' 4 | ||
:'''Strength:''' 3 | :'''Strength:''' 3 | ||
:'''Output:''' 4 | |||
::'''Battery:''' 12 | |||
:'''Electronics:''' 3 | :'''Electronics:''' 3 | ||
:'''Stealth:''' 3 | :'''Stealth:''' 3 | ||
Line 267: | Line 364: | ||
::*Aleph Matrix | ::*Aleph Matrix | ||
::*Transient Flux Drive | ::*Transient Flux Drive | ||
[[category:More Robot Wars]] |
Latest revision as of 23:24, 23 April 2011
Overview
In common parlance, the various 'generations' of mobile suits broadly equate to the time period they were released in, though recently the fact that 3rd, 4th and 5th generation craft are all serving together has muddied the waters. In short however, 1st generation are pre-war mobile suits, 2nd generation date from the early war, 3nd generation are from late war or immediate post-war, 4th generation from the past two decades and 5th generation are recently-build limited-production models.
Solar Federation Mobile Weapons
Aircraft
2nd Generation
Idas
- Primary Operator: Solar Federation, White Rose Kingdom, Independents
- Role: Aerospace Fighter
- Agility: 1
- Speed: 5
- Strength: 2
- Output: 1
- Battery: 4
- Electronics: 2
- Stealth: 1
- Armor: 2
- Shields: 0
- Durability: 2
- Carrying: 4
- Fixed Armament
- 1 Gatling Array
- Special
- Transatmospheric (Fast)
Mobile Suits
2nd Generation
Hylas
- Primary Operator: White Rose Kingdom
- Role: Generalist Grunt Suit
- Agility: 2
- Speed: 2
- Strength: 4
- Output: 2
- Battery: 5
- Electronics: 1
- Stealth: 1
- Armor: 2
- Shields: 0
- Durability: 2
- Carrying: 4
- Fixed Armament
- Head Gatlings
- 1 Alpha Edge Sword
Hylas Gunner
- Primary Operator: White Rose Kingdom
- Role: Fire Support Suit
- Agility: 2
- Speed: 2
- Strength: 4
- Output: 2
- Battery: 8
- Electronics: 2
- Stealth: 1
- Armor: 2
- Shields: 0
- Durability: 2
- Carrying: 3
- Fixed Armament
- Head Gatlings
- 1 Gunlauncher
3rd Generation
Otrera
- Primary Operator: Solar Fleet, Solar Army, White Rose Kingdom
- Role: Generalist Grunt Suit [1]
- Agility: 3
- Speed: 3
- Strength: 4
- Output: 3
- Battery: 8
- Electronics: 2
- Stealth: 2
- Armor: 3
- Shields: 0
- Durability: 2
- Carrying: 6
- Fixed Armament
- Head Gatlings
- 1 Beam Saber
4th Generation
Medea
- Primary Operator: Solar Fleet, INTACT
- Role: Aerospace Supremacy suit [2]
- Agility: 4
- Speed: 4
- Strength: 4
- Output: 4
- Battery: 12
- Electronics: 3
- Stealth: 2
- Armor: 3
- Shields: 0
- Durability: 2
- Carrying: 6
- Fixed Armament
- Head Gatlings
- 2 Beam Sabers
- Special
- Aleph Matrix
5th Generation
Achilles [3]
- Primary Operator: INTACT
- Role: Ace Use mobile suit
- Agility: 5
- Speed: 5
- Strength: 4
- Output: 5
- Battery: 15
- Electronics: 3
- Stealth: 2
- Armor: 3
- Shields: 0
- Durability: 3
- Carrying: 6
- Fixed Armament
- Head Gatlings
- 2 Beam Sabers
- INTACT Mk 14 'Fulgorin' Funnel Array
- Special
- Aleph Matrix
League of Outer Stars Mobile Weapons
Aircraft
Class I
Osprey
- Primary Operator: League of Outer Stars, Rim States, Privateers
- Role: Aerospace Fighter
- Agility: 3
- Speed: 4
- Strength: 2
- Output: 2
- Battery: 4
- Electronics: 1
- Stealth: 1
- Armor: 1
- Shields: 0
- Durability: 2
- Carrying: 4
- Fixed Armament
- 1 Compact Autorail
- Special
- Transatmospheric (Fast)
Mobile Suits
Class II
Kestrel Type One
- Primary Operator: League of Outer Stars, Rim States, Privateers
- Role: Mass Production Generalist
- Agility: 3
- Speed: 4
- Strength: 3
- Output: 1
- Battery: 16
- Electronics: 1
- Stealth: 1
- Armor: 1
- Shields: 0
- Durability: 2
- Carrying: 3
- Fixed Armament
- 1 Beam Saber
- Special
- AI Controlled (6D Pool)
Kestrel Type Two
- Primary Operator: League of Outer Stars
- Role: Mass Production Generalist
- Agility: 3
- Speed: 5
- Strength: 3
- Output: 1
- Battery: 16
- Electronics: 1
- Stealth: 1
- Armor: 2
- Shields: 0
- Durability: 2
- Carrying: 3
- Fixed Armament
- 1 Beam Saber
- Special
- AI Controlled (6D Pool)
Class III
CMF-7 Kitsune
- Primary Operator: League of Outer Stars (Union)
- Role: Field Command
- Agility: 4
- Speed: 4
- Strength: 4
- Output: 3
- Battery: 20
- Electronics: 3
- Stealth: 2
- Armor: 2
- Shields: 0
- Durability: 2
- Carrying: 12
- Fixed Armament
- Head Gatlings
- 1 Beam Saber
- Special
- Neural Link
- Transient Flux Drive
- Command Core
MS-03S Kyrisser Fleet Type [4]
- Primary Operator: League of Outer Stars (Republic)
- Role: Mass Production Space-Use Mobile Suit
- Agility: 3
- Speed: 3
- Strength: 6
- Output: 4
- Battery: 12
- Electronics: 2
- Stealth: 2
- Armor: 3
- Shields: 0
- Durability: 3
- Carrying: 6
- Fixed Armament
- Head Gatlings
- 1 Alpha Edge Sword
MS-03M2 Kyrisser Multi-Theater Type [5]
- Primary Operator: League of Outer Stars (Republic)
- Role: Prototype Generalist
- Agility: 4
- Speed: 4
- Strength: 6
- Output: 3
- Battery: 20
- Electronics: 3
- Stealth: 2
- Armor: 3
- Shields: 0
- Durability: 3
- Carrying: 6
- Fixed Armament
- Head Gatlings
- 1 Beam Saber
- Special
- Neural Link
Space Independence Alliance/Neo-Jove
Mobile Suits
2nd Generation
JMS-17 Knightress
- Primary Operator: Space Independence Alliance, Neo-Jove
- Role: general purpose mobile suit (mid-war)
- Agility: 2
- Speed: 2
- Strength: 4
- Output: 2
- Battery: 8
- Electronics: 1
- Stealth: 1
- Armor: 2
- Shields: 0
- Durability: 2
- Carrying: 4
- Fixed Armament
- Head Gatlings
- 1 Beam Saber
3rd Generation
JMS-20 Aleida
- Primary Operator: Space Independence Alliance, Neo-Jove
- Role: fast attack mobile suit (mid-late-war)
- Agility: 3
- Speed: 5
- Strength: 3
- Output: 1
- Battery: 12
- Electronics: 1
- Stealth: 1
- Armor: 2
- Shields: 0
- Durability: 2
- Carrying: 3
- Fixed Armament
- Head Gatlings
- 4 Light Missiles
Hylas/Knightress Stutzer
- Primary Operator: Neo-Jove
- Role: Customized Generalist
- Agility: 3
- Speed: 3
- Strength: 4
- Output: 4
- Battery: 10
- Electronics: 1
- Stealth: 1
- Armor: 2
- Shields: 0
- Durability: 2
- Carrying: 3
- Fixed Armament
- Head Gatlings
- 1 Alpha Edge Pole
- 1 Electro-Whip
- 1 Beam Rifle
5th Generation (?)
The Edmund Dantes
- Primary Operator: Neo-Jove
- Role: Unique Ace Use Mobile Suit
- Agility: 5
- Speed: 5
- Strength: 6
- Output: 6
- Battery: 20
- Electronics: 4
- Stealth: 3
- Armor: 4
- Shields: 1
- Durability: 3
- Carrying: 8
- Fixed Armament
- Head Gatlings
- 2 Beam Sabers
- Special
- Flash Field
- Overbooster
Unaffiliated

Eisheth
- Primary Operator: Seraphim
- Role: 4th Generation Mobile Suit
- Agility: 5
- Speed: 4
- Strength: 3
- Output: 4
- Battery: 12
- Electronics: 3
- Stealth: 3
- Armor: 2
- Shields: 0
- Durability: 2
- Carrying: 7
- Fixed Armament
- Head Gatlings
- Special
- Aleph Matrix
- Transient Flux Drive