Beijiandao: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
! style="text-align: left;" | Government: | ! style="text-align: left;" | Government: | ||
| | | Representative Democracy | ||
|- | |- | ||
! style="text-align: left;" | Head of Government: | ! style="text-align: left;" | Head of Government: | ||
| | | President | ||
|} | |} | ||
|- | |- | ||
Line 47: | Line 47: | ||
==Regions== | ==Regions== | ||
====Beijian( | ====Beijian(265)==== | ||
*Developed Coastal Major River Countryside(20) | *Developed Coastal Major River Countryside(20) | ||
*Mega-Metropolis(150 | *Mega-Metropolis(150) ,Maglev Hub(10), 2 Habitation (10), Military Base (25), Military Spaceport(25), Military Naval Spaceport(25) | ||
*Production: 1550 Wealth | *Production: 1550 Wealth | ||
*Support: | *Support: 19 | ||
*Population: 45 | *Population: 45 | ||
====Shu Han( | ====Shu Han(140)==== | ||
*Coastal Developed Major River Countryside(25) | *Coastal Developed Major River Countryside(25) | ||
*Metropolis(50), Maglev Hub (10), 1 Habitation | *Metropolis(50), Maglev Hub (10), 1 Habitation (10), Military Base (25), Military Aeroport (15), Military Naval Port(15) | ||
*Production: 550 Wealth | *Production: 550 Wealth | ||
*Support: | *Support: 30 | ||
*Population: 30 | *Population: 30 | ||
====Sun Wei(270)==== | ====Sun Wei(270)==== | ||
* Major River Countryside (15) | *Coastal Major River Countryside (15) | ||
*Metropolis (50), Maglev Hub (10), Military Base (25), 3 Red Crystalium (150), 2 Mineral Extraction Facility(20) | *Metropolis (50), Maglev Hub (10), Military Base (25), 3 Red Crystalium (150), 2 Mineral Extraction Facility(20) | ||
*Production: | *Production: 1050 Wealth, 1275 Materia, 1 Beasts | ||
*Support: | *Support: 15 | ||
*Population: 10 | *Population: 10 | ||
====Ming(25)==== | ====Ming(25)==== | ||
*Major River Countryside Mooglehome | *Coastal Major River Countryside Mooglehome | ||
*Town | *Town (5), Habitation (5) | ||
*Production: | *Production: 300 Wealth | ||
*Support: | *Support: 16 | ||
*Population: | *Population: 12 | ||
====T'ang(7.5)==== | ====T'ang(7.5)==== | ||
Line 81: | Line 81: | ||
====Qin(7.5)==== | ====Qin(7.5)==== | ||
*Marine | |||
*Production: 25 Wealth | |||
*Support: 12 | |||
====Sui(7.5)==== | |||
*Marine | |||
*Production: 25 Wealth | |||
*Support: 12 | |||
====Xing(7.5)==== | |||
*Marine | *Marine | ||
*Production: 25 Wealth | *Production: 25 Wealth | ||
Line 86: | Line 96: | ||
====Totals==== | ====Totals==== | ||
*Production: | *Production: 5690 Wealth, 1275 Materia | ||
*Population: | *Upkeep: 145 Wealth, 3 population | ||
*Support: | *Population: 97 | ||
*Support: 118 | |||
==Military== | ==Military== |
Latest revision as of 12:51, 8 February 2011
Most Serene Republic of Beijiandao | |||||||||
---|---|---|---|---|---|---|---|---|---|
Politics and Religion | |||||||||
| |||||||||
Population and Economy | |||||||||
|
History
Regions
Beijian(265)
- Developed Coastal Major River Countryside(20)
- Mega-Metropolis(150) ,Maglev Hub(10), 2 Habitation (10), Military Base (25), Military Spaceport(25), Military Naval Spaceport(25)
- Production: 1550 Wealth
- Support: 19
- Population: 45
Shu Han(140)
- Coastal Developed Major River Countryside(25)
- Metropolis(50), Maglev Hub (10), 1 Habitation (10), Military Base (25), Military Aeroport (15), Military Naval Port(15)
- Production: 550 Wealth
- Support: 30
- Population: 30
Sun Wei(270)
- Coastal Major River Countryside (15)
- Metropolis (50), Maglev Hub (10), Military Base (25), 3 Red Crystalium (150), 2 Mineral Extraction Facility(20)
- Production: 1050 Wealth, 1275 Materia, 1 Beasts
- Support: 15
- Population: 10
Ming(25)
- Coastal Major River Countryside Mooglehome
- Town (5), Habitation (5)
- Production: 300 Wealth
- Support: 16
- Population: 12
T'ang(7.5)
- Marine
- Production: 25 Wealth
- Support: 12
Qin(7.5)
- Marine
- Production: 25 Wealth
- Support: 12
Sui(7.5)
- Marine
- Production: 25 Wealth
- Support: 12
Xing(7.5)
- Marine
- Production: 25 Wealth
- Support: 12
Totals
- Production: 5690 Wealth, 1275 Materia
- Upkeep: 145 Wealth, 3 population
- Population: 97
- Support: 118