SRW L Characters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(16 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
TLAF Officer | TLAF Officer | ||
:Cha 3 | :Cha 3+1 [4] (6 cp) | ||
:Command | :Command 4+1 [5] (10 cp) | ||
:Contacts | :Contacts 3+3 [6] (6 cp) | ||
:Engineering 2 (3) | :Engineering 2 (3 cp) | ||
:Integrity 3 | :Integrity 3+1 [4] (6 cp) | ||
:Perception | :Perception 3 (6 cp) | ||
:Physical 3 (6) | :Physical 3 (6 cp) | ||
:Piloting | :Piloting 3 (6 cp) | ||
:Psionics 0 | :Psionics 0 | ||
Line 18: | Line 18: | ||
LSDF Officer(Fell into the Cockpit) | LSDF Officer(Fell into the Cockpit) | ||
:Charisma | :Charisma 3 (3) | ||
:Command 1 (1) | :Command 1 (1) | ||
:Contacts | :Contacts 0(1) | ||
:Engineering | :Engineering 5 (10) | ||
:Integrity | :Integrity 4 (6) | ||
:Perception | :Perception 3 (3) | ||
:Physical | :Physical 4 (6) | ||
:Piloting | :Piloting 6(10) | ||
:Psionics 4 (10) | :Psionics 4 (10) | ||
===Sven Ylthger=== | ===Sven Ylthger=== | ||
Line 50: | Line 50: | ||
:Charisma 4 (+1 League) | :Charisma 4 (+1 League) | ||
:Command 4 | :Command 4 | ||
:Contacts 1 ( | :Contacts 1 (3 point -1 League) | ||
:Engineering 2 (+1 League) | :Engineering 2 (+1 League) | ||
:Integrity 4 (+1 League) | :Integrity 4 (+1 League) | ||
:Perception 4 (+1 League) | :Perception 4 (+1 League) | ||
:Physical 4 (+1 League) | :Physical 4 (+1 League +1 IP War Veteran) | ||
:Piloting 7 (4 +1 IP war Veterans +2 LSDF Officer) | :Piloting 7 (4 +1 IP war Veterans +2 LSDF Officer) | ||
:Psionics 3 | :Psionics 3 | ||
;Phalanx [http://www.mahq.net/mecha/gundam/cca-msv/rgm-89s.jpg] | |||
*Melee - 1 | |||
*Firepower - 5 | |||
*Defense - 2 | |||
*Speed - 2 | |||
===Zane McCullen=== | ===Zane McCullen=== | ||
Line 71: | Line 77: | ||
:Physical [6] 3 | :Physical [6] 3 | ||
:Piloting [15] (+1) 6 | :Piloting [15] (+1) 6 | ||
:Psionics [ | :Psionics [3] (+2) 4 | ||
1 point free | |||
===QT4492=== | ===QT4492=== | ||
Player: Peel <br> | Player: Peel <br> | ||
Aramazd Observer<br> | Aramazd Observer<br> | ||
QT4492 is a gynoid-type observer with fibreoptic hair. She wears her black and silver flight suit all the time. In fact, it's not clear that it is a flight suit, rather than just an outer layer designed to look aesthetically appealing and appropriate for her designated Interest Sphere. | |||
:Charisma 1 (6) | :Charisma 1 (6) | ||
:Command 3 (6) | :Command 3 (6) | ||
Line 87: | Line 95: | ||
:Psionics 0 (0) | :Psionics 0 (0) | ||
=== | ===Susannah Raskanos=== | ||
Player:Ent<br> | Player:Ent<br> | ||
LDSF Officer( | LDSF Officer/Consultant(ex-TLASF veteran)<br> | ||
Trait:IP War Veteran | Trait:IP War Veteran and Specialty: Electronic Warfare(Sensors & ECM) | ||
:Cha | :Cha 4 [+1] =5(10) | ||
:Command | :Command 3 [+1] = 4 (6) | ||
:Contacts 2 [-1] = 1 (3) | :Contacts 2 [-1] = 1 (3) | ||
:Engineering 1 [+1]= 2(1) | :Engineering 1 [+1]= 2(1) | ||
:Integrity | :Integrity 3 [+1] = 4(6) | ||
:Perception 4 [+1] = 5 (10) | :Perception 4 [+1] = 5 (10) | ||
:Physical 3 [+1] = 4 (6) | :Physical 3 [+1] = 4 (6) | ||
:Piloting | :Piloting 3 [+3] = 6 (6) | ||
:Psionics | :Psionics 1(1) | ||
1 free | |||
[[Category:SRW L]] | [[Category:SRW L]] |
Latest revision as of 15:26, 28 August 2010
Characters
Arthur Cafeld
Player: Shrike
TLAF Officer
- Cha 3+1 [4] (6 cp)
- Command 4+1 [5] (10 cp)
- Contacts 3+3 [6] (6 cp)
- Engineering 2 (3 cp)
- Integrity 3+1 [4] (6 cp)
- Perception 3 (6 cp)
- Physical 3 (6 cp)
- Piloting 3 (6 cp)
- Psionics 0
Tachibana Gou
Player: Five
LSDF Officer(Fell into the Cockpit)
- Charisma 3 (3)
- Command 1 (1)
- Contacts 0(1)
- Engineering 5 (10)
- Integrity 4 (6)
- Perception 3 (3)
- Physical 4 (6)
- Piloting 6(10)
- Psionics 4 (10)
Sven Ylthger
Player: BM
IN Officer
Trait: Second Stage Newtype
- Charisma 1 [3-2(6)]
- Command 3 [2+1(3)]
- Contacts 2 [(3)]
- Engineering 2 [(3)]
- Integrity 4 [(10)]
- Perception 4 [2+2(3)]
- Physical 3 [(6)]
- Piloting 3 [(6)]
- Psionics 9 [4+5(10)]
Kawuri Reiko
Player: FBH
LSDF Officer
Trait: IP War Vet
- Charisma 4 (+1 League)
- Command 4
- Contacts 1 (3 point -1 League)
- Engineering 2 (+1 League)
- Integrity 4 (+1 League)
- Perception 4 (+1 League)
- Physical 4 (+1 League +1 IP War Veteran)
- Piloting 7 (4 +1 IP war Veterans +2 LSDF Officer)
- Psionics 3
- Phalanx [1]
- Melee - 1
- Firepower - 5
- Defense - 2
- Speed - 2
Zane McCullen
Player: Silence
Imperial Martian (former)
Trait: IP War Vet and Specialty: Dual Wielding
- Charisma [3] (+1) 3
- Command [6] (+1) 4
- Contacts [1] 1
- Engineering [3] [+1] 3
- Integrity [6] 3
- Perception [6] (+2) 5
- Physical [6] 3
- Piloting [15] (+1) 6
- Psionics [3] (+2) 4
1 point free
QT4492
Player: Peel
Aramazd Observer
QT4492 is a gynoid-type observer with fibreoptic hair. She wears her black and silver flight suit all the time. In fact, it's not clear that it is a flight suit, rather than just an outer layer designed to look aesthetically appealing and appropriate for her designated Interest Sphere.
- Charisma 1 (6)
- Command 3 (6)
- Contacts 2 (3)
- Engineering 7 (10)
- Integrity 2 (3)
- Perception 4 (6)
- Physical 6 (10)
- Piloting 4 (6)
- Psionics 0 (0)
Susannah Raskanos
Player:Ent
LDSF Officer/Consultant(ex-TLASF veteran)
Trait:IP War Veteran and Specialty: Electronic Warfare(Sensors & ECM)
- Cha 4 [+1] =5(10)
- Command 3 [+1] = 4 (6)
- Contacts 2 [-1] = 1 (3)
- Engineering 1 [+1]= 2(1)
- Integrity 3 [+1] = 4(6)
- Perception 4 [+1] = 5 (10)
- Physical 3 [+1] = 4 (6)
- Piloting 3 [+3] = 6 (6)
- Psionics 1(1)
1 free