Calendar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=The Week= | |||
====Monday==== | |||
*Newspaper for the previous week comes out | |||
*Last Period: PE (swimming) | |||
====Tuesday==== | |||
*Lunch: Library Duty (Naoko), Art Club (Edmund) | |||
*After School: Athletics Team (Kasumi) | |||
====Wednesday==== | |||
*After School: Swim Team (Kasumi), Auto Club (Vlad) | |||
====Thursday==== | |||
*Lunch: Library Duty (Naoko) | |||
====Friday==== | |||
*Lunch: Martial Arts Club | |||
*Last Period: Sports (football) | |||
*After School: Newspaper Meeting (Edmund, Naoko) | |||
====Saturday==== | |||
====Sunday==== | |||
=20XX= | =20XX= | ||
===April=== | ===April=== | ||
*11 - Mon - | *1 - Fri - | ||
*2 - Sat - | |||
*3 - Sun - | |||
: | |||
*4 - Mon - | |||
*5 - Tue - | |||
*6 - Wed - | |||
*7 - Thu - | |||
*8 - Fri - | |||
*9 - Sat - | |||
*10 - Sun - | |||
: | |||
*11 - Mon - | |||
*12 - Tue - | *12 - Tue - | ||
*13 - Wed - | *13 - Wed - | ||
Line 9: | Line 40: | ||
*17 - Sun - | *17 - Sun - | ||
: | : | ||
*18 - Mon - | *18 - Mon - | ||
*19 - Tue - | *19 - Tue - | ||
*20 - Wed - | *20 - Wed - | ||
*21 - Thu - | *21 - Thu - | ||
*22 - Fri - | *22 - Fri - | ||
*23 - Sat - | *23 - Sat - | ||
*24 - Sun - | *24 - Sun - | ||
: | : | ||
*25 - Mon - | *25 - Mon - Kasumi shows newcomers around the school, and just misses a Mysterious Vandal in the power room. | ||
*26 - Tue - | *26 - Tue - | ||
*27 - Wed - | *27 - Wed - | ||
*28 - Thu - | *28 - Thu - | ||
*29 - Fri - | *29 - Fri - | ||
*30 - Sat - | *30 - Sat - | ||
===May=== | ===May=== | ||
*1 - Sun | *1 - Sun - | ||
*2 - Mon - | : | ||
*3 - Tue - | *2 - Mon - First day of School, game start. Vlad, Kasumi, Naoko and Edmund discover the other world, receive their evokers and defeat the Hydrophobe. | ||
*4 - Wed - | *3 - Tue - Vika and Bhavak recieve their evokers. The team investigates the other world, discovers a slime trail, a portal in Naoko's house and a mysterious living darkness in the power room. | ||
*5 - Thu - | *4 - Wed - Edmund and Bhavak investigate Ted Bunting, the mystery vandal. Vika beats up a dealer. | ||
*5 - Thu - The Team goes exploring and happens upon a member of the Court of Swords. Vika's home is broken into, she stays at Naoko's. Vlad recontacts the Velvet Room. | |||
*6 - Fri - | *6 - Fri - | ||
*7 - Sat - | *7 - Sat - | ||
*8 - Sun - | *8 - Sun - | ||
: | : | ||
*9 - Mon - | *9 - Mon - Madman drives a car into the school. In the other world, his shadow is vast and distended by darkness filling it. | ||
*10 - Tue - | *10 - Tue - Bhavak returns to India. | ||
*11 - Wed - | *11 - Wed - | ||
*12 - Thu - | *12 - Thu - Team investigate theatre, rescue Faris from a pair of powerful shadows. Session 7 end. | ||
*13 - Fri - | *13 - Fri - Vika and Faris challenge the Martial Arts Club and lose. | ||
*14 - Sat - | *14 - Sat - Scoobies contact the court of coins. Session 8. | ||
*15 - Sun - | *15 - Sun - | ||
: | : | ||
*16 - Mon - | *16 - Mon - | ||
*17 - Tue - | *17 - Tue - Vlad's appointment with Manat. | ||
*18 - Wed - | *18 - Wed - | ||
*19 - Thu - | *19 - Thu - | ||
*20 - Fri - | *20 - Fri - | ||
*21 - Sat - | *21 - Sat - Parley with the Court of Coins. Session 9 end. | ||
*22 - Sun - | *22 - Sun - | ||
: | : | ||
*23 - Mon - | *23 - Mon - By schedule, the third voidbearer. Session 10. | ||
*24 - Tue - | *24 - Tue - | ||
*25 - Wed - | *25 - Wed - (early morning) Faris encounters Waclaw. | ||
*26 - Thu - | *26 - Thu - | ||
*27 - Fri - | *27 - Fri - | ||
Line 58: | Line 91: | ||
: | : | ||
*30 - Mon - | *30 - Mon - | ||
*31 - Tue - | *31 - Tue - | ||
===June=== | ===June=== | ||
*1 - Wed - | *1 - Wed - | ||
Line 66: | Line 100: | ||
*5 - Sun - | *5 - Sun - | ||
: | : | ||
*6 - Mon - | *6 - Mon - By schedule, the fourth voidbearer. | ||
*7 - Tue - | *7 - Tue - | ||
*8 - Wed - | *8 - Wed - | ||
*9 - Thu - | *9 - Thu - | ||
*10 - Fri - | *10 - Fri - Faris' rematch with Keiko. | ||
*11 - Sat - | *11 - Sat - | ||
*12 - Sun - | *12 - Sun - | ||
: | : | ||
*13 - Mon - | *13 - Mon - [HALF TERM START] | ||
*14 - Tue - | *14 - Tue - | ||
*15 - Wed - | *15 - Wed - | ||
Line 80: | Line 114: | ||
*17 - Fri - | *17 - Fri - | ||
*18 - Sat - | *18 - Sat - | ||
*19 - Sun - | *19 - Sun - [HALF TERM END] | ||
: | : | ||
*20 - Mon - | *20 - Mon - By schedule, the fifth voidbearer. | ||
*21 - Tue - | *21 - Tue - | ||
*22 - Wed - | *22 - Wed - | ||
Line 93: | Line 127: | ||
*28 - Tue - | *28 - Tue - | ||
*29 - Wed - | *29 - Wed - | ||
*30 - Thu - | *30 - Thu - | ||
===July=== | ===July=== | ||
*1 - Fri - | *1 - Fri - | ||
Line 131: | Line 166: | ||
*31 - Sun - | *31 - Sun - | ||
===August=== | ===August=== | ||
*1 - Mon - | *1 - Mon - [SUMMER START] | ||
*2 - Tue - | *2 - Tue - | ||
*3 - Wed - | *3 - Wed - | ||
Line 178: | Line 213: | ||
*9 - Fri - | *9 - Fri - | ||
*10 - Sat - | *10 - Sat - | ||
*11 - Sun - | *11 - Sun - [SUMMER END] | ||
: | : | ||
*12 - Mon - | *12 - Mon - | ||
Line 229: | Line 264: | ||
*23 - Sun - | *23 - Sun - | ||
: | : | ||
*24 - Mon - | *24 - Mon - [HALF TERM START] | ||
*25 - Tue - | *25 - Tue - | ||
*26 - Wed - | *26 - Wed - | ||
Line 235: | Line 270: | ||
*28 - Fri - | *28 - Fri - | ||
*29 - Sat - | *29 - Sat - | ||
*30 - Sun - | *30 - Sun - [HALF TERM END] | ||
: | : | ||
*31 - Mon - | *31 - Mon - | ||
Line 287: | Line 322: | ||
*10 - Sun - | *10 - Sun - | ||
: | : | ||
*11 - Mon - | *11 - Mon - [CHRISTMAS START] | ||
*12 - Tue - | *12 - Tue - | ||
*13 - Wed - | *13 - Wed - | ||
Line 301: | Line 336: | ||
*22 - Fri - | *22 - Fri - | ||
*23 - Sat - | *23 - Sat - | ||
*24 - Sun - | *24 - Sun - Christmas Eve | ||
: | : | ||
*25 - Mon - | *25 - Mon - Christmas Day | ||
*26 - Tue - | *26 - Tue - Boxing Day | ||
*27 - Wed - | *27 - Wed - | ||
*28 - Thu - | *28 - Thu - | ||
*29 - Fri - | *29 - Fri - | ||
*30 - Sat - | *30 - Sat - | ||
*31 - Sun - | *31 - Sun - New Year's Eve |
Latest revision as of 17:58, 30 March 2010
The Week
Monday
- Newspaper for the previous week comes out
- Last Period: PE (swimming)
Tuesday
- Lunch: Library Duty (Naoko), Art Club (Edmund)
- After School: Athletics Team (Kasumi)
Wednesday
- After School: Swim Team (Kasumi), Auto Club (Vlad)
Thursday
- Lunch: Library Duty (Naoko)
Friday
- Lunch: Martial Arts Club
- Last Period: Sports (football)
- After School: Newspaper Meeting (Edmund, Naoko)
Saturday
Sunday
20XX
April
- 1 - Fri -
- 2 - Sat -
- 3 - Sun -
- 4 - Mon -
- 5 - Tue -
- 6 - Wed -
- 7 - Thu -
- 8 - Fri -
- 9 - Sat -
- 10 - Sun -
- 11 - Mon -
- 12 - Tue -
- 13 - Wed -
- 14 - Thu -
- 15 - Fri -
- 16 - Sat -
- 17 - Sun -
- 18 - Mon -
- 19 - Tue -
- 20 - Wed -
- 21 - Thu -
- 22 - Fri -
- 23 - Sat -
- 24 - Sun -
- 25 - Mon - Kasumi shows newcomers around the school, and just misses a Mysterious Vandal in the power room.
- 26 - Tue -
- 27 - Wed -
- 28 - Thu -
- 29 - Fri -
- 30 - Sat -
May
- 1 - Sun -
- 2 - Mon - First day of School, game start. Vlad, Kasumi, Naoko and Edmund discover the other world, receive their evokers and defeat the Hydrophobe.
- 3 - Tue - Vika and Bhavak recieve their evokers. The team investigates the other world, discovers a slime trail, a portal in Naoko's house and a mysterious living darkness in the power room.
- 4 - Wed - Edmund and Bhavak investigate Ted Bunting, the mystery vandal. Vika beats up a dealer.
- 5 - Thu - The Team goes exploring and happens upon a member of the Court of Swords. Vika's home is broken into, she stays at Naoko's. Vlad recontacts the Velvet Room.
- 6 - Fri -
- 7 - Sat -
- 8 - Sun -
- 9 - Mon - Madman drives a car into the school. In the other world, his shadow is vast and distended by darkness filling it.
- 10 - Tue - Bhavak returns to India.
- 11 - Wed -
- 12 - Thu - Team investigate theatre, rescue Faris from a pair of powerful shadows. Session 7 end.
- 13 - Fri - Vika and Faris challenge the Martial Arts Club and lose.
- 14 - Sat - Scoobies contact the court of coins. Session 8.
- 15 - Sun -
- 16 - Mon -
- 17 - Tue - Vlad's appointment with Manat.
- 18 - Wed -
- 19 - Thu -
- 20 - Fri -
- 21 - Sat - Parley with the Court of Coins. Session 9 end.
- 22 - Sun -
- 23 - Mon - By schedule, the third voidbearer. Session 10.
- 24 - Tue -
- 25 - Wed - (early morning) Faris encounters Waclaw.
- 26 - Thu -
- 27 - Fri -
- 28 - Sat -
- 29 - Sun -
- 30 - Mon -
- 31 - Tue -
June
- 1 - Wed -
- 2 - Thu -
- 3 - Fri -
- 4 - Sat -
- 5 - Sun -
- 6 - Mon - By schedule, the fourth voidbearer.
- 7 - Tue -
- 8 - Wed -
- 9 - Thu -
- 10 - Fri - Faris' rematch with Keiko.
- 11 - Sat -
- 12 - Sun -
- 13 - Mon - [HALF TERM START]
- 14 - Tue -
- 15 - Wed -
- 16 - Thu -
- 17 - Fri -
- 18 - Sat -
- 19 - Sun - [HALF TERM END]
- 20 - Mon - By schedule, the fifth voidbearer.
- 21 - Tue -
- 22 - Wed -
- 23 - Thu -
- 24 - Fri -
- 25 - Sat -
- 26 - Sun -
- 27 - Mon -
- 28 - Tue -
- 29 - Wed -
- 30 - Thu -
July
- 1 - Fri -
- 2 - Sat -
- 3 - Sun -
- 4 - Mon -
- 5 - Tue -
- 6 - Wed -
- 7 - Thu -
- 8 - Fri -
- 9 - Sat -
- 10 - Sun -
- 11 - Mon -
- 12 - Tue -
- 13 - Wed -
- 14 - Thu -
- 15 - Fri -
- 16 - Sat -
- 17 - Sun -
- 18 - Mon -
- 19 - Tue -
- 20 - Wed -
- 21 - Thu -
- 22 - Fri -
- 23 - Sat -
- 24 - Sun -
- 25 - Mon -
- 26 - Tue -
- 27 - Wed -
- 28 - Thu -
- 29 - Fri -
- 30 - Sat -
- 31 - Sun -
August
- 1 - Mon - [SUMMER START]
- 2 - Tue -
- 3 - Wed -
- 4 - Thu -
- 5 - Fri -
- 6 - Sat -
- 7 - Sun -
- 8 - Mon -
- 9 - Tue -
- 10 - Wed -
- 11 - Thu -
- 12 - Fri -
- 13 - Sat -
- 14 - Sun -
- 15 - Mon -
- 16 - Tue -
- 17 - Wed -
- 18 - Thu -
- 19 - Fri -
- 20 - Sat -
- 21 - Sun -
- 22 - Mon -
- 23 - Tue -
- 24 - Wed -
- 25 - Thu -
- 26 - Fri -
- 27 - Sat -
- 28 - Sun -
- 29 - Mon -
- 30 - Tue -
- 31 - Wed -
September
- 1 - Thu -
- 2 - Fri -
- 3 - Sat -
- 4 - Sun -
- 5 - Mon -
- 6 - Tue -
- 7 - Wed -
- 8 - Thu -
- 9 - Fri -
- 10 - Sat -
- 11 - Sun - [SUMMER END]
- 12 - Mon -
- 13 - Tue -
- 14 - Wed -
- 15 - Thu -
- 16 - Fri -
- 17 - Sat -
- 18 - Sun -
- 19 - Mon -
- 20 - Tue -
- 21 - Wed -
- 22 - Thu -
- 23 - Fri -
- 24 - Sat -
- 25 - Sun -
- 26 - Mon -
- 27 - Tue -
- 28 - Wed -
- 29 - Thu -
- 30 - Fri -
October
- 1 - Sat -
- 2 - Sun -
- 3 - Mon -
- 4 - Tue -
- 5 - Wed -
- 6 - Thu -
- 7 - Fri -
- 8 - Sat -
- 9 - Sun -
- 10 - Mon -
- 11 - Tue -
- 12 - Wed -
- 13 - Thu -
- 14 - Fri -
- 15 - Sat -
- 16 - Sun -
- 17 - Mon -
- 18 - Tue -
- 19 - Wed -
- 20 - Thu -
- 21 - Fri -
- 22 - Sat -
- 23 - Sun -
- 24 - Mon - [HALF TERM START]
- 25 - Tue -
- 26 - Wed -
- 27 - Thu -
- 28 - Fri -
- 29 - Sat -
- 30 - Sun - [HALF TERM END]
- 31 - Mon -
November
- 1 - Tue -
- 2 - Wed -
- 3 - Thu -
- 4 - Fri -
- 5 - Sat -
- 6 - Sun -
- 7 - Mon -
- 8 - Tue -
- 9 - Wed -
- 10 - Thu -
- 11 - Fri -
- 12 - Sat -
- 13 - Sun -
- 14 - Mon -
- 15 - Tue -
- 16 - Wed -
- 17 - Thu -
- 18 - Fri -
- 19 - Sat -
- 20 - Sun -
- 21 - Mon -
- 22 - Tue -
- 23 - Wed -
- 24 - Thu -
- 25 - Fri -
- 26 - Sat -
- 27 - Sun -
- 28 - Mon -
- 29 - Tue -
- 30 - Wed -
- 31 - Thu -
December
- 1 - Fri -
- 2 - Sat -
- 3 - Sun -
- 4 - Mon -
- 5 - Tue -
- 6 - Wed -
- 7 - Thu -
- 8 - Fri -
- 9 - Sat -
- 10 - Sun -
- 11 - Mon - [CHRISTMAS START]
- 12 - Tue -
- 13 - Wed -
- 14 - Thu -
- 15 - Fri -
- 16 - Sat -
- 17 - Sun -
- 18 - Mon -
- 19 - Tue -
- 20 - Wed -
- 21 - Thu -
- 22 - Fri -
- 23 - Sat -
- 24 - Sun - Christmas Eve
- 25 - Mon - Christmas Day
- 26 - Tue - Boxing Day
- 27 - Wed -
- 28 - Thu -
- 29 - Fri -
- 30 - Sat -
- 31 - Sun - New Year's Eve