Scribbleboard Famous Units: Difference between revisions
Jump to navigation
Jump to search
New page: <table border=1 align="right" cellpadding=2 cellspacing=0 width=300> <tr><th colspan=2 style="color: white; background: navy;">''Musai''-Class Light Cruiser</th></tr> <tr><td colspan=2 sty... |
(No difference)
|
Revision as of 14:06, 12 January 2009
| Musai-Class Light Cruiser | |
|---|---|
| The Original Musai-Class Light Cruiser design. | |
| Fast Facts | |
| Ship Type | Light Cruiser |
| Class: | Musai |
| Launched: | July U.C. 0075 |
| Class Fate: | Inactive as of U.C. 0100 |
| General Characteristics | |
| Displacement: | 26,200 tons |
| Length: | 234 meters |
| Width: | 98.4 meters |
| Height: | 79.4 meters |
| Armament: | (Original) 2-barrel mega particle cannon turrets x3 [Later models refitted with only 2 turrets], large missile launchers x2, small missile launchers x10 (Late Production Type) 2-barrel mega particle cannon turrets x 5, 2-barrel 120mm machine guns x 10, missile launchers x 10 |
| Mobile Suit Complement: (Musai/Komusai) | Original: 3/2 Original Refit: Standard MS- 4/2, Heavy MS- 2/1 |
| Ships of the Line: | Original:Camel, Falmel, Kuwamel, Swamel, Tokmel, Primus, Baromel, Remul, Brave Final Type: Siegfried, Valkyrie |
| SIYAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Info | |||||||||||||||||
| |||||||||||||||||
| Demographics | |||||||||||||||||
| |||||||||||||||||
| Infrastructure | |||||||||||||||||
| |||||||||||||||||
Overview
Blah blah blah. :|