The Big Picture: Difference between revisions
Jump to navigation
Jump to search
100thlurker (talk | contribs) m →5238 |
100thlurker (talk | contribs) m →5238 |
||
Line 19: | Line 19: | ||
==Status== | ==Status== | ||
===5238=== | ===5238=== | ||
:[[Transeisdzarian_Commonwealth|Commonwealth]]: | :[[File:Verg Sun.png|25px]] [[Transeisdzarian_Commonwealth|Commonwealth]]: | ||
::Populace: 0 TN | ::Populace: 0 TN | ||
::Stability: -1 TN | ::Stability: -1 TN | ||
Line 26: | Line 26: | ||
:*Rifters | :*Rifters | ||
:[[The Jardin Republic|Republic]]: | :[[File:Azadistan flag.gif|25px]] [[The Jardin Republic|Republic]]: | ||
::Populace: -1 TN | ::Populace: -1 TN | ||
::Stability: -1 TN | ::Stability: -1 TN | ||
Line 34: | Line 34: | ||
:*La'Vienne Corporation | :*La'Vienne Corporation | ||
:[[Phoenix Empire|Empire]] | :[[File:Simurgh logo.jpg|25px]] [[Phoenix Empire|Empire]] | ||
::Populace: Mizmania -3 TN | ::Populace: Mizmania -3 TN | ||
::Stability: Stable 0 TN | ::Stability: Stable 0 TN | ||
Line 42: | Line 42: | ||
:*Imperial Navy & Army | :*Imperial Navy & Army | ||
:[[The CoDominium|CoDo]]: | :[[File:Thetisflag.png|25px]] [[The CoDominium|CoDo]]: | ||
::Populace: Concerned 0 | ::Populace: Concerned 0 | ||
::Stability; Bedrock - 2TN | ::Stability; Bedrock - 2TN | ||
Line 48: | Line 48: | ||
:*Morgana | :*Morgana | ||
:[[The Free Star League|League]]: | :[[File:Emmeria.png|25px]] [[The Free Star League|League]]: | ||
::Populace: Joyous -2 TN | ::Populace: Joyous -2 TN | ||
::Stability: Stable -1 TN | ::Stability: Stable -1 TN | ||
::Economic: expanding -1 TN | ::Economic: expanding -1 TN | ||
[[Category: Space Princesses]] [[Category: Phoenix Empire]] [[Category: Jardin Republic]] [[Category: Free Star League]] [[Category: Transeisdzaria]] [[Category: CoDominium]] | [[Category: Space Princesses]] [[Category: Phoenix Empire]] [[Category: Jardin Republic]] [[Category: Free Star League]] [[Category: Transeisdzaria]] [[Category: CoDominium]] |
Revision as of 16:36, 23 October 2015
Every year people have 12 points of time points. Spending above the cost of time reduces the TN down to a min of 5.
Personal Power points:
- Hero: 5 bonus dice
- Admiral: 15 Bonus Dice
- Statesman: 20
Things to do example| Months of time points cost to do said things
- Research New Techs | 3
- Build PC derived Fleets | 12
- Build Forts | 12
- Expand personal power| 1
- Train force: Min: | 6
- Explore class 2 routes for a sector: | 8
- Propaganda action: | 3
- Economic action: | 8
- Stability Action: | 5
Status
5238
Commonwealth:
- Populace: 0 TN
- Stability: -1 TN
- Economy: Disrupted +1 TN
- Phoenicians
- Rifters
Republic:
- Populace: -1 TN
- Stability: -1 TN
- Economic -2 TN
- Fascist Party
- Socialist Party
- La'Vienne Corporation
Empire
- Populace: Mizmania -3 TN
- Stability: Stable 0 TN
- Economic: Good -2 TN
- All Five Grand Duchies
- Duke Ferill
- Imperial Navy & Army
CoDo:
- Populace: Concerned 0
- Stability; Bedrock - 2TN
- Economic: Suffering manpower shortages 0
- Morgana
League:
- Populace: Joyous -2 TN
- Stability: Stable -1 TN
- Economic: expanding -1 TN